New Washington contractor licenses › Seattle
New Washington contractor licenses in Seattle, WA
This free sample shows newly effective contractor licenses up to 2026-10-11 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 9 newer Seattle records are in the subscriber feed now. Weekly digest for Seattle.
| Effective | Business | City / ZIP | Type | Status |
|---|---|---|---|---|
| 2026-10-09 | TIMELESS SPACES SEA LLC | Seattle 98199 | Construction Contractor · General | ACTIVE |
| 2026-10-09 | MASTER TILE & STONE LLC | Seattle 98133 | Construction Contractor · Tile, Ceramic, Mosaic, Natural And Mfg Stone | ACTIVE |
| 2026-10-09 | (individual owner, in paid feed) | Seattle 98125 | Construction Contractor · Floor Covering And Counter Tops | ACTIVE |
| 2026-10-09 | BEE'S PLBG, HTG & SWR CO LLC | Seattle 98106 | Electrical Contractor · Residential | ACTIVE |
| 2026-10-08 | GOODMARK PROPERTY SERVICES LLC | Seattle 98121 | Construction Contractor · General | ACTIVE |
| 2026-10-07 | UDREAM BUILDERS PLLC | Seattle 98119 | Construction Contractor · General | ACTIVE |
| 2026-10-07 | PRIME LEVEL LLC | Seattle 98105 | Construction Contractor · General | ACTIVE |
| 2026-10-07 | (individual owner, in paid feed) | Seattle 98121 | Construction Contractor · General | ACTIVE |
| 2026-10-06 | W CONSTRUCTION LLC | Seattle 98102 | Construction Contractor · General | ACTIVE |
| 2026-10-06 | RAIN LIFT GARAGE DOORS LLC | Seattle 98118 | Construction Contractor · General | ACTIVE |
| 2026-10-06 | IB BROTHERS CONSTRUCTION LLC | Seattle 98178 | Construction Contractor · General | ACTIVE |
| 2026-10-06 | CASCADE CONST & MAINT INC | Seattle 98121 | Construction Contractor · General | ACTIVE |
| 2026-10-05 | R Z CONST BUILDERS LLC | Seattle 98108 | Construction Contractor · General | ACTIVE |
| 2026-10-02 | (individual owner, in paid feed) | Seattle 98101 | Electrical Contractor · Residential | ACTIVE |
| 2026-10-01 | TREE LOGIC ENERGY PLLC | Seattle 98103 | Construction Contractor · General | ACTIVE |
| 2026-10-01 | ROUNDABOUT PLUMBING LLC | Seattle 98116 | Plumbing Contractor · Journey Level | ACTIVE |
| 2026-09-30 | 1UP PREMIER PROPERTY SERVICES | Seattle 98168 | Construction Contractor · General | ACTIVE |
| 2026-09-29 | B Z CONSTRUCTION BUILDERS LLC | Seattle 98108 | Construction Contractor · General | ACTIVE |
| 2026-09-28 | WEI DEVELOP LLC | Seattle 98125 | Construction Contractor · General | ACTIVE |
| 2026-09-28 | SEACOL PAINTING LLC | Seattle 98125 | Construction Contractor · General | ACTIVE |
| 2026-09-28 | ROCA FIRME GENERAL CONST LLC | Seattle 98146 | Construction Contractor · General | ACTIVE |
| 2026-09-28 | LIJIE LLC | Seattle 98178 | Construction Contractor · General | ACTIVE |
| 2026-09-25 | PRECISION PIPE & WELD LLC | Seattle 98125 | Plumbing Contractor · Journey Level | ACTIVE |
| 2026-09-24 | (individual owner, in paid feed) | Seattle 98104 | Construction Contractor · General | ACTIVE |
| 2026-09-24 | DEDATE PAINTING LLC | Seattle 98121 | Construction Contractor · Painting/Wallcovering | ACTIVE |
| 2026-09-23 | AMAN CNSTRTION & RMDLNG LLC | Seattle 98144 | Construction Contractor · General | ACTIVE |
| 2026-09-22 | PROPACK INSTALLATIONS GS LLC | Seattle 98198 | Construction Contractor · Closets | ACTIVE |
| 2026-09-22 | EAGLE 1 BUILDERS LLC | Seattle 98146 | Construction Contractor · General | ACTIVE |
| 2026-09-21 | (individual owner, in paid feed) | Seattle 98102 | Construction Contractor · General | ACTIVE |
| 2026-09-18 | (individual owner, in paid feed) | Seattle 98178 | Plumbing Contractor · Residential | ACTIVE |
| 2026-09-18 | (individual owner, in paid feed) | Seattle 98106 | Construction Contractor · General | ACTIVE |
Source: Washington State Department of Labor & Industries, L&I Contractor License Data - General (data.wa.gov m8qx-ubtq). Free pages hide individuals' names and street addresses. Verify details with the agency before you rely on them.