New Washington contractor licenses › Lakewood
New Washington contractor licenses in Lakewood, WA
This free sample shows newly effective contractor licenses up to 2026-10-11 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 2 newer Lakewood records are in the subscriber feed now. Weekly digest for Lakewood.
| Effective | Business | City / ZIP | Type | Status |
|---|---|---|---|---|
| 2026-10-08 | RAIN CITY DIRT WORKS LLC | Lakewood 98498 | Construction Contractor · Excavation, Grading And Land Clearing | ACTIVE |
| 2026-10-08 | (individual owner, in paid feed) | Lakewood 98499 | Construction Contractor · General | ACTIVE |
| 2026-10-05 | (individual owner, in paid feed) | Lakewood 98496 | Construction Contractor · General | ACTIVE |
| 2026-10-01 | BLACK BOOK HOME SERVICES | Lakewood 98498 | Construction Contractor · General | ACTIVE |
| 2026-09-30 | (individual owner, in paid feed) | Lakewood 98498 | Construction Contractor · General | ACTIVE |
| 2026-09-25 | BENCHMARK MANAGEMENT INC | Lakewood 98498 | Construction Contractor · General | ACTIVE |
| 2026-09-23 | PNW PAINT & REMODEL LLC | Lakewood 98499 | Construction Contractor · General | ACTIVE |
| 2026-09-22 | (individual owner, in paid feed) | Lakewood 98498 | Construction Contractor · General | ACTIVE |
| 2026-09-22 | (individual owner, in paid feed) | Lakewood 98498 | Construction Contractor · General | ACTIVE |
Source: Washington State Department of Labor & Industries, L&I Contractor License Data - General (data.wa.gov m8qx-ubtq). Free pages hide individuals' names and street addresses. Verify details with the agency before you rely on them.