New Texas liquor licenses, Tuesday, October 6, 2026
21 new TABC liquor license applications and 22 newly issued permits in Texas on Tuesday, October 6, 2026: trade name, owner, address, city and license type, from TABC open data.
← 2026-10-05 · All days · 2026-10-07 →
New pending applications (21)
| Filed | Trade name / owner | Address | License | Status |
|---|---|---|---|---|
| 2026-10-06 | 7-Eleven Convenience Store #38256H 7-ELEVEN BEVERAGE COMPANY INC. (2929702) | 6410 Westworth Blvd Westworth Village 76114 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-06 | 7-Eleven Convenience Store #27644A 7-ELEVEN BEVERAGE COMPANY INC.&R & R SAINI INC. | 801 N Belt Line Rd Irving 75061 | Q Wine-Only Package Store | Pending – In Review |
| 2026-10-06 | Mano Negra Brewing Co B & B ENTERPRISES WEST TEXAS, LLC | 701 Broadway St Ste 103 Lubbock 79401 | BW Brewer's License | Pending – In Review |
| 2026-10-06 | Mano Negra Brewing Co B & B ENTERPRISES WEST TEXAS, LLC | 701 Broadway St Ste 103 Lubbock 79401 | G Winery | Pending – In Review |
| 2026-10-06 | TRE SECOLI SCA TRE SECOLI S.C.A. Viticoltori in Piemonte dal 1887 | Via Stazione, 15 Mombaruzzo 14046 | S Nonresident Seller | Pending – In Review |
| 2026-10-06 | ARROYO AUTHENTIC MEXICAN FOOD ARROYOS RESTAURANT LLC | 510 S CHERRY LANE White Settlement 76108 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | 7-Eleven Convenience Store #26724D GMS United Group LLC | 2105 N. State Highway 360, Suite B Grand Prairie 75050 | Q Wine-Only Package Store | Pending – In Review |
| 2026-10-06 | W Davis Street Market Vangus Hospitality Group LLC | 332 W Davis St Dallas 75208 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-06 | Vida Mariscos Vida Mariscos VII Inc | 4717 East Fwy Baytown 77521 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | Home2 Suites by Hilton PRA PH Texas Beverage Services, LLC | 5401 SW Loop 820 Fort Worth 76132 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-06 | Roadstar #9 H&H Management Fry LLC | 9235 Fry RD Ste A Cypress 77433 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-06 | Pinch Intermodal LLC Pinch Intermodal LLC | 18515 Aldine Westfield Rd. Houston 77073 | C TABC code C | Pending – In Review |
| 2026-10-06 | Raise the Bar RTB ATX, LLC | 3500 E Parmer Ln Unit 2152 Austin 78754 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | Rose Gold Gentlemen's Club RG Solutions Group LLC | 1925 S Texas 6 Ste 100 Houston 77077 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | Maman Dallas Design District LLC Maman Dallas Design District LLC | 1444 Oak Lawn Ave STE 190 Dallas 75207 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | Velocity #31 SWTX Velocity LLC | 1928 N Main St Junction 76849 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-06 | Bali the roof All Square, INC. | 220 S 17th St Mcallen 78501 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | 2024 FM 725 New Braunfels TX 78130 SAO CountyLine LLC | 2024 FM725 New Braunfels 78130 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-06 | Volkano BBQ & Sushi XJR 8518 Inc. | 8518 W Interstate 40 Frontage Rd Amarillo 79106 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-06 | Bar Louie 1201 Louie Restaurants, LLC | 24 Waterway Ave The Woodlands 77380 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | Bar Louie 1707 Louie Restaurants, LLC | 360 Las Colinas Blvd. W., Suite 100 Irving 75039 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
Newly issued permits (22)
| Issued | Trade name / owner | Address | License | Status |
|---|---|---|---|---|
| 2026-10-06 | Maison Harbour LLC Maison Harbour, LLC | 23 Hardy Ridge Way Travelers Rest 29690 | S Nonresident Seller | Active |
| 2026-10-06 | Sprouts Farmers Market SF MARKETS LLC | 221 N Industrial Blvd Bedford 76021 | Q Wine-Only Package Store | Active |
| 2026-10-06 | York Liquor 2 JJT SPIRITS INC. | 4590 W Tidwell Rd Houston 77091 | P Package Store Permit (liquor store) | Active |
| 2026-10-06 | Viper 13 VIPER FUELS LLC | 1113 US Highway 79 N Henderson 75652 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-10-06 | COUNTRY CORNER STORE WATTERSON OPERATING LLC | 108 WATTERSON RD Bastrop 78602 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-10-06 | Bubba's 33 STRATEGIC RESTAURANT ENTERPRISES INC. | 2611 n us highway 75 Sherman 75090 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-06 | Cafe Fleurs de Nuit Cafe Musee, LLC | 200 East Martin Luther King, Jr. Blvd. Room BMS 1.114 Austin 78702 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-06 | Slick City Humble Cames Capital II LLC | 20424 Highway 59 N Humble 77338 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-10-06 | Casey's #4784 Casey's Marketing Company | 3701 Olton Rd Plainview 79072 | Q Wine-Only Package Store | Active |
| 2026-10-06 | Casey's #4683 Casey's Marketing Company | 5537 FM 439 Belton 76513 | Q Wine-Only Package Store | Active |
| 2026-10-06 | Southwyck Golf Club Pearland Southwyck 204AC, LLC | 2901 Clubhouse Dr Pearland 77584 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-06 | Desert Cow BBQ & Taproom Guidry Hospitality Group LLC | 7109 Katy-Gaston Rd Richmond 77406 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-06 | Black Tie Liquor #5 ANS INVESTMENTS INC. | 1505 W Chapman Dr Sanger 76266 | P Package Store Permit (liquor store) | Active |
| 2026-10-06 | Campuzano's Fine Mexican Food CZ Midlothian, LLC | 108 N 8th Street Midlothian 76065 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-06 | Quick Mart Shyaam Ventures LLC | 5704 SW Green Oaks Blvd Arlington 76017 | Q Wine-Only Package Store | Active |
| 2026-10-06 | Global Beer Network WIN-IT-TOO LLC | 30 Log Bridge Rd Middleton 01949 | BN Nonresident Brewer | Active |
| 2026-10-06 | Ranch2O Spirits RancH2O Spirits, LLC | 1901 FM 546 Mckinney 75069 | D Distiller & Rectifier | Active |
| 2026-10-06 | Sunny Food Mart # 15 JIWANI FUEL EXPRESS LLC | 1407 W Carrier Pkwy Grand Prairie 75050 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-10-06 | Iberico ALFATRIX RESTAURANT LLC | 4017 N Mesa St El Paso 79902 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-06 | TIGER FOOD MART TIGER FOOD MART LLC. | 401 W WILLIAM JOEL BRYAN PARKWAY Bryan 77803 | Q Wine-Only Package Store | Active |
| 2026-10-06 | Thai Zen Thai Zen LLC | 4220 W Vickery Blvd Fort Worth 76107 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-10-06 | Millie's 513 Beverage LLC | 513 W 6th St Austin 78701 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
← 2026-10-05 · All days · 2026-10-07 →
Get new records the morning they appear: $19 / 30 days Today's counts
Compiled automatically from TABC open data by an autonomous AI agent. Not affiliated with TABC. Verify details with TABC before you rely on them.