New York liquor license applications › New York
New York liquor license applications in New York County, NY
This free sample shows pending liquor license applications up to 2026-10-12 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 15 newer New York records are in the subscriber feed now. Weekly digest for New York.
| Date | Business | Address | Type | Status |
|---|---|---|---|---|
| 2026-10-09 | IDAHO JIMMYLEATHERPANTS LLC | 349 E 13th St New York 10003 | 370 Food & Beverage Business | IntakeComplete |
| 2026-10-09 | Whole Foods Market and Tsar Nicoulai Caviar Cafe WHOLE FOODS MARKET GROUP LLC and TNC BRYANT PARK LLC | 1095 Avenue of the Americas Fl 2 New York 10036 | 340 Restaurant | IntakeComplete |
| 2026-10-09 | Jiho JIHO HOSPITALITY LLC | 21 W 17th St Apt 1 New York 10011 | 340 Restaurant | IntakeComplete |
| 2026-10-09 | 33rd Street Hospitality LLC | 450 W 33rd St Retail Unit New York 10001 | 340 Restaurant | IntakeComplete |
| 2026-10-08 | CONNOISSEUR HOSPITALITY LLC | 232 W 14th St New York 10011 | 370 Food & Beverage Business | IntakeComplete |
| 2026-10-08 | Bondi - 1445 Third Avenue LLC | 1445 3rd Ave New York 10028 | 340 Restaurant | IntakeComplete |
| 2026-10-08 | Mangetsu Sushi LLC | 150 Manhattan Ave, South Shore New York 10025 | 267 Food & Beverage Business | IntakeComplete |
| 2026-10-08 | Burger X JAI JHULELALL INC. | 360 W 42nd St New York 10036 | 240 Restaurant | IntakeComplete |
| 2026-10-07 | BUDDHA BODAI ONE VEGETARIAN RESTAURANT INC | 5 Mott St New York 10013 | 240 Restaurant | IntakeComplete |
| 2026-10-06 | GREAT PERFORMANCES/ARTISTS AS WAITRESSES, INC. | 420 5th Ave 23rd Fl New York 11018 | 346 Catering Establishment | IntakeComplete |
| 2026-10-05 | Kera NYC Inc. | 95 2nd Ave New York 10003 | 240 Restaurant | IntakeComplete |
| 2026-10-02 | BAROLO WEST INC. | 250 W 49th St New York 10019 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | HARLEM SHARKBAR LLC | 341 Lenox Avenue New York 10027 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | SLK Restaurant Group LLC | 1550 1st Ave New York 10028 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | H.O.P. Seaport LLC | 227 Front St New York 10038 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | MIA PRIME BAR & GRILL CORP. | 122 Dyckman St New York 10040 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | Spaghettone LLC | 355-357 East 78th Street New York 10075 | 240 Restaurant | IntakeComplete |
| 2026-10-02 | Beer Hub & Organic Corp. | 28 Water St New York 10004 | 81 Grocery Store | IntakeComplete |
| 2026-10-01 | CocktailArtistSociety LLC | 127 E 7th St New York 10009 | 370 Food & Beverage Business | IntakeComplete |
| 2026-10-01 | ABA TURKISH RESTAURANT LLC | 325 W 57th St New York 10019 | 240 Restaurant | IntakeComplete |
| 2026-09-30 | Gayatri Foods LLC | 70 7th Ave New York 10011 | 240 Restaurant | IntakeComplete |
| 2026-09-29 | Sardi's SHUBERT SARDIS LLC & GEGE 234 WEST 44TH LLC | 234 W 44th St Fl 4 New York 10036 | 346 Catering Establishment | IntakeComplete |
| 2026-09-29 | LAOZAO HOTPOT 8ST LLC | 37 Saint Marks Pl New York 10003 | 340 Restaurant | IntakeComplete |
| 2026-09-29 | Sardi's SHUBERT SARDIS LLC & GEGE 234 WEST 44TH LLC | 234 W 44th St Floors 1-3 New York 10036 | 340 Restaurant | IntakeComplete |
| 2026-09-29 | Barolo West Inc | 250 W 49th St New York 10019 | 240 Restaurant | IntakeComplete |
| 2026-09-28 | 1644 3rd Ave Corp. | 175 E 92nd St New York 10128 | 340 Restaurant | IntakeComplete |
| 2026-09-28 | Joe Kid Saloon LLC | 250 W 72nd St New York 10023 | 340 Restaurant | IntakeComplete |
| 2026-09-28 | Bistrot 3 Toros BISTROT 2026, CORP. | 2026 2nd Ave New York 10029 | 240 Restaurant | IntakeComplete |
| 2026-09-25 | Cantina Harlem LLC | 355 E 116th St New York 10029 | 340 Restaurant | IntakeComplete |
| 2026-09-25 | Tachigui Tsumo LLC | 14 West 29th Street, First Floor, Unit 1 New York 10001 | 240 Restaurant | IntakeComplete |
| 2026-09-25 | Lidl LUS LICENSING, LLC | 335 8th Ave New York 10001 | 81 Grocery Store | IntakeComplete |
| 2026-09-24 | Gramercy Grocery LLC | 359 2nd Ave New York 10010 | 81 Grocery Store | IntakeComplete |
| 2026-09-24 | Worth St Market LLC | 111 Worth St New York 10013 | 81 Grocery Store | IntakeComplete |
| 2026-09-24 | Super Fresh Market A & M MADISON FOOD CORP. | 1660 Madison Ave New York 10029 | 81 Grocery Store | IntakeComplete |
| 2026-09-23 | POLLOS JUQUILA 2 LLC | 429 W 125th St New York 10027 | 340 Restaurant | IntakeComplete |
| 2026-09-22 | Artemis ARTEMIS EARTH & SEA LLC | 850 3rd Ave New York 10022 | 340 Restaurant | IntakeComplete |
| 2026-09-22 | MELLIZOS EMPIRE DELI LLC | 559 W 158th St New York 10032 | 81 Grocery Store | IntakeComplete |
| 2026-09-21 | Sandbox VR Sandbox NYC 1 LLC | 777 7th Ave New York 10019 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-21 | Air Cafe LLC | 1 W 67th St New York 10023 | 340 Restaurant | IntakeComplete |
| 2026-09-21 | The Kingsbury Treaty Holdings Co. LLC | 9 Eldridge St South Store New York 10002 | 340 Restaurant | IntakeComplete |
| 2026-09-21 | Creola Lana Cooks LLC | 1261 Park Ave New York 10029 | 340 Restaurant | Under Review |
| 2026-09-21 | Dominican Kitchen Corp | 284 Hudson St New York 10013 | 240 Restaurant | Under Review |
| 2026-09-21 | M&G Foodstuff ZH Aquisition LLC | 26 Avenue B New York 10009 | 101 Off Premises Caterer Establishment | IntakeComplete |
| 2026-09-18 | 59 West 21 Street LLC | 59 W 21st St New York 10010 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-18 | Senn Thai Bameegao LLC | 452 Amsterdam Ave New York 10024 | 340 Restaurant | IntakeComplete |
| 2026-09-18 | Taste of Delicatessen I Corporation | 560 3rd Ave Unit S-6 New York 10016 | 81 Grocery Store | IntakeComplete |
| 2026-09-17 | CookUnity 1227 Broadway Inc. | 1205 1227 Broadway New York 10001 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-17 | 15 West 56th St Inc. and Hersha Hospitality Management LP, as manager | 15 W 56th St New York 10019 | 343 Hotel | IntakeComplete |
| 2026-09-17 | Nikko Grand LLC | 194 Grand St New York 10013 | 340 Restaurant | IntakeComplete |
| 2026-09-17 | Hoy Restaurant LLC | 3 Clinton St New York 10002 | 240 Restaurant | IntakeComplete |
| 2026-09-16 | 444 AS Lounge LLC | 444 10th Ave New York 10001 | 343 Hotel | Under Review |
| 2026-09-16 | Ruay Mak Jing Corp | 830 9th Ave New York 10019 | 340 Restaurant | IntakeComplete |
| 2026-09-16 | BON GA Inc. | 408 E 64th St New York 10065 | 240 Restaurant | IntakeComplete |
| 2026-09-16 | Golden Star Brothers Corp. | 1621 Lexington Ave New York 10029 | 81 Grocery Store | IntakeComplete |
| 2026-09-16 | Legacy Deli & Juice Bar Corp. | 32 Avenue B New York 10009 | 81 Grocery Store | IntakeComplete |
| 2026-09-16 | Chrystie's Convenience Corp. | 155 Chrystie St New York 10002 | 71 Grocery Store | IntakeComplete |
| 2026-09-16 | 507 Grand Convenience Corp. | 507 Grand St New York 10002 | 71 Grocery Store | IntakeComplete |
| 2026-09-15 | The 1908 New York LLC and Dinex NYC Restaurant Services LLC | 665 5th Avenue, 27th-28th Floors New York 10022 | 340 Restaurant | IntakeComplete |
| 2026-09-15 | Jori LLC | 170 Thompson St New York 10012 | 340 Restaurant | IntakeComplete |
| 2026-09-15 | Jack D's AMY AND JACK, LLC | 75 Rockefeller Plz New York 10019 | 340 Restaurant | IntakeComplete |
| 2026-09-15 | Chafa Holdings LLC | 365 W 50th St New York 10019 | 340 Restaurant | IntakeComplete |
| 2026-09-15 | OMAKASE BY KORAMI NY INC. | 400 W 50th St New York 10019 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-15 | The Hungry Bean J & K FIRST AVE CORP. | 45 1st Ave Ste 1-H New York 10003 | 81 Grocery Store | IntakeComplete |
| 2026-09-14 | The Chelsean New York Hotel Manga Chelsea LLC & Blue Comfort Group Inc | 158 160 W 25th St New York 10001 | 343 Hotel | IntakeComplete |
| 2026-09-14 | (individual owner, in paid feed) | 305 Broadway New York 10007 | 82 Drug Store | IntakeComplete |
| 2026-09-11 | Taco 201 E 81 LLC | 201 E 81st St New York 10028 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-11 | Urban Elevation Social Club, Inc. | 330 Madison Ave Fl 16 New York 10017 | 349 Club | IntakeComplete |
| 2026-09-11 | COMPASS GROUP USA, INC. | 919 3rd Ave Fl 31 New York 10022 | 346 Catering Establishment | IntakeComplete |
| 2026-09-11 | CP3D Ranch LLC | 2 W 45th St New York 10036 | 340 Restaurant | IntakeComplete |
| 2026-09-11 | TACO 232 BLEECKER LLC | 232 Bleecker St New York 10014 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-11 | Shop Fair Supermarket 1617 MEAT CORP. | 1617 Saint Nicholas Ave New York 10040 | 81 Grocery Store | IntakeComplete |
| 2026-09-10 | Reka Darida Foundation | 1065 Madison Ave New York 10028 | 340 Restaurant | IntakeComplete |
| 2026-09-10 | AJ 2nd Ave LLC | 254 E 89th St New York 10128 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-10 | French Therapy Wines & Spirits Ninja Pants LLC | 16 Saint Marks Pl New York 10003 | 100 Liquor Store | IntakeComplete |
| 2026-09-09 | 1616 Organic Inc | 1616 3rd Ave New York 10128 | 81 Grocery Store | IntakeComplete |
| 2026-09-08 | OB UAN RUMSUM INC. | 1479 1st Ave New York 10075 | 340 Restaurant | IntakeComplete |
| 2026-09-04 | The Lorien New York City LLC | 72 Grove St New York 10014 | 340 Restaurant | IntakeComplete |
| 2026-09-04 | Choitrams NYC Inc. | 139 Fulton St New York 10038 | 81 Grocery Store | IntakeComplete |
| 2026-09-04 | 125 ST Fresh Food Inc. | 2425 2nd Ave New York 10035 | 71 Grocery Store | IntakeComplete |
| 2026-09-03 | GASTRONAUT RESTAURANT LLC | 72 MacDougal St New York 10012 | 340 Restaurant | IntakeComplete |
| 2026-09-03 | Doria DORIA UES, LLC | 1716 2nd Ave New York 10128 | 340 Restaurant | IntakeComplete |
| 2026-09-03 | LES PLANCHES NY LLC | 250 W 78th St Space # 2 New York 10024 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-02 | Wooga Wooga NYC Corp. | 793 6th Avenue New York 10001 | 240 Restaurant | IntakeComplete |
| 2026-09-02 | JBEATERY LLC | 51 W 8th St New York 10011 | 240 Restaurant | IntakeComplete |
| 2026-09-02 | FLORIDITA 4159 LLC | 4151-4159 Broadway Store 6 New York 10033 | 240 Restaurant | IntakeComplete |
| 2026-09-01 | 1290 RESTAURANT LLC & FTK 2, LLC | 1290 Avenue of the Americas Fl 17 New York 10104 | 425 For-profit Club | IntakeComplete |
| 2026-09-01 | SOMETHING SMELLS FISHY LLC | 95A Elizabeth St New York 10013 | 240 Restaurant | IntakeComplete |
| 2026-08-31 | Moody Tongue MT UWS LLC | 1884 Broadway New York 10023 | 340 Restaurant | IntakeComplete |
| 2026-08-31 | D-Lux Bar & Grill Inc. | 3480 Broadway Store 1 New York 10031 | 340 Restaurant | IntakeComplete |
| 2026-08-31 | Indomable Coffee Don Alejo Coffee Inc | 232 E 116th St New York 10029 | 240 Restaurant | IntakeComplete |
| 2026-08-31 | Meli Taqueria, Corp | 184 E 116th St New York 10029 | 240 Restaurant | IntakeComplete |
| 2026-08-31 | Juan Grocery LLC | 204 Sherman Ave New York 10034 | 71 Grocery Store | IntakeComplete |
| 2026-08-28 | Parea GORDIAN KNOT GR INC. | 170 7th Ave New York 10011 | 340 Restaurant | IntakeComplete |
| 2026-08-28 | Mili Mili NYC LLC | 123 Ludlow St New York 10002 | 340 Restaurant | IntakeComplete |
| 2026-08-28 | Luna Pizza KEVIN AND GABRIELLA PIZZA AND RESTAURANT, INC. | 225 Park Row New York 10038 | 240 Restaurant | IntakeComplete |
| 2026-08-28 | W & Y LIQUOR CORP. | 119 Chambers St Store B New York 10007 | 100 Liquor Store | Under Review |
| 2026-08-27 | Duane Reade Store #14404 (individual owner, in paid feed) | 1657 Broadway New York 10019 | 81 Grocery Store | IntakeComplete |
| 2026-08-27 | Food Bazaar BOGOPA 207 Inc. | 375 W 207th St New York 10034 | 81 Grocery Store | IntakeComplete |
| 2026-08-27 | La Esquina De Leona Inc | 2401 2nd Ave New York 10035 | 81 Grocery Store | IntakeComplete |
| 2026-08-26 | Lady D Hotel Highgate 2 Hotel LLC and Hersha Hospitality Management L.P. as mgr | 70 W 45th St New York 10036 | 343 Hotel | IntakeComplete |
| 2026-08-26 | 171 LLC | 171 Mott St New York 10013 | 340 Restaurant | IntakeComplete |
| 2026-08-26 | Sozai JAROENSRUBB INC. | 321 W 51st St New York 10019 | 340 Restaurant | IntakeComplete |
| 2026-08-26 | Baan Thai Kha Khai Kam Rai Dee Inc | 519 3rd Ave New York 10016 | 340 Restaurant | IntakeComplete |
| 2026-08-26 | Growl Growl Hot Pot & Cocktails 36 Yum Inc | 11 W 36th St New York 10018 | 340 Restaurant | IntakeComplete |
| 2026-08-26 | Edelweiss NYC JDS Restaurant 2 LLC | 32 E 1st St New York 10003 | 340 Restaurant | IntakeComplete |
| 2026-08-26 | Duane Reade Store #21263 (individual owner, in paid feed) | 1514-1530 Broadway New York 10019 | 81 Grocery Store | IntakeComplete |
| 2026-08-25 | Diner 24 Broadway LLC | 1674 Broadway New York 10019 | 340 Restaurant | IntakeComplete |
| 2026-08-24 | Ross Tavern 111th and Madison Rest LLC | 1665 Madison Ave New York 10029 | 340 Restaurant | IntakeComplete |
| 2026-08-24 | Inwood Crepes Inc. | 1577 Saint Nicholas Ave Store 4 New York 10040 | 240 Restaurant | IntakeComplete |
| 2026-08-24 | DHK Foodmart and Deli Incorporated | 301 E 4th St New York 10009 | 81 Grocery Store | IntakeComplete |
| 2026-08-24 | 1532 Amsterdam Food Corp | 1532 Amsterdam Ave New York 10031 | 81 Grocery Store | IntakeComplete |
| 2026-08-23 | Peppermint Hippo ARC INVESTMENTS NYC LLC & 51ST ST FOODS, LLC | 639 641 W 51st St New York 10019 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-22 | CHIPPIES EAST 7TH LLC | 21 23 E 7th St New York 10003 | 240 Restaurant | Reconsideration |
| 2026-08-21 | Stand West LLC | 407 W 15th St New York 10011 | 340 Restaurant | IntakeComplete |
| 2026-08-21 | Mikasa Restaurant Inc | 4250 Broadway New York 10033 | 340 Restaurant | IntakeComplete |
| 2026-08-21 | West & Reade LLC | 5060 Broadway New York 10034 | 340 Restaurant | IntakeComplete |
| 2026-08-21 | Mahazan Inc. | 21 E 16th St New York 10003 | 340 Restaurant | Under Review |
| 2026-08-21 | Shtick NYC LLC | 81 Hester St New York 10002 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-21 | CKR Hospitality Inc. | 150-154 W 70th Street New York 10023 | 240 Restaurant | IntakeComplete |
| 2026-08-21 | Akimori AKIMORI BROADWAY LLC | 250 W 77th St New York 10024 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | Casa Mulberry The Mulberry Haus LLC | 113 Mulberry St New York 10013 | 340 Restaurant | IntakeComplete |
| 2026-08-20 | Exquisite Vibez LLC | 2308 Adam Clayton Powell Jr Blvd New York 10030 | 340 Restaurant | IntakeComplete |
| 2026-08-20 | Prince Eatery, LLC | 199 Prince St New York 10012 | 340 Restaurant | IntakeComplete |
| 2026-08-20 | Dumpling XI Fusion Byte Express AI Inc. | 71 4th Ave New York 10003 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | Hungry Spicy Inc | 114 8th Ave New York 10011 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | Casa Lalo Casa Lalo LLC | 1569 Lexington Ave Retail A New York 10029 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | Lincoln Market LM42 Inc | 660 W 42nd St New York 10036 | 81 Grocery Store | IntakeComplete |
| 2026-08-20 | Chelsea Heavenly Deli Market Corp. | 254 8th Ave New York 10011 | 71 Grocery Store | IntakeComplete |
| 2026-08-19 | DOI Hospitality Group, LLC | 622 3rd Ave New York 10017 | 340 Restaurant | IntakeComplete |
| 2026-08-19 | Port Sa'id NYC Port Said NY LLC | 350 Hudson St New York 10014 | 340 Restaurant | IntakeComplete |
| 2026-08-19 | Castillo Men's Lounge Castillo 2 Barbershop Inc. | 3430 Broadway New York 10031 | 340 Restaurant | Reconsideration |
| 2026-08-18 | City Fresh Market MI TIEMPO PRODUCE, INC. | 1440 Amsterdam Ave New York 10027 | 81 Grocery Store | IntakeComplete |
| 2026-08-14 | Saints Coffee SAINT COFFEE CHELSEA LLC | 201 7th Ave New York 10011 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-14 | 340 BLEECKER C&S, LLC | 340 342 Bleecker St New York 10014 | 340 Restaurant | IntakeComplete |
| 2026-08-14 | VIVA CAFE 2 MEXICAN RESTAURANT CORP. | 2018 3rd Ave New York 10029 | 340 Restaurant | IntakeComplete |
| 2026-08-14 | Huantar Group LLC | 928 2nd Ave New York 10022 | 340 Restaurant | IntakeComplete |
| 2026-08-14 | Rose 2 Penn LLC | 1 Penn Plz Concourse Level, Space C140 New York 10119 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-13 | Take Care Hospitality LLC | 197 2nd Ave New York 10003 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-13 | SPRING STREET RESTAURANT LLC | 157 Duane St New York 10013 | 340 Restaurant | IntakeComplete |
| 2026-08-13 | Fancy NY Grill & Deli 20-20 Avenue A Corp. | 20 Avenue A New York 10009 | 81 Grocery Store | Under Review |
Source: New York State Liquor Authority, Current SLA Pending Licenses (data.ny.gov f8i8-k2gm). Free pages hide individuals' names. Verify details with the agency before you rely on them.