New York liquor license applications › Kings
New York liquor license applications in Kings County, NY
This free sample shows pending liquor license applications up to 2026-10-12 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 21 newer Kings records are in the subscriber feed now. Weekly digest for Kings.
| Date | Business | Address | Type | Status |
|---|---|---|---|---|
| 2026-10-09 | EL MAIZ DELI GROCERY CORPORATION | 721 5th Ave Brooklyn 11215 | 111 Restaurant | IntakeComplete |
| 2026-10-09 | 1624 Utica Deli & Grocery Inc. | 1624 Utica Ave Brooklyn 11234 | 81 Grocery Store | IntakeComplete |
| 2026-10-08 | Sesilya SESILYA RESTAURANT LLC | 256 5th Ave Brooklyn 11215 | 340 Restaurant | IntakeComplete |
| 2026-10-08 | OMIYA SUSHI 2025 INC. | 8618 4th Ave Brooklyn 11209 | 240 Restaurant | IntakeComplete |
| 2026-10-07 | WILLIAMSBURG CONVENIENCE Y LLC | 208 Broadway Brooklyn 11211 | 81 Grocery Store | IntakeComplete |
| 2026-10-07 | E & A GRAB TO GO CORP. | 1737 Saint Marks Ave Brooklyn 11233 | 71 Grocery Store | IntakeComplete |
| 2026-10-06 | Shop Fair Supermarket BCF FOOD CORP. | 239 Bond St Brooklyn 11217 | 81 Grocery Store | IntakeComplete |
| 2026-10-05 | SakeBrooklyn Brewing Co., LLC | 508 Degraw St Brooklyn 11217 | 370 Food & Beverage Business | IntakeComplete |
| 2026-10-05 | Lux Venue Inc | 122-13 Guy R Brewer Jamaica 11434 | 370 Food & Beverage Business | IntakeComplete |
| 2026-10-05 | Ralph Fielding LLC | 10 Putnam Ave Brooklyn 11238 | 267 Food & Beverage Business | IntakeComplete |
| 2026-10-05 | FINE FLAVORS DELI GRILL CORPORATION | 7215 3rd Ave Store A Brooklyn 11209 | 111 Restaurant | IntakeComplete |
| 2026-10-05 | SakeBrooklyn Brewing Co., LLC | 508 Degraw St Brooklyn 11217 | 14 Micro-Brewer | IntakeComplete |
| 2026-10-02 | Sofra Alexandria NYC Inc. | 8915 5th Ave Brooklyn 11209 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | Kubo LLC | 1013 Bedford Ave Brooklyn 11205 | 240 Restaurant | IntakeComplete |
| 2026-10-02 | RM Deli and Grill Corp | 677 Broadway Brooklyn 11206 | 81 Grocery Store | IntakeComplete |
| 2026-10-01 | Capiz LLC | 753 Fulton St Brooklyn 11217 | 340 Restaurant | IntakeComplete |
| 2026-10-01 | BEAVER DELI GROCERY CORP. | 25 Beaver St Brooklyn 11206 | 81 Grocery Store | IntakeComplete |
| 2026-10-01 | AN TAI GROCERY INC. | 5808 7th Ave Brooklyn 11220 | 71 Grocery Store | IntakeComplete |
| 2026-09-29 | Ants Coffee Williamsburg Ants Coffee Williamsburg LLC | 102A 102B Broadway Brooklyn 11249 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-29 | Coffeine Inc | 561 4th Ave Brooklyn 11215 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-29 | BOLLA OPERATING CORP. | 1998 Atlantic Ave Brooklyn 11233 | 81 Grocery Store | Under Review |
| 2026-09-29 | Big Daddy Trading Corporation | 1294 Utica Ave Brooklyn 11203 | 9 Wholesale Liquor | IntakeComplete |
| 2026-09-29 | EMPIRE MERCHANTS, LLC | 16 Bridgewater St Brooklyn 11222 | 2 Wholesale Beer | IntakeComplete |
| 2026-09-28 | Life Time LTF CLUB OPERATIONS COMPANY INC | 350 Flatbush Avenue Ext Brooklyn 11201 | 425 For-profit Club | IntakeComplete |
| 2026-09-25 | iberico Tapas & Wines LLC | 258 Dekalb Ave Brooklyn 11205 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-25 | Looneh LLC | 740 Driggs Ave Brooklyn 11211 | 240 Restaurant | IntakeComplete |
| 2026-09-25 | Good Luck 668 Inc | 773 52nd St Brooklyn 11220 | 240 Restaurant | IntakeComplete |
| 2026-09-24 | Maay Group AP LLC | 944 Flatbush Ave Brooklyn 11226 | 340 Restaurant | IntakeComplete |
| 2026-09-24 | Triangle Discotriangle LLC | 87 S Elliott Pl Brooklyn 11217 | 340 Restaurant | IntakeComplete |
| 2026-09-24 | Meeker Restaurant Corp. | 593 Meeker Ave Brooklyn 11222 | 340 Restaurant | IntakeComplete |
| 2026-09-24 | Bedstuy Deli and Grocery Inc. | 442 Marcus Garvey Blvd Brooklyn 11216 | 71 Grocery Store | IntakeComplete |
| 2026-09-24 | Beyond Deli Corp. | 185 Norman Ave Brooklyn 11222 | 71 Grocery Store | IntakeComplete |
| 2026-09-23 | Applebee's Neighborhood Grill & Bar APPLE FOOD SERVICE OF LONG ISLAND, LLC | 5100 Kings Plz #0175 Brooklyn 11234 | 340 Restaurant | IntakeComplete |
| 2026-09-23 | Thirst Wine LLC | 11 Greene Ave Brooklyn 11238 | 100 Liquor Store | IntakeComplete |
| 2026-09-21 | Loft Story AR3NA LLC | 748 Manhattan Ave Brooklyn 11222 | 346 Catering Establishment | IntakeComplete |
| 2026-09-21 | Khodruay Inc | 565 Vanderbilt Ave Brooklyn 11238 | 340 Restaurant | IntakeComplete |
| 2026-09-21 | Tawekoon LLC | 708 Washington Ave Brooklyn 11238 | 240 Restaurant | IntakeComplete |
| 2026-09-21 | Flaming Deli and Pizzeria Corp | 4802 4th Ave Store A Brooklyn 11220 | 71 Grocery Store | IntakeComplete |
| 2026-09-18 | Teos Group LLC | 446 Dean St Ste A Brooklyn 11217 | 340 Restaurant | IntakeComplete |
| 2026-09-18 | Wines & Liquor BUSH & JEFF LIQUOR CORPORATION | 1197 Bushwick Ave Store # 1 Brooklyn 11221 | 100 Liquor Store | IntakeComplete |
| 2026-09-18 | Gerritsen Deli and Grill Inc | 2492 Gerritsen Ave Brooklyn 11229 | 71 Grocery Store | IntakeComplete |
| 2026-09-18 | New York Distilling NEW YORK DISTILLING COMPANY, LLC | 573 Johnson Ave Ste A Brooklyn 11237 | 9 Wholesale Liquor | IntakeComplete |
| 2026-09-17 | The Honjo Sushi & KTV Lounge THE HONJO GROUP INC. | 6117 20th Ave Brooklyn 11204 | 340 Restaurant | IntakeComplete |
| 2026-09-17 | Omega Energy Inc | 1302 65th St Brooklyn 11219 | 81 Grocery Store | IntakeComplete |
| 2026-09-16 | Nagi Group Inc | 158 Bedford Ave Brooklyn 11249 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-16 | Spring Valley Deli I Corp | 130 Nassau Ave Brooklyn 11222 | 81 Grocery Store | IntakeComplete |
| 2026-09-16 | F Top Deli and Grill Inc. | 2143 Nostrand Ave Brooklyn 11210 | 71 Grocery Store | IntakeComplete |
| 2026-09-15 | Wahala Lounge LLC | 450 Nostrand Ave Brooklyn 11216 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-15 | Non Ride Mai Inc. | 207 Dekalb Ave Brooklyn 11205 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-15 | Sushi Roll Club HUEGAR LLC | 627 Franklin Ave Brooklyn 11238 | 240 Restaurant | IntakeComplete |
| 2026-09-15 | TOV WINE INC. | 608 E New York Ave Brooklyn 11203 | 100 Liquor Store | IntakeComplete |
| 2026-09-15 | Oscar Deli Grocery BK Corp | 411 New Lots Ave Brooklyn 11207 | 81 Grocery Store | IntakeComplete |
| 2026-09-15 | 3 Kingz Deli LLC | 902 Clarkson Ave Brooklyn 11203 | 71 Grocery Store | IntakeComplete |
| 2026-09-14 | TROPICAL CATERING INC. | 1363 Utica Ave Brooklyn 11203 | 346 Catering Establishment | Reconsideration |
| 2026-09-14 | Flamingo Baby Brunch & Bar NOTHING BUT BRUNCH LLC | 348 Douglass St Brooklyn 11217 | 340 Restaurant | IntakeComplete |
| 2026-09-14 | Night Cactus BREEZE FULTON, INC. | 590 Fulton St Space 2 Brooklyn 11217 | 340 Restaurant | IntakeComplete |
| 2026-09-11 | Dream Displacement LLC | 785 Hart St Brooklyn 11237 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-11 | Splash Events and Catering LLC | 8821 Ditmas Ave Brooklyn 11236 | 346 Catering Establishment | IntakeComplete |
| 2026-09-11 | Softpitch LLC | 144 Montague St Brooklyn 11201 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-11 | Dream Displacement LLC | 785 Hart St Brooklyn 11237 | 267 Food & Beverage Business | IntakeComplete |
| 2026-09-11 | POWERHOUSE DELI CORP. | 5918 Avenue N Brooklyn 11234 | 81 Grocery Store | IntakeComplete |
| 2026-09-11 | Booon Rumruay Mak LLC | 117 Grattan St Ste 119B Brooklyn 11237 | 14 Micro-Brewer | IntakeComplete |
| 2026-09-08 | The Pocket RIDGEWOOD BAR & DELI LLC | 1071 Broadway Brooklyn 11221 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-08 | Washoku Kyo WASHOKU KYO INC. | 6221 18th Ave Brooklyn 11204 | 240 Restaurant | Reconsideration |
| 2026-09-08 | 809 Wine and Liquors Discount Corp. | 213 Utica Ave Brooklyn 11213 | 100 Liquor Store | IntakeComplete |
| 2026-09-04 | V.P. MERMAID FOOD MARKET INC. | 1504 Mermaid Ave Brooklyn 11224 | 81 Grocery Store | IntakeComplete |
| 2026-09-03 | Maman MAMAN DUMBO LLC | 66 Water St Brooklyn 11201 | 340 Restaurant | IntakeComplete |
| 2026-09-03 | Alma Andina Colombian & Peruvian Cuisine COLOMBIA PARCEROS RESTAURANT CORP. | 6824 3rd Ave Brooklyn 11220 | 340 Restaurant | IntakeComplete |
| 2026-09-03 | Ten Sushi Fuji Sushi Group LLC | 440 7th Ave Gound Floor and Basement Brooklyn 11215 | 340 Restaurant | IntakeComplete |
| 2026-09-03 | 233 ORGANIC FOOD MARKET CORP. | 233 Eldert St Brooklyn 11207 | 71 Grocery Store | IntakeComplete |
| 2026-09-03 | Floreria San Miguel Arcangel (individual owner, in paid feed) | 4417 5th Ave Store #2 Brooklyn 11220 | 71 Grocery Store | IntakeComplete |
| 2026-09-03 | Metro Organic Market Inc. | 685 Metropolitan Ave Brooklyn 11211 | 71 Grocery Store | IntakeComplete |
| 2026-09-02 | TALEA Beer Co TALEA BEER INC | 87 Richardson St Ste 1 Brooklyn 11211 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-02 | Esquina Del Sabor Restaurant ESQUINA DEL SABOR RESTAURANT INC. | 446 Wilson Ave Brooklyn 11221 | 340 Restaurant | Under Review |
| 2026-09-02 | 1878 Convenience Inc | 1878 Fulton St Brooklyn 11233 | 81 Grocery Store | IntakeComplete |
| 2026-09-01 | Bay Ridge Diner Iskra's Deli and Grocery Inc | 8017 5th Ave Brooklyn 11209 | 340 Restaurant | IntakeComplete |
| 2026-09-01 | Parallel 202 PARALLEL 202 LLC | 202 Conover St Brooklyn 11231 | 246 Catering Establishment | IntakeComplete |
| 2026-09-01 | Town Delicatessen & Grill Inc | 650 5th Ave Brooklyn 11215 | 71 Grocery Store | IntakeComplete |
| 2026-08-31 | Floyd Bennett Sports & Entertainment Complex GATEWAY HOSPITALITY LLC | 3159 Flatbush Ave Brooklyn 11234 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-31 | Gupshup GS BROOKLYN LLC | 34 N 6th St Brooklyn 11249 | 340 Restaurant | IntakeComplete |
| 2026-08-31 | Pitkin Deli & Grill Inc. | 2673 Pitkin Ave Brooklyn 11208 | 81 Grocery Store | IntakeComplete |
| 2026-08-27 | Lady Pho Express LADY PHO WSB LLC | 311 Bedford Ave Brooklyn 11211 | 240 Restaurant | IntakeComplete |
| 2026-08-26 | Sweet Sundays Cafe Petite Cafe II LLC | 1034 Nostrand Ave Brooklyn 11225 | 340 Restaurant | IntakeComplete |
| 2026-08-26 | Q Ball Billiards Inc. | 2570 E 17th St Unit 1 Brooklyn 11235 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-26 | Urban Bites Deli & Convenience Inc. | 120-73 Flatlands Ave store #1 Brooklyn 11207 | 81 Grocery Store | IntakeComplete |
| 2026-08-26 | Aqui es Puebla Corporation | 3242 Fulton St Ste 1 Brooklyn 11208 | 71 Grocery Store | IntakeComplete |
| 2026-08-26 | Bonny's Grocery MARINA AND BONNY GROCERY LLC | 62 Manhattan Ave Brooklyn 11206 | 71 Grocery Store | Under Review |
| 2026-08-25 | EMERALD CAFE BUSHWICK CORP. | 119 Saint Nicholas Ave Brooklyn 11237 | 370 Food & Beverage Business | Under Review |
| 2026-08-25 | Finest Gourmet Deli Corp | 773 Washington Ave Brooklyn 11238 | 71 Grocery Store | IntakeComplete |
| 2026-08-24 | First of All Partners LLC | 333 Tompkins Ave Brooklyn 11216 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-24 | Teziutlan Brunch & Grill Corporation | 1000 Bedford Ave Brooklyn 11205 | 240 Restaurant | IntakeComplete |
| 2026-08-24 | Nostrand Deli and Grocery Corp | 496 Nostrand Ave Brooklyn 11216 | 81 Grocery Store | IntakeComplete |
| 2026-08-24 | Spicy Grill & Deli Corp | 220 Malcolm X Blvd Brooklyn 11221 | 81 Grocery Store | IntakeComplete |
| 2026-08-23 | DOLLY'S SWING DIVE II, LLC | 146 Wythe Ave Brooklyn 11249 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-23 | THE RIVER WILDE LLC | 114 Rogers Ave Brooklyn 11216 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-22 | N & N DELI MINI MART CORP. | 591 Sutter Ave Brooklyn 11207 | 81 Grocery Store | IntakeComplete |
| 2026-08-21 | Shorts Movie Theater Shorts Theater Inc. | 236 Troutman St Brooklyn 11237 | 373 Legitimate theatre | Under Review |
| 2026-08-21 | La Mesa Del Rincon Mexican Restaurant Corp | 816 Avenue U Brooklyn 11223 | 340 Restaurant | IntakeComplete |
| 2026-08-21 | Million Goods MILLION GOODS II LLC | 201 Dekalb Ave Brooklyn 11205 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-20 | Georgian Corner Inc. | 626 Sheepshead Bay Rd Ste 1 Brooklyn 11224 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | Jazmin Deli Grocery Corp | 1468 Prospect Pl Brooklyn 11213 | 81 Grocery Store | IntakeComplete |
| 2026-08-20 | Best Choice Deli Inc | 158 Van Buren St Brooklyn 11221 | 71 Grocery Store | IntakeComplete |
| 2026-08-19 | China Blue Baiyulan Inc. | 188 Grand St Brooklyn 11211 | 340 Restaurant | IntakeComplete |
| 2026-08-19 | East Liquor & Wine LLC | 2247 65th St Brooklyn 11204 | 100 Liquor Store | IntakeComplete |
| 2026-08-19 | City Scripts Pharmacy Corp | 140 Lawrence St Brooklyn 11201 | 82 Drug Store | IntakeComplete |
| 2026-08-19 | Paulina Deli Corp | 2233 Pitkin Ave Brooklyn 11207 | 81 Grocery Store | IntakeComplete |
| 2026-08-19 | El Mango Rico Market NYC Inc | 7812 17th Ave Brooklyn 11214 | 81 Grocery Store | IntakeComplete |
| 2026-08-19 | 460 Bread and Butter Corp. | 460 Driggs Ave Brooklyn 11211 | 81 Grocery Store | IntakeComplete |
| 2026-08-18 | Hamilton Deli & Grill Corp. II | 3902 Fort Hamilton Pkwy Brooklyn 11218 | 71 Grocery Store | IntakeComplete |
| 2026-08-14 | Patchen Organic Deli 3 Corp. | 33 Patchen Ave Brooklyn 11221 | 81 Grocery Store | IntakeComplete |
| 2026-08-14 | FLATBUSH ORGANIC MARKET 1 CORP. | 713 Flatbush Ave Brooklyn 11225 | 71 Grocery Store | IntakeComplete |
| 2026-08-13 | LOS BURRITOS JUAREZ LLC | 354 Myrtle Ave Brooklyn 11205 | 340 Restaurant | IntakeComplete |
| 2026-08-13 | Patricia Drive PATRICIA DRIVE LLC | 1059 Flushing Ave Brooklyn 11237 | 340 Restaurant | IntakeComplete |
| 2026-08-13 | Gloria PARKSIDE HOSPITALITY LLC | 544 Union Ave Unit 6 Brooklyn 11211 | 340 Restaurant | IntakeComplete |
| 2026-08-13 | ICERA LLC | 5118 7th Ave Brooklyn 11220 | 240 Restaurant | IntakeComplete |
| 2026-08-13 | Jay's Organic Market Corp. | 170 Court St Brooklyn 11201 | 81 Grocery Store | IntakeComplete |
Source: New York State Liquor Authority, Current SLA Pending Licenses (data.ny.gov f8i8-k2gm). Free pages hide individuals' names. Verify details with the agency before you rely on them.