All states › Texas
New trucking authorities granted in Texas
Carriers and brokers based in Texas that FMCSA granted operating authority in the 30 days up to 2026-10-11 (7-day delay). Subscribers get each day's grants, new applications and insurance-lapse suspensions the next morning, with phone, street address and insurance on file. 127 newer Texas grants are in the subscriber feed now.
| Granted | Company | City | Docket | Authority |
|---|---|---|---|---|
| 2026-10-11 | SEABASS OPEN ROAD LOGISTICS LLC | San Antonio, TX | MC46923354 USDOT 5146625 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | POLYUNO Logistics LLC | Mesquite, TX | MC47120210 USDOT 6778053 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Elite Transport Logistics llc | Dallas, TX | MC52030393 USDOT 9151424 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | FARCExpedited Logistics LLC DBA FARC LLC Logistics & Support | KYLE, TX | MC53416142 USDOT 4357656 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Hornets Logistics LLC | Shavano Park, TX | MC55698835 USDOT 5791657 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | ARZUAGA TRANSPORT LLC | ARLINGTON, TX | MC55839267 USDOT 4383974 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Joyce Marie Simmons DBA DRT Logistics | FORT WORTH, TX | MC57435768 USDOT 9561773 | Broker of Property (Except Household Goods) |
| 2026-10-11 | NLR BROKERAGE LLC | Katy, TX | MC61877417 USDOT 6439933 | Broker of Property (Except Household Goods) |
| 2026-10-11 | Lonestar Transportation Systems, LLC | Laredo, TX | MC66136601 USDOT 6113430 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | JIREH JR TRANSPORT LLC | HOUSTON, TX | MC67143493 USDOT 8835898 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | FEC Transport LLC | Von Ormy, TX | MC68904723 USDOT 6440782 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | R & Y LOGISTICS LLC | ODESSA, TX | MC69148891 USDOT 8026205 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | RJ Logistics Group LLC | MCKINNEY, TX | MC70569714 USDOT 5753582 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | BABYLON EXPRESS LLC | San Antonio, TX | MC71230870 USDOT 6109349 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | MY CARGO FREIGHT LLC | KATY, TX | MC72038215 USDOT 4636210 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | SADIQ GLOBAL FREIGHT LLC | SAN ANTONIO, TX | MC75297074 USDOT 4578609 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Spoolin Freight LLC | PORTER, TX | MC85753079 USDOT 7940080 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | ZEERAK TRUCKING LLC | HOUSTON, TX | MC88178687 USDOT 7499976 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | PEREZ-PADILLA LOGISTICS LLC | ROBSTOWN, TX | MC90477597 USDOT 4578167 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | VRA TRANSPORT LLC | Alvin, TX | MC91205640 USDOT 6635756 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | R&F TRANSPORT SERVES LLC | CONROE, TX | MC91945762 USDOT 9687202 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | SHIFTROAD LLC | FRISCO, TX | MC92782850 USDOT 7796361 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | LUNA'S TRANSPORT TX LLC | LAREDO, TX | MC93679848 USDOT 4558875 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | CBOWMAN LOGISTICS INC | Arlington, TX | MC96820270 USDOT 7686348 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | G & C FREIGHT TRANSPORT SERVICES LLC | DUNCANVILLE, TX | MC98883137 USDOT 8803662 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-10 | JEAN TRUCKING LLC | HOUSTON, TX | MC1744927 USDOT 4433889 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-10 | Tsahai Tsayeon Global Logistics LLC | SAN ANTONIO, TX | MC47514666 USDOT 9702674 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-10 | Dusty Mile Logistics LLC | MIDLAND, TX | MC50788866 USDOT 8403649 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-10 | JH Legacy Transport LLC | EL PASO, TX | MC54300093 USDOT 7631636 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-10 | R&C Express Inc | HOUSTON, TX | MC67544316 USDOT 6351165 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JCPIC TRUCKING COMPANY LLC | RICHMOND, TX | MC1698680 USDOT 4346072 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MGS EXPRESS LLC | FORT WORTH, TX | MC45598935 USDOT 8886613 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | PATRIOT LONESTAR LOGISTICS LLC | ALLEN, TX | MC47825918 USDOT 4573036 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | VIAJES DEL SOL LLC | FORT WORTH, TX | MC47944882 USDOT 4458885 | Motor Carrier of Passengers |
| 2026-10-09 | Mora Trucking LLC DBA Juan F Molina | Odessa, TX | MC48060206 USDOT 6569121 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | HIGHWAY 75 TRUCKING LLC | DALLAS, TX | MC48180574 USDOT 4460899 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BERG TRANSPORT SERVICES LLC | EL PASO, TX | MC48636599 USDOT 4527625 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LONESTAR ACES LLC | SAN ANTONIO, TX | MC48846411 USDOT 4514984 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SKYLINE RUNNER LOGISTICS LLC | DENTON, TX | MC49456989 USDOT 3976136 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | FREIGHT ISLAND LOGISTICS | WATAUGA, TX | MC49739041 USDOT 4460892 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | S&L Prime Trucking LLC | Katy, TX | MC49907795 USDOT 9656488 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | RAMBLA'S TRANSPORT LLC | FRISCO, TX | MC50076672 USDOT 7760551 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GOLDEN SPREAD SALES COMPANY | SPEARMAN, TX | MC50340028 USDOT 518497 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Familiar One Source Inc DBA DC Elite Courier | Manvel, TX | MC50674145 USDOT 4667813 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CONTINUUM TRANSPORT GROUP | CONROE, TX | MC50697239 USDOT 4548266 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | RICHARD WIESE DBA RICHARD'S CONSTRUCTION | CORSICANA, TX | MC50821709 USDOT 1974697 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Down Under Hauling LLC | LAMESA, TX | MC51543809 USDOT 9746130 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | C3 WELL SERVICES LLC | Palestine, TX | MC51573689 USDOT 4102655 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | OUTLANDER INTERNATIONAL LLC | LAREDO, TX | MC52026628 USDOT 4456773 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | K&O ELITE CARRIERS LLC | EAGLE PASS, TX | MC53048415 USDOT 4075106 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CincO's Support Services, LLC | Granbury, TX | MC53186695 USDOT 9019562 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | FARMERS CO OPERATIVE SOCIETY NO 1 OF WELLINGTON | WELLINGTON, TX | MC53271897 USDOT 4428158 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | FARMERS COOP GIN AND ELEVATOR | VERNON, TX | MC54563955 USDOT 1577009 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KB3 TRANSPORTATION LLC | DE BERRY, TX | MC55396665 USDOT 4021745 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ABO BLACK HOLDINGS LLC | HOUSTON, TX | MC55425591 USDOT 4544963 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | DELIVERY PRIME TRANSPORT LOGISTICS LLC DBA DPT LOGISTICS | CYPRESS, TX | MC55790410 USDOT 4465093 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Rapid Transportation LLC | HOUSTON, TX | MC56171656 USDOT 9292590 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SHIPSWIFT LOGISTICS LLC | Pflugerville, TX | MC56370589 USDOT 9453436 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JIREH WAY LOGISTICS LLC | Katy, TX | MC56773744 USDOT 6131191 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | UR EXPRESS SOLUTIONS LLC | Austin, TX | MC57229105 USDOT 7015543 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | McLeod Logistics LLC | JUSTIN, TX | MC57767634 USDOT 8092777 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AHRAN CORP LLC | MISSOURI CITY, TX | MC57957022 USDOT 4578909 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | IRON MULE HOTSHOT LLC | DECATUR, TX | MC60048129 USDOT 4395343 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | YOR EXPRESS LLC | KATY, TX | MC60755371 USDOT 9012350 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LONEXA LOGISTICS LLC | RICHARDSON, TX | MC61135217 USDOT 4691123 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ONAN CASTELLANOS DUARTE DBA JIREH TRUCKING | HALTOM CITY, TX | MC62259432 USDOT 4384393 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KMT logistics LLC | SUGAR LAND, TX | MC62320826 USDOT 9352031 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Metromile Express llc | MESQUITE, TX | MC63172155 USDOT 4434734 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SOUTHBOUND SOLUTIONS LLC | DALLAS, TX | MC63422281 USDOT 4446582 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | HSY AMERICAN TRANSPORT LLC | Austin, TX | MC63978487 USDOT 3480386 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | E&C LOGISTICS LLC | LUFKIN, TX | MC65089330 USDOT 3888809 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | J A CONTRACTOR & CARGO SERVICES LLC | HOUSTON, TX | MC65271452 USDOT 4497999 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | HAMMETT EXCAVATION INC | DODD CITY, TX | MC65755519 USDOT 790397 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AFG Prime Trucking LLC | STAFFORD, TX | MC66183297 USDOT 8796565 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | REYPAQ TRANSPORTATION, INC | LAREDO, TX | MC66363797 USDOT 7734223 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | RR Bhatti Logistics, LLC | SUGAR LAND, TX | MC67430380 USDOT 8995146 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KYD Auto Transport LLC | EL PASO, TX | MC67516565 USDOT 9389729 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LUCIO HAULERS LLC | SAN JUAN, TX | MC67724567 USDOT 4031012 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BLACKHORN INDUSTRIES LLC | ALBA, TX | MC68586493 USDOT 4582244 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Freight Pro Hauler Transport LLC | FOREST HILL, TX | MC68612629 USDOT 9948270 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GOLDEN EAGLE SAND AND GRAVEL LLC | BEAUMONT, TX | MC68913170 USDOT 1714054 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | U SAIF TRANSPORTATION LLC | FORTH WORTH, TX | MC68987340 USDOT 4271895 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BEST WAY LOGISTICS LLC | ROSHARON, TX | MC69381960 USDOT 4209351 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TORRES HOTSHOT INNOVATIONS LLC | HOUSTON, TX | MC69744744 USDOT 6778115 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | FAITH DRIVEN TRUCKING LLC | SAN ANTONIO, TX | MC69770056 USDOT 4739044 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Safa Hauling Solutions LLC | EL PASO, TX | MC70110860 USDOT 9699428 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ACE'S TRUCKING LLC | BEAUMONT, TX | MC70288822 USDOT 4581383 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TEXAS FREIGHT COMPANY LLC | HOUSTON, TX | MC70911274 USDOT 5179160 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LOADBULL HOLDINGS LLC | SAGINAW, TX | MC71038395 USDOT 4581955 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Y&AC TRANSPORT LLC | HOUSTON, TX | MC71096744 USDOT 4565237 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | J & I TRUCKING LLC | CRANE, TX | MC71884328 USDOT 4551492 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SAY TRANSPORT LLC | HOUSTON, TX | MC71952419 USDOT 8815074 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Traveling grace L.L.C | CONROE, TX | MC73750133 USDOT 6900721 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Salinas Logistic Services Inc | NACOGDOCHES, TX | MC73786586 USDOT 3136166 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | DEBRIS MASTERS LLC DBA DEBRIS MASTERS | DENTON, TX | MC74205199 USDOT 3143973 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | I.B. Industries, LLC. | Fort Worth, TX | MC74340446 USDOT 7340069 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BRENT MARTIN | WELLINGTON, TX | MC74566232 USDOT 1644633 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TRIPLE J&A TRUCKING LLC | ODESSA, TX | MC74702871 USDOT 2942500 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CARGOFI LLC | LAREDO, TX | MC75001689 USDOT 4581159 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AKER LOGISTICS LLC | HOUSTON, TX | MC75730319 USDOT 3745907 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TOM SCHOOLER DBA TOM SCHOOLER CATTLE CO | AMARILLO, TX | MC75854479 USDOT 1997070 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BIG DADDY'S MOVING LLC | Bedford, TX | MC76759640 USDOT 2026567 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JISV LOGISTIC TRUCK LLC | HUMBLE, TX | MC77704848 USDOT 4381004 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SGLM TRANSPORT LLC | WEATHERFORD, TX | MC77851870 USDOT 4488157 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | PREMIUM CARRIERS EXPRESS LLC | WACO, TX | MC79263913 USDOT 7940569 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LEDONY TRANSPORT LLC | ADKINS, TX | MC79781992 USDOT 3536715 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Texas Velocity Logistics LLC | Sherman, TX | MC80446834 USDOT 7661908 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | XDR Logistics LLC | DESOTO, TX | MC80561666 USDOT 5247014 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AMZO DELIVERY LLC | SAN ANTONIO, TX | MC80611430 USDOT 4191718 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MHZ transport llc | SPRING, TX | MC80923797 USDOT 7916981 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LBY LOGISTICS LLC | SAN ELIZARIO, TX | MC82102997 USDOT 5077423 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | RAVEN LOGISTICS LLC | ALTON, TX | MC82104303 USDOT 4478768 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SUPERIOR FLEET LOGISTICS LLC | SPRING, TX | MC82365737 USDOT 3381630 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Tradesman transport llc | ABILENE, TX | MC82396642 USDOT 6122563 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | B15 LOGISTICS LLC | PLANO, TX | MC82417123 USDOT 4471658 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Tucan Logistics LLC | KINGWOOD, TX | MC82948731 USDOT 6643245 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | T5 Global Logistics | HOUSTON, TX | MC83009506 USDOT 7674238 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | F&C LOGISTICS LLC | MOUNT PLEASANT, TX | MC83013394 USDOT 4448253 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | QUARTERWAY COTTON GROWERS LLC | PLAINVIEW, TX | MC83637648 USDOT 3045838 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AKAD EXPRESS LLC | MCKINNEY, TX | MC83850646 USDOT 6755900 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Triple 4 Moving and Shipping Company LLC | ADDISON, TX | MC84526217 USDOT 9940865 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CASTLE HILLS LOGISTICS INC | McKinney, TX | MC84563608 USDOT 7981728 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ALPHA TEXAS EXPRESS LLC. | Universal City, TX | MC84850577 USDOT 9455784 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Landry Brother Enterprises LLC | HOUSTON, TX | MC85548427 USDOT 6766456 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TDP PERFORMANCE, LLC DBA TDP PERFORMANCE & WRECKER SERVICE | CHILLICOTHE, TX | MC85662229 USDOT 4787339 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JCH SOLUTIONS LLC | MIDLAND, TX | MC85682802 USDOT 4353544 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | EF GLOBAL LOGISTICS LLC | KATY, TX | MC85754688 USDOT 4571779 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KEITH DOUGLAS HOLM | MIDLAND, TX | MC85852355 USDOT 3587654 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Fairfield Response Group LLC | Houston, TX | MC85861641 USDOT 6634817 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LUDIN INC | FRISCO, TX | MC86601560 USDOT 4582416 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MJT Performance LLC | Richmond, TX | MC89572273 USDOT 7772891 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Majik Handz Logistics LLC | Humble, TX | MC91128381 USDOT 8088534 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MindfulBasics, Inc. DBA MLR LOGISTICS | Harker Heights, TX | MC91280811 USDOT 9533189 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JTY Trucking LLC | Chillicothe, TX | MC91789381 USDOT 5413905 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ALAN TRANSPORT SERVICES LLC | AUSTIN, TX | MC93465630 USDOT 5331979 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | F&F TRANSPORT SERVICES LLC | TEMPLE, TX | MC93470248 USDOT 4348706 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TEXAS D&R ENERGY LLC | LAREDO, TX | MC93502655 USDOT 5160500 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CLUTCH CITY HOTSHOT LLC | HOUSTON, TX | MC94073173 USDOT 4092761 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GREENVISION LOGISTICS LLC | SAN ANTONIO, TX | MC94365273 USDOT 4417013 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | THE FOCHE TECHNOLOGY LLC | PEARLAND, TX | MC94935036 USDOT 4118644 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AA CHAPMAN LLC | ROUND ROCK, TX | MC95145567 USDOT 4287572 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TRUELINE UNITED LLC | DEL RIO, TX | MC95911805 USDOT 9491417 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | PINNACLE COMMERCIAL TRANSPORT SYSTEMS LLC | HOUSTON, TX | MC97021865 USDOT 4430439 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MG TRANS LLC | LAREDO, TX | MC97152108 USDOT 3420848 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | HOT SHOT DEDICATED LLC | ALTON, TX | MC97598674 USDOT 4497628 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | WEISINGER BROTHERS TRANSPORTATION LLC | CONROE, TX | MC97781937 USDOT 4577156 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GLLS TRUCKS LLC | HOUSTON, TX | MC97919844 USDOT 4446653 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Big Sky Express LLC | Plano, TX | MC98278278 USDOT 9002904 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | J BAR 5 TRANSPORT LLC | CAT SPRING, TX | MC98389291 USDOT 3189560 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | VUCHACA LLC | LAREDO, TX | MC98617871 USDOT 4559520 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | EBA Express LLC | fort worth, TX | MC98975138 USDOT 8715920 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | EAGLE FORCE TRANSPORT LLC | MCKINNEY, TX | MC48562780 USDOT 6065900 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Busby and Amerson Logistics LLC | Winnsboro, TX | MC49979083 USDOT 6443634 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Andes Trucking Team LLC | Houston, TX | MC51473215 USDOT 7079843 | Broker of Property (Except Household Goods) |
| 2026-10-08 | FASTTRACK EXPRESS LLC | LAREDO, TX | MC53919384 USDOT 5262854 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | L&E BANDID2 LLC | HOUSTON, TX | MC58984766 USDOT 4749993 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Running Coal Services LLC | Odessa, TX | MC63298078 USDOT 6785736 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Pocasangre Logistics LLC | Houston, TX | MC74360170 USDOT 5414013 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | VELOCITY TRANSPORT LOGISTICS LLC | Houston, TX | MC76136763 USDOT 6108003 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Triumph Transport Logistics Services LLC | Grand Prairie, TX | MC81789411 USDOT 9901384 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | EA ENTERPRISE LLC | EL PASO, TX | MC82735757 USDOT 4236331 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | MORALES ALONSO TRUCK LLC | Houston, TX | MC86873373 USDOT 5794442 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | AZIM TRUCKING LLC | SAN ANTONIO, TX | MC93902558 USDOT 6095452 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | R&R Trucking 2 LLC | McKinney, TX | MC97976927 USDOT 5402988 | Broker of Property (Except Household Goods) |
| 2026-10-07 | Velcore Logistics LLC | San Antonio, TX | MC47517732 USDOT 5110965 | Broker of Property (Except Household Goods) |
| 2026-10-07 | APEX Freight Brokers LLC DBA MONTAWAY AUTO | Frisco, TX | MC51592387 USDOT 6649975 | Broker of Property (Except Household Goods) |
| 2026-10-07 | CAMBEN HAULING & TRANSPORT LLC | POOLVILLE, TX | MC53769831 USDOT 9059552 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Green Road Hauling LLC | North Richland Hills, TX | MC61132657 USDOT 9023385 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Jason Wymer DBA Freight Wymer | Haltom, TX | MC62995115 USDOT 5676205 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | GJ FREIGHT SOLUTIONS LLC | McKinney, TX | MC67676891 USDOT 5918109 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | BIGRIG TRADERS LLC | RICHMOND, TX | MC72158134 USDOT 5730138 | Broker of Property (Except Household Goods) |
| 2026-10-07 | Founders Freight LLC | El Paso, TX | MC81205456 USDOT 7398448 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Triple B Entities LLC | Flynn, TX | MC81825710 USDOT 9578097 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | STATESBRIDGE LLC | Dallas, TX | MC86352756 USDOT 7903849 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | APRICUS NOVA LLC | KERMIT, TX | MC86649916 USDOT 8653665 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Dockswing freight llc | HOUSTON, TX | MC87677150 USDOT 5512150 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | MONARCA TRUCK LINES LLC | LAREDO, TX | MC91377315 USDOT 8568765 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | DEMI TRANSPORTATION 2024 INC | Austin, TX | MC93355637 USDOT 6627441 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Mall Motors LLC | GARLAND, TX | MC98890133 USDOT 8339874 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | BLUE CORSO LLC | HEARTLAND, TX | MC47201283 USDOT 9125518 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | ODY TRANSPORTATION LLC | HOUSTON, TX | MC47765525 USDOT 6801861 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | SLB TRANSPORT LLC | CARROLLTON, TX | MC50524329 USDOT 8656095 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | MAV3 Logistics LLC | Lufkin, TX | MC51432728 USDOT 6412719 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | TrueDestinationTX Logistics LLC | Mansfield, TX | MC51635243 USDOT 8397546 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Nexus Freight Lines LLC | Laredo, TX | MC54544520 USDOT 5495543 | Motor Carrier of Property (Except Household Goods) |
