All states › South Carolina
New trucking authorities granted in South Carolina
Carriers and brokers based in South Carolina that FMCSA granted operating authority in the 30 days up to 2026-10-12 (7-day delay). Subscribers get each day's grants, new applications and insurance-lapse suspensions the next morning, with phone, street address and insurance on file. 15 newer South Carolina grants are in the subscriber feed now.
| Granted | Company | City | Docket | Authority |
|---|---|---|---|---|
| 2026-10-12 | SAVANNAH'S LOGISTICS LLC | Isle of Palms, SC | MC45598591 USDOT 4606345 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | Leonards Hauling & More LLC | SUMTER, SC | MC56044462 USDOT 9259296 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | Sun State Logistic LLC | Myrtle Beach, SC | MC60044611 USDOT 6641672 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | Trash Savers of Spartanburg LLC | Sumter, SC | MC63491780 USDOT 9303465 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | JMBD Logistics LLC | North Myrtle Beach, SC | MC73569163 USDOT 9743670 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | CDC TRANSPORTATION GROUP LLC DBA CDC INVESTMENT GROUP LLC | North Charleston, SC | MC82553757 USDOT 7958010 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | IK EXPRESS LLC | INMAN, SC | MC54594036 USDOT 5021458 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | RLHAULINGLLC | GREER, SC | MC95220175 USDOT 4262396 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Blue Water Medical Transport LLC | North Charleston, SC | MC95304312 USDOT 7286415 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GSC LOGISTICS LLC | GREENVILLE, SC | MC49447922 USDOT 4575428 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Secured Auto Wholesaler & Transport Express LLC DBA SAWTE | Greenville, SC | MC54002298 USDOT 8922823 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Xpediex, LLC | GREENVILLE, SC | MC65014524 USDOT 4404469 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ATK HAULING LLC | MONCKS CORNER, SC | MC66023675 USDOT 3951593 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CM DUKES OIL COMPANY LLC | ORANGEBURG, SC | MC67403418 USDOT 707970 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JV BROTHERS HAULING LLC | Bluffton, SC | MC70106804 USDOT 9089249 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Owl Logistics Group LLC | Roebuck, SC | MC76993752 USDOT 7702390 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Blue Collar Hotshot LLC | Barnwell, SC | MC81525419 USDOT 9423975 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | OSTEEN INSTALLATIONS, LLC | Taylors, SC | MC46666435 USDOT 6010345 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | GENESIS FREIGHLINES CORP | ANDERSON, SC | MC53274009 USDOT 6916488 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | GORDONS TRUCKING AND HAULING, LLC | ROCK HILL, SC | MC63279626 USDOT 6408352 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | PushStart Global Logistics LLC | YEMASSEE, SC | MC63520218 USDOT 6300415 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | B&B Trucking Service LLC | YEMASSEE, SC | MC87516451 USDOT 5708007 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Anytime Anywhere transport&recovery LLC | Easley, SC | MC50224845 USDOT 4847213 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | A Southern Mile, LLC | CAMPOBELLO, SC | MC84405223 USDOT 8908159 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Hi-WayMasters LLP | COLUMBIA, SC | MC93373614 USDOT 9373667 | Broker of Property (Except Household Goods) |
| 2026-10-06 | Benson and Son LLC | johns island, SC | MC63254261 USDOT 6942440 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Ryan lion transport LLP | Clover, SC | MC65243603 USDOT 7633707 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | B4belcher Transport | Easley, SC | MC70528826 USDOT 6556483 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | M&M LOGISTICS & TRANSPORT SERVICES LLC | Summerville, SC | MC78289344 USDOT 5501854 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Burgess Towing LLC | JOHNSONVILLE, SC | MC83299849 USDOT 8570878 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | IRON Hauling LLC | Summerville, SC | MC94503640 USDOT 5827494 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | Aladino Quality Transportation Service LLC | Greer, SC | MC55044641 USDOT 6981649 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | Elevate Service Solutions LLC | Irmo, SC | MC58064500 USDOT 4875539 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | SY SERVICES LLC | EASLEY, SC | MC59628133 USDOT 6120069 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | 1ST LEGACY BROKERS LLC | LANCASTER, SC | MC62317441 USDOT 4214493 | Broker of Property (Except Household Goods) |
| 2026-10-04 | Tate Empire | Gaffney, SC | MC61295255 USDOT 6258444 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | PatMars Enterprises LLC | MARION, SC | MC54436857 USDOT 9377947 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Webb-o-Webs, LLC | Hartsville, SC | MC55747807 USDOT 8353751 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Pharaoh Logistics LLC | JACKSON, SC | MC57215224 USDOT 7933573 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | C4 TRANSPORT LLC | SUMTER, SC | MC67748404 USDOT 7784417 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Salty Seagull Moving Company, LLC | Murrells Inlet, SC | MC68348240 USDOT 9767850 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | A&B CALDWELL TRANSPORT LLC | Great Falls, SC | MC69308034 USDOT 8046559 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Top Tier Business Culture LLC | Rock Hill, SC | MC73217535 USDOT 7273816 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | JMM ENTERPRISES & COMPANY LLC | GASTON, SC | MC73920886 USDOT 7925838 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Bey's Express llc | Charleston, SC | MC74327763 USDOT 5185175 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | JJS LEGACY LOGISTICS LLC | GREENVILLE, SC | MC74745428 USDOT 7593794 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | WAM TRUCKING & HAULING LLC | York, SC | MC78209650 USDOT 6209328 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | KYOMI LLC | DUNCAN, SC | MC79982994 USDOT 6519288 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Hill Climb Transportation LLC | wellford, SC | MC81425213 USDOT 8812953 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | KELLY LOGISTICS LLC | Pauline, SC | MC81437895 USDOT 7595854 | Broker of Property (Except Household Goods) |
| 2026-10-02 | TYK Logistics LLC | Spartanburg, SC | MC91334850 USDOT 8514350 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Philip C & Sons Trucking LLC | NORTH AUGUSTA, SC | MC92818977 USDOT 6035485 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | MANIGO BOX TRUCKING LLC | North Charleston, SC | MC93090586 USDOT 9856899 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | ChangingLanes Auto Logistics LLC | ORANGEBURG, SC | MC97442399 USDOT 6654745 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Rockin Oxen Transport, LLC | Dillon, SC | MC99301071 USDOT 6085865 | Motor Carrier of Property (Except Household Goods) |
Source: FMCSA operating authority daily files. Free pages omit phone numbers and street addresses.