All states › Florida
New trucking authorities granted in Florida
Carriers and brokers based in Florida that FMCSA granted operating authority in the 30 days up to 2026-10-12 (7-day delay). Subscribers get each day's grants, new applications and insurance-lapse suspensions the next morning, with phone, street address and insurance on file. 89 newer Florida grants are in the subscriber feed now.
| Granted | Company | City | Docket | Authority |
|---|---|---|---|---|
| 2026-10-12 | LMSS TRANSPORT LLC | HIALEAH, FL | MC1640396 USDOT 4237422 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | Dariel And Yanelis Transport LLC | tampa, FL | MC48678045 USDOT 5720517 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | NEXMILE LOGISTICS, LLC | PALM SPRINGS, FL | MC52056955 USDOT 7580426 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | X & B LOGISTICS CORP | HOMESTEAD, FL | MC52362124 USDOT 7111831 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | LOWES VAN LINES LLC | miami, FL | MC52922524 USDOT 5095711 | Motor Carrier of Household Goods |
| 2026-10-12 | ISLAND BOY TRANSPORT LLC | ORLANDO, FL | MC56299169 USDOT 4206999 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | FORGE TRANSPORTATION LLC | DAVENPORT, FL | MC56616609 USDOT 5006083 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | CEFRA EXECUTIVE SERVICES INC | MIAMI, FL | MC71804124 USDOT 4884611 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | PryceFleet Logistics & Transportation LLC | Punta Gorda, FL | MC75487273 USDOT 8457541 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | JANEL LLC | KISSIMMEE, FL | MC75732522 USDOT 9055213 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | FASCARRIERS LLC | NAPLES, FL | MC75777020 USDOT 5328699 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | TRANSMAR EXPRESS LLC | HOLLYWOOD, FL | MC81278957 USDOT 4530996 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | INTERNACIONAL DE CARGA CORP | Hialeah, FL | MC82179147 USDOT 9236544 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | MIYARES DELIVERY LLC | TAMPA, FL | MC85053465 USDOT 8757218 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-12 | OCEAN VIEW CARIBBEAN MULTISERVICES LLC | MIAMI, FL | MC87499079 USDOT 4515546 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Associated GSE Lease & Finance Group LLC | Miami, FL | FF56831932 USDOT 7493989 | Freight Forwarder of Property (Except Household Goods) |
| 2026-10-11 | ReloCircle, LLC | Bonita Springs, FL | FF58033925 USDOT 6509999 | Freight Forwarder of Property (Except Household Goods) |
| 2026-10-11 | U LOGIX LLC | St Johns, FL | MC45237863 USDOT 5226149 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Associated GSE Lease & Finance Group LLC | Miami, FL | MC49786566 USDOT 7493989 | Broker of Property (Except Household Goods) |
| 2026-10-11 | SANROD FREIGHT LINES LLC | ORMOND BEACH, FL | MC53876066 USDOT 7551189 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | GDB TRUCKING LLC | LEHIGH ACRES, FL | MC58999568 USDOT 5869751 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | DM TRANSERVICES LLC | FLORIDA CITY, FL | MC60811043 USDOT 7574595 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Pan Pacific Transport Inc | Homestead, FL | MC65406532 USDOT 8020023 | Broker of Property (Except Household Goods) |
| 2026-10-11 | AAPD TRANSPORTATION LLC | Pembroke Pines, FL | MC66759167 USDOT 4845581 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | ReloCircle, LLC | Bonita Springs, FL | MC66940616 USDOT 6509999 | Broker of Household Goods |
| 2026-10-11 | D AND H TRUCKS INC | PLANT CITY, FL | MC67320727 USDOT 8386104 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | YL LOGISTICS EXPRESS INC | WEST PALM BEACH, FL | MC70798169 USDOT 9916494 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | NATHALIE TRANSPORTATION LLC | TAMPA, FL | MC75402156 USDOT 4392800 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | PROMOVE LOGISTICS LLC | LEHIGH ACRES, FL | MC76840404 USDOT 4432750 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | AMERICAN 1 TRUCKING LLC | LEHIGH ACRES, FL | MC78137230 USDOT 4492579 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | FRANCIS BEST TRUCKING CORP | MIAMI, FL | MC83541622 USDOT 4107746 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Elite Path Courier LLC | Wesley chapel, FL | MC83981815 USDOT 5986590 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Cesar Auto Transport Corp | Miami, FL | MC85525829 USDOT 6243867 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | EMPIRE TRUCKING LINE LLC | RUSKIN, FL | MC85590496 USDOT 4475653 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | ReloCircle, LLC | Bonita Springs, FL | MC88437797 USDOT 6509999 | Broker of Property (Except Household Goods) |
| 2026-10-11 | El Camello Logistics Broker Corp | Lehigh Acres, FL | MC89116111 USDOT 5230424 | Broker of Property (Except Household Goods) |
| 2026-10-11 | Matstone LLC | Homestead, FL | MC89134354 USDOT 9808772 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | New Beginning Services Llc | Haines city, FL | MC89292260 USDOT 8138355 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | AM STATE TRANSPORT CORP | MIAMI, FL | MC91226846 USDOT 9157150 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | LIMITLESS EXOTIC TRANSPORT LLC | CAPE CORAL, FL | MC95187939 USDOT 4435178 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ARR24 TRUCKING CORP | MIAMI, FL | MC1671357 USDOT 4294136 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JOYNER INC | PANAMA CITY BEACH, FL | MC45686269 USDOT 810203 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ROBERSON JOSEPH LLC | Orlando, FL | MC47027673 USDOT 6143466 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GODLY TRUCKING LLC | ORLANDO, FL | MC47236812 USDOT 4581693 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | LAB TRANS XPRESS LLC | MIAMI, FL | MC47355597 USDOT 5143960 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | E&A Transportations LLC | FLORIDA CITY, FL | MC47676581 USDOT 6507264 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MAX TRUCKS & PARTS EXPORT LLC | MARGATE, FL | MC47786799 USDOT 4853925 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | USA TRADE & EXPORTS INC DBA JOSE QUESADA | ORLANDO, FL | MC49779204 USDOT 1258631 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | VCM Transport, LLC | MIAMI, FL | MC49890394 USDOT 5712897 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | L&A ACHON TRANSPORTATION LLC | Palm Coast, FL | MC49955382 USDOT 8567054 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | NEXRUN LOGISTICS LLC | CAPE CORAL, FL | MC50167219 USDOT 4445667 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ARNOLDS FAMILY TRUCKING LLC | WILDWOOD, FL | MC50326243 USDOT 4451451 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | T D S TRANSPORT INC | DELTONA, FL | MC50935798 USDOT 4401236 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Cascio360 LLC | Bradenton, FL | MC52439512 USDOT 5306234 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Flat Factor LLC | Punta Gorda, FL | MC54163803 USDOT 8062769 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | STOP CARGO INC | TAMPA, FL | MC55368579 USDOT 3352894 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GJ DELIVRY LLC | WEST PALM BEACH, FL | MC57206441 USDOT 8776624 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BERNABEU LOGISTICS INC | ORLANDO, FL | MC57786325 USDOT 4083359 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Anam Express Inc | Miami, FL | MC60359605 USDOT 9993990 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GLOBAL CAPITAL LOGISTICS LLC | TAMPA, FL | MC61655593 USDOT 8808120 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | NO FAKE TRANSPORT INC | MARGATE, FL | MC62877525 USDOT 4292567 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | DODGE MOVING ENTERPRISE LLC | LAKE WORTH, FL | MC65298153 USDOT 4582110 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KOMMANDER CONSTRUCTION INC DBA Kommander Logistics USA | Fort Myers, FL | MC66038813 USDOT 3413419 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ONE BELIEVER HAULING, LLC | ZEPHYRHILLS, FL | MC68498350 USDOT 4525768 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JET PRINCESS CORP | PORT RICHEY, FL | MC68500813 USDOT 4553027 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | IN PRIMIS L L C | FORT MYERS, FL | MC68558 USDOT 3084532 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SPRADLIN LOGISTICS LLC | RIVERVIEW, FL | MC69497530 USDOT 7862937 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Kyle's Holdings LLC DBA KD TRUCKING & LOGISTICS | Lake Worth, FL | MC72468441 USDOT 9926323 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | L&B CARGO LLC | NAPLES, FL | MC72817625 USDOT 8600194 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Blair Logistics Group, Llc | Palm City, FL | MC72830498 USDOT 7758246 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TORRES LEGACY LLC | KISSIMMEE, FL | MC72949040 USDOT 4500312 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MARQUEZ & CO LLC DBA SUNCOAST BOAT HAULERS | PALM HARBOR, FL | MC74316235 USDOT 4436219 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KAY EXPRESS DBA KAY TRANSPORT | ORLANDO, FL | MC74436602 USDOT 4500561 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ALPHATRANSPORT US LLC | MIAMI, FL | MC74855299 USDOT 4440820 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CASTRO EMPIRE GROUP LLC | Davenport, FL | MC75595607 USDOT 4522832 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Logistical Solutions of Southwest Florida LLC | Arcadia, FL | MC75994607 USDOT 6696919 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | HAMMER TRANSPORT LLC | MIAMI, FL | MC76271415 USDOT 4405204 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MMBZ LLC | LEHIGH ACRES, FL | MC77821831 USDOT 4485965 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | IMPERIAL LOGISTIC SOLUTIONS INC | DAVENPORT, FL | MC77910653 USDOT 4337655 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AE TRANSPORTATION LLC | PORT SAINT LUCIE, FL | MC78277456 USDOT 3808702 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | R&H Carrier LLC | MIAMI, FL | MC78526439 USDOT 9972049 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | STL HAULING & SERVICES LLC | CLERMONT, FL | MC78782906 USDOT 3627656 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | TOMMIE LEE TRANSPORT LLC | OKEECHOBEE, FL | MC79319867 USDOT 4537263 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MK LOGISTICS & TRANSPORTATION LLC | LAKELAND, FL | MC79852998 USDOT 4581687 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | FIRSTLINE FREIGHT & LOGISTICS LLC | DEERFIELD BEACH, FL | MC80367696 USDOT 4579515 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ELITE QUALITY INC | HOMESTEAD, FL | MC80657114 USDOT 4467295 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | RIZE & SHINE SERVICES LLC | MIDDLEBURG, FL | MC81640671 USDOT 4543538 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | DANCOR TRANSPORTATION LLC | KISSIMMEE, FL | MC82252788 USDOT 9062068 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SPECIAL AUTO CARRIER CORP | HIALEAH, FL | MC85759944 USDOT 5956234 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AB1 EXPRESS INC | JACKSONVILLE, FL | MC87206447 USDOT 2812662 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Boyd Logistics Group LLC | PLANT CITY, FL | MC87906584 USDOT 4955479 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ALB Trucking Service LLC | Loxahatchee, FL | MC88103940 USDOT 1106594 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | THIS CARGO VAN WORKS, LLC | West Melbourine, FL | MC88153795 USDOT 9901827 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MAZA EXPRESS LLC | DAVENPORT, FL | MC89167633 USDOT 4581267 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Nobility LLC | Kissimmee, FL | MC89492699 USDOT 5091595 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | JK7 LLC | INDIALANTIC, FL | MC89911775 USDOT 4478607 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | E & D BROTHER LLC | HIALEAH, FL | MC90385398 USDOT 4428639 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GB'S & CO CREST GROUP LLC | Miami, FL | MC90667574 USDOT 6424015 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GF LOGISTIC INC | PALMETTO, FL | MC90714046 USDOT 3071690 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BRIDGES TRUCKING COMPANY LLC | ORLANDO, FL | MC91149571 USDOT 3687374 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Jean Elie Trucking llc | haines city, FL | MC91292688 USDOT 8591705 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Chad Cruz DBA Cruz trucking | Davenport, FL | MC91869726 USDOT 6813696 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | 4 PIK LLC | Fort Pierce, FL | MC92125978 USDOT 5902744 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | CONCORDE TRANSPORTATION LLC | Tampa, FL | MC93797096 USDOT 3545902 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | DIVINE SUNSHINE TRUCKING LLC | POINCIANA, FL | MC96978556 USDOT 5371566 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ECUCUBA TRUCK CORP | HOMESTEAD, FL | MC97069216 USDOT 4252057 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | GRAY DOG TRANSPORT LLC | ORLANDO, FL | MC98043635 USDOT 4399709 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MASTACHE MULTI-TRANSPORT SOLUTIONS INC | CAPE CORAL, FL | MC98220662 USDOT 4441324 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | PG LOGISTICS SERVICES LLC | Crawfordville, FL | MC98578486 USDOT 4579630 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SUCREFT INC | LEHIGH ACRE, FL | MC99491466 USDOT 4519617 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | ESCALONA TRUCKS LLC | MIAMI, FL | MC50916032 USDOT 4221997 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Nextran Cargo LLC | Deerfield Beach, FL | MC54906529 USDOT 7342915 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | A2 TRUCKING LLC | SUNRISE, FL | MC55165335 USDOT 7011126 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | MRP Carrier Service LLC | Cape Coral, FL | MC73561210 USDOT 8457779 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Street Services LLC | Tampa, FL | MC76893664 USDOT 7090188 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | CEROSTA LOGISTICS & DELIVERY LLC | SEFFNER, FL | MC84175340 USDOT 8170897 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | SB MEX PRODUCTS LLC | Plant City, FL | MC84922732 USDOT 9286545 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | CMG CARGO LLC | NORTH MIAMI BEACH, FL | MC91204855 USDOT 6735533 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Brant Gains, LLC | Jacksonville, FL | MC91906664 USDOT 7316534 | Broker of Property (Except Household Goods) |
| 2026-10-08 | Bay2bay courier llc | WESLEY CHAPEL, FL | MC93382370 USDOT 5648983 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | MIGUTO TRANSPORT LLC | WESTON, FL | MC47186803 USDOT 5871809 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | DAGO EXPRESS LLC | HIALEAH, FL | MC52722818 USDOT 6734235 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | AD GROUP TRANSPORT LLC | ORLANDO, FL | MC55033561 USDOT 7393626 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | K & B HAULERS LLC | Parrish, FL | MC57852399 USDOT 9761890 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | GOT LOGISTICS LLC | DAVIE, FL | MC62063934 USDOT 4490869 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | MERIDIAN VAN LINES LLC | Melbourne, FL | MC66533306 USDOT 8325512 | Motor Carrier of Household Goods |
| 2026-10-07 | Blackwing Express LLC | Hialeah, FL | MC67602197 USDOT 4642084 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | PH OPERATIONS LLC | Jacksonville, FL | MC70407450 USDOT 9297867 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | MIKE MICHAELS HOT SHOT, LLC | Fernandina Beach, FL | MC81297232 USDOT 5607464 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | A&T Legacy Transport LLC | Lake Worth, FL | MC84073645 USDOT 4606715 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Freight2U Logistics LLC | Palm Bay, FL | MC90782033 USDOT 7791021 | Broker of Property (Except Household Goods) |
| 2026-10-07 | RECT TRANSPORT GROUP LLC | MIAMI, FL | MC92692657 USDOT 5659956 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Angie P MUlti-services DBA Angie logistics | Lauderhill, FL | MC93834132 USDOT 7393298 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | PENCAS EXPRESS LLC | LAKELAND, FL | MC45509008 USDOT 3624813 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | SERVIMAQ LLC DBA SERVIMAQ FREIGHT | MIRAMAR, FL | MC45618075 USDOT 5180960 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | VIKINGS FREIGHT LLC | ORLANDO, FL | MC51146555 USDOT 5822054 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | First Capital Transport LLC | Bradenton, FL | MC52063183 USDOT 9565445 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | LIONMCV FREIGHT INC | belle glade, FL | MC53871877 USDOT 8992432 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Citra Express LLC | Naples, FL | MC54599283 USDOT 5662548 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Trident Point LLC | orlando, FL | MC55627836 USDOT 9784340 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Runaway International Trucking Corp | Ocala, FL | MC58129747 USDOT 5186925 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | I.G. Logistics and Transport LLC | Lake Worth Beach, FL | MC60648997 USDOT 6665277 | Broker of Property (Except Household Goods) |
| 2026-10-06 | SIBUKU LOGISTICS LLC | Jacksonville, FL | MC69702604 USDOT 5650771 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Normandin Transport LLC | St. Petersburg, FL | MC75693333 USDOT 6158001 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | D&F EXPRESS TRANSPORT LLC | BRANDON, FL | MC83846010 USDOT 5557185 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | BRAWN EMPIRE TRANSPORT LLC | Daytona beach, FL | MC89386285 USDOT 4683484 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | ALFA ONE FREIGHT INC | LAKELAND, FL | MC90605445 USDOT 6192169 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | DIXON & MATHIS LOGISTICS LLC | PLANT CITY, FL | MC1818916 USDOT 4572368 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | LUNA TRADER LLC | MIAMI, FL | MC1823454 USDOT 4580835 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | Noble Haulers LLC | Jacksonville, FL | MC45934783 USDOT 6298355 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | MTTM TRANSPORT LLC | TAMPA, FL | MC48725760 USDOT 9034430 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | Wiggins Distribution Services LLC | Fort Pierce, FL | MC49366974 USDOT 6907078 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | AAR TRUCKING LLC | LEHIGH ACRES, FL | MC54063976 USDOT 5717144 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | LITE LOAD TRANSPORTATION, LLC | Palm Bay, FL | MC59516623 USDOT 6433045 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | Avero Auto Transport LLC | Pinellas Park, FL | MC61684649 USDOT 8864730 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | DESSIN CONSULTING AND COACHING SERVICES INC | Groveland, FL | MC63235450 USDOT 9828405 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | L-Murr transports llc | daytona beach, FL | MC65155352 USDOT 9675144 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | Orlando Moving Company and More, LLC | ALTAMONTE SPRINGS, FL | MC73370071 USDOT 6346302 | Motor Carrier of Household Goods |
| 2026-10-05 | 747 TRUCKS LLC | NORTH MIAMI BEACH, FL | MC74327771 USDOT 7994206 | Broker of Property (Except Household Goods) |
| 2026-10-05 | Maximum Heavy Transport LLC | FROSTPROOF, FL | MC76838844 USDOT 7394066 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | C2K Legacy LLC | Orlando, FL | MC77068863 USDOT 7601012 | Broker of Property (Except Household Goods) |
| 2026-10-05 | RSBLOUNT LOGISTICS LLC | ORANGE PARK LANE, FL | MC83406509 USDOT 6587353 | Broker of Property (Except Household Goods) |
| 2026-10-05 | BEM EXPRESS LOGISTICS LLC | NAPLES, FL | MC83785618 USDOT 9986801 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | E&M GLOBAL TRANSPORT LLC | LABELLE, FL | MC86866663 USDOT 8108942 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | KETTY TRANSPORTS CORP | OCALA, FL | MC94763161 USDOT 8956736 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | FEFE LOGISTICS, LLC | LEHIGH ACRES, FL | MC96817008 USDOT 6389717 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | MALDONADO TRUCKS LLC | ORLANDO, FL | MC99892051 USDOT 5681887 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-04 | Onepress Transportation LLC | Wilton manors, FL | MC55098416 USDOT 7681197 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-04 | Khun Trucking LLC | Jacksonville, FL | MC57127884 USDOT 9233730 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-04 | ADLET SERVICES, LLC | ORLANDO, FL | MC75442331 USDOT 8351607 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | SMART BUDGET RELOCATION LLC | Miami, FL | MC49279911 USDOT 9712836 | Broker of Household Goods |
| 2026-10-03 | CHEVELON TRUCKING LLC | HAINES CITY, FL | MC56642820 USDOT 4332492 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | RADU EXPRESS, LLC | MIAMI, FL | MC62676539 USDOT 5100363 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | ARMOR DRIVEN POWER LLC | KISSIMMEE, FL | MC64571246 USDOT 5470815 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | ELITE WAVE TRANSPORT LLC | BRANDON, FL | MC66511723 USDOT 4504910 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | TUPAQ STYLE LLC | NAPLES, FL | MC80126258 USDOT 7134361 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | FAST LINE SHIPPING LLC | ST. PETERSBURGH, FL | MC80726959 USDOT 7254578 | Broker of Property (Except Household Goods) |
| 2026-10-03 | A & Y AUTO CENTER & TOWING SERVICES, INC | MIAMI, FL | MC81213622 USDOT 4290929 | Broker of Property (Except Household Goods) |
| 2026-10-03 | Lorente Transportation Llc | CUTLER BAY, FL | MC83252390 USDOT 8040909 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | FLACCO'S LOGISTICS LLC | APOPKA, FL | MC1375550 USDOT 3811254 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Orama Fixed LLC | NEW PORT RICHEY, FL | MC45677510 USDOT 5244160 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | TIERRA TROPICAL CORP | ORLANDO, FL | MC46901622 USDOT 4457982 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | PRESTIGE ONE BUSSINES CORP | Bradenton, FL | MC48746426 USDOT 9552184 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | ORANGE AND BLUE MOVING LLC | GAINESVILLE, FL | MC49366370 USDOT 4299469 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Miss Lolas Sunshine State Hauling LLC | PUNTA GORDA, FL | MC49558879 USDOT 6979895 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Trapiche Coast Logistics LLC | Bradenton, FL | MC50234313 USDOT 8476968 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | MARAYAH'S EXPRESS GROUP LLC | MIAMI, FL | MC50573942 USDOT 9761260 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | NAUTILUS CARRIER LLC | NAPLES, FL | MC50816140 USDOT 5823769 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | MOTRANE AUTO TRANSPORT LLC | MIAMI, FL | MC51722154 USDOT 7960964 | Broker of Property (Except Household Goods) |
