All states › Arkansas
New trucking authorities granted in Arkansas
Carriers and brokers based in Arkansas that FMCSA granted operating authority in the 30 days up to 2026-10-12 (7-day delay). Subscribers get each day's grants, new applications and insurance-lapse suspensions the next morning, with phone, street address and insurance on file. 4 newer Arkansas grants are in the subscriber feed now.
| Granted | Company | City | Docket | Authority |
|---|---|---|---|---|
| 2026-10-12 | JM HILL TRUCKING & LIVESTOCK LLC | WILMAR, AR | MC45300059 USDOT 7857719 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Apex Transport Group LLC | Little Rock, AR | MC96482445 USDOT 5186824 | Broker of Property (Except Household Goods) |
| 2026-10-11 | GUESS TRUCKING LLC DBA DANNY GUESS | PRAIRIE GROVE, AR | MC99324609 USDOT 4574007 | Broker of Property (Except Household Goods) |
| 2026-10-09 | Natural State HotShot LLC | Bay, AR | MC53750184 USDOT 4715980 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | FREEDOM FIRST INDUSTRIES LLC | West Fork, AR | MC72944376 USDOT 4442846 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SLADE SULLENS DBA SLADE SULLENS TRUCKING | BROOKLAND, AR | MC82861134 USDOT 4416083 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | KAMALJIT KAUR | N Little Rock, AR | MC87027170 USDOT 9851233 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | REED ENTERPRISE LLC | SEARCY, AR | MC92084120 USDOT 9971789 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Wilkins & Nichols Logistics LLC DBA Redline Transport | RISON, AR | MC95333764 USDOT 8216390 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | RTG LOGISTICS LLC | SEARCY, AR | MC96193631 USDOT 4450783 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | IRON MAN LOGIX LLC | BRYANT, AR | MC62698719 USDOT 4526466 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | RightOnTimeTrucking LLC | FORT SMITH, AR | MC62795205 USDOT 4903818 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Ozark Freight LLC DBA Ozark Freight | ravenden, AR | MC82546589 USDOT 4980798 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | Abracadabra Transportation LLC | North Little Rock, AR | MC93183621 USDOT 6294281 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | NIGHT TRAIN TRANSPORTATION LLC | AMAGON, AR | MC49205932 USDOT 4977992 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-04 | ARKANSAS FLATBED LLC | BLYTHEVILLE, AR | MC52456768 USDOT 4580570 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-04 | A & T Express Logistics LLC | Jonesboro, AR | MC70565824 USDOT 6032464 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Wayfare Logistics LLC | SILOAM SPRINGS, AR | MC45377520 USDOT 8424545 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | RKC Legacy Freight | Blytheville, AR | MC58177778 USDOT 9120341 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Titan Force Industrial Logistics LLC | JACKSONVILLE, AR | MC65712082 USDOT 4888444 | Broker of Property (Except Household Goods) |
| 2026-10-02 | The Courtney Legacy LLC | Jacksonville, AR | MC76899818 USDOT 6328308 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | TNK ENTERPRISE LLC | Lewisville, AR | MC80109400 USDOT 7494271 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | QM TRANSPORT LLC | BATESVILLE, AR | MC82278851 USDOT 4539616 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | STORM CHASER TRUCKING LLC | MARION, AR | MC87078320 USDOT 4380366 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | One Piece Towing and Road Side Assistance LLC | Springdale, AR | MC89339281 USDOT 5845182 | Motor Carrier of Property (Except Household Goods) |
Source: FMCSA operating authority daily files. Free pages omit phone numbers and street addresses.