New SAM.gov registrations in District of Columbia
54 businesses and nonprofits in District of Columbia registered in SAM.gov in the 45-day window of the latest monthly public extract (built 2026-10-18); 37 of them registered for contracts as well as grants.
Top industries
| NAICS | Industry | New registrants |
|---|---|---|
| 541611 | Administrative Management and General Management Consulting Services | 7 |
| 336411 | Aircraft Manufacturing | 3 |
| 561720 | Janitorial Services | 2 |
| 339950 | Sign Manufacturing | 1 |
| 531120 | Lessors of Nonresidential Buildings (except Miniwarehouses) | 1 |
| 541110 | Offices of Lawyers | 1 |
| 541720 | Research and Development in the Social Sciences and Humanities | 1 |
| 813990 | Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) | 1 |
| 624229 | Other Community Housing Services | 1 |
| 561740 | Carpet and Upholstery Cleaning Services | 1 |
Sample (registered 7+ days ago)
| Business | City | Primary NAICS | Registered | Purpose |
|---|---|---|---|---|
| DGA GROUP LLC | WASHINGTON, DC | grants only | 2026-10-01 | Federal Assistance Awards |
| MAR-WORTH JV | WASHINGTON, DC | 339950 Sign Manufacturing | 2026-09-16 | All Awards |
| LUIS PERALTA ART & DESIGN LLC | WASHINGTON, DC | grants only | 2026-09-30 | Federal Assistance Awards |
| LIVING WELL INSTITUTE INC | WASHINGTON, DC | grants only | 2026-09-30 | Federal Assistance Awards |
| DISTRICT PROS CLEANING SERVICES LLC | WASHINGTON, DC | 561720 Janitorial Services | 2026-09-18 | All Awards |
| 1-5 WESTBROOK CORPORATE CENTER HOLDINGS, LLC | WASHINGTON, DC | 531120 Lessors of Nonresidential Buildings (except Miniwarehouses) | 2026-08-31 | All Awards |
| ANJANA TURNER & ASSOCIATES, PLLC | WASHINGTON, DC | 541110 Offices of Lawyers | 2026-09-20 | All Awards |
| APP CLUB, LLC | WASHINGTON, DC | 541720 Research and Development in the Social Sciences and Humanities | 2026-09-14 | All Awards |
| EXODUS TREATMENT CENTER | WASHINGTON, DC | grants only | 2026-09-27 | Federal Assistance Awards |
| ARCHBRIDGE INSTITUTE | WASHINGTON, DC | 813990 Other Similar Organizations (except Business, Professional, Labor, and Political Organizations) | 2026-09-17 | All Awards |
New SAM registrations, all states: $19 / 30 days
Feed for this state after purchase: /feed/sam.csv?key=YOUR_TOKEN&state=DC. All states.
Source: SAM.gov public monthly entity extract (GSA). Sole proprietorships and other names of individuals, contacts and street addresses are not included.