New nonprofits › Washington
New nonprofits in Washington
The IRS extract posted 2026-10-13 lists 308 new tax-exempt organizations based in Washington. The subscriber feed has all of them, with EIN, foundation type and financial codes. A sample of 10 is below. Get the full newest batch: $39 / 30 days
New this batch, by category
| NTEE category | Organizations |
|---|---|
| Education | 42 |
| Arts, Culture & Humanities | 39 |
| Recreation & Sports | 33 |
| Religion-Related | 29 |
| Human Services | 28 |
| Employment | 17 |
| Youth Development | 17 |
| Community Improvement | 14 |
| Environment | 13 |
| Philanthropy & Grantmaking | 12 |
| Animal-Related | 12 |
| Health Care | 7 |
Sample from the 2026-10-13 batch
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-09 | CHELAN VALLEY FERAL CAT PROJECT | Chelan 98816 | Animal-Related | 501(c)(3) |
| 2026-09 | SXWILISEN HOUSE OF HEALING | Bellingham 98229 | Mental Health & Crisis Intervention | 501(c)(3) |
| 2026-09 | GANESH USTAV USA | Bothell 98012 | Religion-Related | 501(c)(3) |
| 2026-09 | LISTENOCRACY | Shoreline 98155 | Education | 501(c)(3) |
| 2026-09 | THE FORKS SPARK HOUSE | Forks 98331 | Housing & Shelter | 501(c)(3) |
| 2026-09 | DON AND PAT SCOTTS CHRISTMAS FOR KI DS | Ocean Shores 98569 | Arts, Culture & Humanities | 501(c)(3) |
| 2026-09 | MORE THAN EDUCATION FOUNDATION | Seattle 98133 | Arts, Culture & Humanities | 501(c)(3) |
| 2026-09 | EVERGREEN WOLVERINE FOOTBALL ASSOCI ATION | Sammamish 98075 | Education | 501(c)(3) |
| 2026-09 | TC STRIKE | Richland 99354 | Recreation & Sports | 501(c)(3) |
| 2026-09 | AFRICAN DIASPORA EDUCATION AND CULT URAL MARKETPLACE | Tukwila 98188 | Arts, Culture & Humanities | 501(c)(3) |
Recognized May 2026 to July 2026 (free list)
648 organizations, newest 600 shown. 2026-07: 211 · 2026-06: 231 · 2026-05: 206
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-07 | YES EXPERIENCE STUDIO | Bellevue 98005 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | YEIHITMAMACHOCH MEREDAJA EDIR | Everett 98208 | Religion-Related X01 | 501(c)(3) |
| 2026-07 | WILKESON COMMUNITY FOUNDATION | South Prairie 98385 | Community Improvement S99 | 501(c)(3) |
| 2026-07 | WC ATHLETICS | Camas 98607 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | WASHOUGAL CROSS COUNTRY RUNNERS BOO STER CLUB | Washougal 98671 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | WASHINGTON TRUCKING CONSORTIUM | Puyallup 98375 | Employment J01 | 501(c)(3) |
| 2026-07 | WASHINGTON OUTDOOR SCHOOL COALITION | Spokane 99201 | Education B01 | 501(c)(3) |
| 2026-07 | WASHINGTON MOUNTAIN GUIDES ASSOCIAT ION | Ellensburg 98926 | Community Improvement S41 | 501(c)(6) |
| 2026-07 | WASHINGTON LEGAL AID LLC | Seattle 98104 | Crime & Legal-Related I80 | 501(c)(3) |
| 2026-07 | WASHINGTON KOREAN MISSION CHOIR | Bothell 98012 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | WASHINGTON EMS FOUNDATION | Gig Harbor 98335 | Health Care E62 | 501(c)(3) |
| 2026-07 | WARRIORS RUGBY CLUB | Tacoma 98408 | Youth Development O50 | 501(c)(3) |
| 2026-07 | WALLER ROAD SCHOOL PTO | Tacoma 98443 | Education B12 | 501(c)(3) |
| 2026-07 | WA-GUUL ACADEMY INC | Federal Way 98003 | Education B90 | 501(c)(3) |
| 2026-07 | VICTORIOUS CARES FOUNDATION | Tukwila 98168 | Arts, Culture & Humanities A12 | 501(c)(3) |
| 2026-07 | VETERANS CAMPFIRE AND OFFROAD THERA PY | Eatonville 98328 | 501(c)(3) | |
| 2026-07 | VANGUARD OF THE TABLE | Stanwood 98292 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TOLEDO QUARTERBACK CLUB | Toledo 98591 | Philanthropy & Grantmaking T11 | 501(c)(3) |
| 2026-07 | THOUGHTFUL LINES FOUNDATION | Richland 99352 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | THE WISDOM ALGORITHM | Kennewick 99338 | Public & Societal Benefit W99 | 501(c)(3) |
| 2026-07 | THE WEAVERS INSTITUTE | Port Townsend 98368 | Education B05 | 501(c)(3) |
| 2026-07 | THE NORTHWEST REVIEW FOUNDATION | Spokane 99201 | Arts, Culture & Humanities A33 | 501(c)(3) |
| 2026-07 | THE INTI PROJECT | Woodinville 98072 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE HORSE RANCH INC | Vancouver 98662 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE GIVER | Marysville 98270 | Youth Development O23 | 501(c)(3) |
| 2026-07 | THE GARG FOUNDATION | Tacoma 98404 | Community Improvement S03 | 501(c)(3) |
| 2026-07 | THE CONSERVATION CLUB FOUNDATION | Arlington 98223 | Education B12 | 501(c)(3) |
| 2026-07 | THE COMMUNITY OF SAINTS | Kent 98031 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE CHICXULUB MOMENT | Bellevue 98005 | Education B05 | 501(c)(3) |
| 2026-07 | TEAM TAIWAN ASSOCIATION | Mercer Island 98040 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | TAYLOR JAHNKE PAYEE | Kent 98042 | Human Services P99 | 501(c)(3) |
| 2026-07 | TARGETED MONASTIC INITIATIVES A NON PROFIT ORGANIZATION | Olympia 98503 | Religion-Related X12 | 501(c)(3) |
| 2026-07 | TACOMA TSUNAMI RUGBY FOOTBALL CLUB | Tacoma 98466 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | TACOMA POLICE FAMILY ASSOCIATION | Tacoma 98409 | Human Services P20 | 501(c)(3) |
| 2026-07 | TACOMA ANALOG ARTS | Tacoma 98403 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | SUNRISE ALLIES | Vashon 98070 | Community Improvement S99 | 501(c)(3) |
| 2026-07 | STEP BACK BOBBY JACK SUMLER FOUNDAT ION | Spokane 99228 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | STANWOOD-CAMANO MUSIC BOOSTERS | Stanwood 98292 | Arts, Culture & Humanities A68 | 501(c)(3) |
| 2026-07 | SOUND TEMPLE MINISTRIES | Kirkland 98034 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | SOOS CREEK STUDIO | Kent 98031 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | SONS OF THE CARPENTER | Camas 98607 | Housing & Shelter L81 | 501(c)(3) |
| 2026-07 | SOL-FOOD-COMFORTZ FEEDING MINISTRY | Mukilteo 98275 | Food, Agriculture & Nutrition K35 | 501(c)(3) |
| 2026-07 | SKY VALLEY AMATEUR RADIO CLUB | Monroe 98272 | Public Safety & Disaster Relief M99 | 501(c)(3) |
| 2026-07 | SKAGIT VALLEY SPORTS COMMISSION | Mount Vernon 98273 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | SKAGIT COUNTY EMPLOYEE ALLIANCE | Sedro Woolley 98284 | Human Services P11 | 501(c)(5) |
| 2026-07 | SHORELINE-LAKE FOREST PARK SENIOR C ENTER | Shoreline 98155 | Human Services P81 | 501(c)(3) |
| 2026-07 | SHADE SOCIETY USA | Kettle Falls 99141 | Diseases & Disorders G30 | 501(c)(3) |
| 2026-07 | SEDS ALLSTAR BOOSTER CLUB | Spokane Vly 99206 | Recreation & Sports N11 | 501(c)(3) |
| 2026-07 | SEATTLE KICKS & HOODIES | Seattle 98108 | Youth Development O50 | 501(c)(3) |
| 2026-07 | SEATTLE AREA CODING ORGANIZATION | Bellevue 98004 | Education B90 | 501(c)(3) |
| 2026-07 | SAVVEE FOUNDATION | Battle Ground 98604 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | SAVE SOAP LAKE | Soap Lake 98851 | Environment C32 | 501(c)(3) |
| 2026-07 | SAFARI YOUTH ADDICTION RECOVERY | Seattle 98118 | Mental Health & Crisis Intervention F20 | 501(c)(3) |
| 2026-07 | RUHE HOUSE | Soap Lake 98851 | Human Services P83 | 501(c)(3) |
| 2026-07 | ROTARY CLUB OF ISSAQUAH | Issaquah 98027 | Community Improvement S80 | 501(c)(4) |
| 2026-07 | RISE ABOVE FOUNDATION | Tacoma 98405 | Human Services P20 | 501(c)(3) |
| 2026-07 | REVIVAL APOSTOLIC CHURCH | Lynden 98264 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | REUNION ASSISTANCE FUND | Snohomish 98290 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | REIGN COMMUNITY SERVICES | Renton 98059 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | REAL ESTATE ACCESSIBILITY STANDARDS ALLIANCE | Woodinville 98072 | Housing & Shelter L24 | 501(c)(3) |
| 2026-07 | RE-GENERATION FOUNDATION | Langley 98260 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | PULLMAN FOOTBALL FOUNDATION | Pullman 99163 | Youth Development O99 | 501(c)(3) |
| 2026-07 | POULSBO PARKS & TRAILS FOUNDATION | Poulsbo 98370 | Recreation & Sports N32 | 501(c)(3) |
| 2026-07 | PI KAPPA ALUMNI ASSOCIATION | Des Moines 98198 | Education B84 | 501(c)(3) |
| 2026-07 | PHUOC DUYEN BUDDHIST TEMPLE | Everett 98204 | Religion-Related X50 | 501(c)(3) |
| 2026-07 | PEACE INTERNATIONALISM | Lakebay 98349 | Food, Agriculture & Nutrition K12 | 501(c)(3) |
| 2026-07 | PASUMAI TAMIL MANDRAM | Marysville 98270 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | PASCO URBAN RENEWAL ALLIANCE | Pasco 99301 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | PALOUSE FOOD PANTRY | Palouse 99161 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | PACIFIC NORTHWEST TRANSPORTATION CULTURE FOUNDATION | Bellingham 98229 | Arts, Culture & Humanities A50 | 501(c)(3) |
| 2026-07 | ORGANIZED CLASSIFIED ASSOCIATION OF OROVILLE | Oroville 98844 | Employment J40 | 501(c)(5) |
| 2026-07 | ORCA EMBASSY SALISH | Ferndale 98248 | Animal-Related D31 | 501(c)(3) |
| 2026-07 | OPERATION CHILD SHIELD | Manson 98831 | Education B01 | 501(c)(3) |
| 2026-07 | OPAL HARM REDUCTION | Maple Valley 98038 | Mental Health & Crisis Intervention F40 | 501(c)(3) |
| 2026-07 | OLYMPIC FOLK FOUNDATION | Port Townsend 98368 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | OLYMPIA OUTBOARD BOATING CLUB | Olympia 98507 | Recreation & Sports N50 | 501(c)(7) |
| 2026-07 | OHS DRILL BOOSTER CLUB | Olympia 98503 | Arts, Culture & Humanities A62 | 501(c)(3) |
| 2026-07 | OHANA SERVES | Lakewood 98499 | Human Services P82 | 501(c)(3) |
| 2026-07 | NORTH SPOKANE-BIG WILD LACROSSE | Spokane 99208 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | NEIGHBORS IN NEED | Spokane 99201 | Human Services P20 | 501(c)(3) |
| 2026-07 | NATIONAL SOCIETY OF THE CHILDREN OF THE AMERICAN REVOLUTION | North Bend 98045 | Community Improvement S80 | 501(c)(3) |
| 2026-07 | MWANGAZA FOUNDATION USA | Redmond 98053 | Education B24 | 501(c)(3) |
| 2026-07 | MOUNTAIN VIEW CEMETERY OF GOLDENDAL E | Goldendale 98620 | Mutual & Membership Benefit Y50 | 501(c)(13) |
| 2026-07 | MOUNTAIN TOP FOUNDATION OF RENTON | Bothell 98012 | Community Improvement S80 | 501(c)(3) |
| 2026-07 | MONROE SELECT BOYS BASKETBALL | Monroe 98272 | Recreation & Sports N62 | 501(c)(3) |
| 2026-07 | MIND HARBOR | Bothell 98012 | Mental Health & Crisis Intervention F99 | 501(c)(3) |
| 2026-07 | MILL A EDUCATION ASSOCIATION | Vancouver 98662 | Employment J40 | 501(c)(5) |
| 2026-07 | METHOW VALLEY EDUCATION ASSOCIATION | Winthrop 98862 | Employment J40 | 501(c)(5) |
| 2026-07 | MERCY ATHLETICS | Battle Ground 98604 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | MENTORLINK | Mercer Island 98040 | Education B90 | 501(c)(3) |
| 2026-07 | MCKINNEY LEGACY FOUNDATION | Renton 98057 | Education B12 | 501(c)(3) |
| 2026-07 | LOVING CARE FOUNDATION | Newport 99156 | Human Services P20 | 501(c)(3) |
| 2026-07 | LOVEMLT | Mountlake Ter 98043 | Human Services P46 | 501(c)(3) |
| 2026-07 | LOOPS OF LOVE | Camas 98607 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | LONGVIEW HIGHLANDS NEIGHBORHOOD ASS OCIATION | Longview 98632 | Community Improvement S22 | 501(c)(3) |
| 2026-07 | LIVING WISDOM PROJECT | Friday Harbor 98250 | Human Services P50 | 501(c)(3) |
| 2026-07 | LIL PIRATE | Yakima 98902 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | LIGHTWEAVE FOUNDATION | Bellingham 98225 | Public & Societal Benefit W03 | 501(c)(3) |
| 2026-07 | LIGHTS UP ENSEMBLE | Clyde Hill 98004 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | LIFELINE COMMUNITY ASSISTANCE | Auburn 98001 | Community Improvement S12 | 501(c)(3) |
| 2026-07 | LEAPS AUTISM FOUNDATION | Nine Mile Fls 99026 | Health Care E86 | 501(c)(3) |
| 2026-07 | LC FOOTBALL FOUNDATION | Spokane 99202 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | LAURA CABE MEMORIAL FOUNDATION | North Bend 98045 | Human Services P30 | 501(c)(3) |
| 2026-07 | LAKEVIEW LEOPARDS PTO | Lakewood 98499 | Education B24 | 501(c)(3) |
| 2026-07 | LAKE BASEBALL | Lake Stevens 98258 | Youth Development O11 | 501(c)(3) |
| 2026-07 | LA LATINA MAGAZINE | Spokane 99203 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | LA CENTER ELEMENTARY SCHOOL PTO | La Center 98629 | Education B94 | 501(c)(3) |
| 2026-07 | KINGDOM TESFA INTERNATIONAL | Bellingham 98226 | Human Services P30 | 501(c)(3) |
| 2026-07 | KINGDOM TAKEOVER | Vancouver 98661 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | KALAPU FOFOANGA | Seatac 98168 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | K-NANTA | Snohomish 98296 | Arts, Culture & Humanities A60 | 501(c)(3) |
| 2026-07 | JOY DROP | Vancouver 98685 | Human Services P20 | 501(c)(3) |
| 2026-07 | JOINT COUNCIL 28 TEAMSTERS HISPANIC CAUCUS | Pasco 99301 | Food, Agriculture & Nutrition K12 | 501(c)(3) |
| 2026-07 | ISSAQUAH COMMUNITY PRESCHOOL | Issaquah 98027 | Education B21 | 501(c)(3) |
| 2026-07 | INSPIRE ARTS PROJECT | Lynnwood 98036 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | INSPIRATION2GO | Vashon 98070 | Community Improvement S30 | 501(c)(3) |
| 2026-07 | INNOVATIVE IMPACT SUPPORT FOUNDATIO N | Monroe 98272 | Education B82 | 501(c)(3) |
| 2026-07 | INLIGHT INTERNATIONAL MINISTRIES | Battle Ground 98604 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | INLAND EMPIRE DIVING FOUNDATION | Spokane 99228 | Youth Development O11 | 501(c)(3) |
| 2026-07 | IEUM KOREAN SCHOOL | Lynnwood 98037 | Education B05 | 501(c)(3) |
| 2026-07 | HORIZON MISSION AFRICA | Lakewood 98499 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-07 | HOPEFUL FOUNDATION | Seattle 98144 | Education B60 | 501(c)(3) |
| 2026-07 | HISPANIC PROFESSIONALS IN PARKS AND RECREATION | Renton 98058 | Education B03 | 501(c)(3) |
| 2026-07 | HEART WORK 2 HARD WORK | Richland 99352 | Human Services P99 | 501(c)(3) |
| 2026-07 | HEALTHY START KITSAP | Bremerton 98312 | Human Services P11 | 501(c)(3) |
| 2026-07 | HARMONY HEIGHTS ACADEMY | Port Orchard 98366 | Education B28 | 501(c)(3) |
| 2026-07 | HARBOR PAYEE SERVICES | Gig Harbor 98335 | Human Services P50 | 501(c)(3) |
| 2026-07 | GREY WOLF BAND | Sammamish 98074 | Education B24 | 501(c)(3) |
| 2026-07 | GREATER LAKE STEVENS CHAMBER OF COM MERCE | Lake Stevens 98258 | Community Improvement S41 | 501(c)(6) |
| 2026-07 | GOOD BALL ACADEMY ASSOCIATION | Milton 98354 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | GOLDEN HEART SHARING MINISTRY | Spokane 99223 | Health Care E32 | 501(c)(3) |
| 2026-07 | GO 3 T INTERNATIONAL | Des Moines 98198 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | GLACIER MIDDLE SCHOOL PTSA 95160 | Tacoma 98402 | Education B94 | 501(c)(3) |
| 2026-07 | GIA DINH PHAT TU TRUC LAM | Renton 98058 | Youth Development O50 | 501(c)(3) |
| 2026-07 | FRIENDS OF POINT DEFIANCE PARK | Tacoma 98407 | Environment C30 | 501(c)(3) |
| 2026-07 | FRIENDS OF LEGAL AID SOCIETY | Seattle 98101 | Crime & Legal-Related I80 | 501(c)(3) |
| 2026-07 | FRIENDS OF EAST CLARK COUNTY SCOUTI NG | Camas 98607 | Youth Development O40 | 501(c)(3) |
| 2026-07 | FREEDOM HOUSE OF WESTERN WASHINGTON INC | Arlington 98223 | Human Services P20 | 501(c)(3) |
| 2026-07 | FRAMED | Vancouver 98684 | Health Care E32 | 501(c)(3) |
| 2026-07 | FOSTER JR BULLDOGS | Burien 98168 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | FORKS FLAG FOOTBALL LEAGUE | Forks 98331 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | FLIGHT PLANS | University Pl 98466 | Employment J22 | 501(c)(3) |
| 2026-07 | FIELDSIQ FOUNDATION | Camas 98607 | Education B90 | 501(c)(3) |
| 2026-07 | FIBER OPTICS REMOVAL SERVICES | Ridgefield 98642 | Environment C99 | 501(c)(3) |
| 2026-07 | FHS CHEER BOOSTERS | Forks 98331 | Education B94 | 501(c)(3) |
| 2026-07 | FERNDALE CANCER WALK | Ferndale 98248 | Diseases & Disorders G30 | 501(c)(3) |
| 2026-07 | FELLOWSHIP OF ENTHUSIASTS FOR AMATE UR RADIO | Friday Harbor 98250 | Public Safety & Disaster Relief M99 | 501(c)(3) |
| 2026-07 | ERIC AND LINDA BROWNLEE FOUNDATION | Edmonds 98026 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | EQUINE COUNCIL OF ZONE ONE | Liberty Lake 99019 | Food, Agriculture & Nutrition K20 | 501(c)(5) |
| 2026-07 | EMPOWERCARE FOUNDATION | University Place 98466 | Human Services P71 | 501(c)(3) |
| 2026-07 | EM SYCAMORE INCORPORATED | Tacoma 98407 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | ELDERLINK FOUNDATION | Vancouver 98664 | Human Services P80 | 501(c)(3) |
| 2026-07 | EASTERN TAI CHI CULTURAL CENTER | Bellevue 98005 | Health Care E70 | 501(c)(3) |
| 2026-07 | EAST HILL BAPTIST CHURCH OF KENT WA SHINGTON | Kent 98030 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | EAST CLARK PROFESSIONAL FIRE FIGHTERS BENEVOLENT FUND | Camas 98607 | Philanthropy & Grantmaking T99 | 501(c)(3) |
| 2026-07 | DECATUR ISLAND COMMUNITY LIBRARY | Decatur Is 98221 | Education B70 | 501(c)(3) |
| 2026-07 | DEATH DANCER | Olympia 98502 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | DAW OF A NEW DAY | Vancouver 98684 | Diseases & Disorders G30 | 501(c)(3) |
| 2026-07 | CURLEW COMMUNITY FOOD PANTRY | Curlew 99118 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | COURTS TO COMMUNITIES NP PC | Vancouver 98664 | Youth Development O50 | 501(c)(3) |
| 2026-07 | CORNERSTONE HOMESCHOOL FOUNDATION | Ellensburg 98926 | Community Improvement S21 | 501(c)(3) |
| 2026-07 | CONNECT CASINO ROAD | Everett 98208 | Human Services P20 | 501(c)(3) |
| 2026-07 | CONACCE CHAPLAINS INTERNATIONAL | University Pl 98467 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | COLUMBIA BASIN BARREL RACING CLUB | Moses Lake 98837 | Recreation & Sports N69 | 501(c)(3) |
| 2026-07 | COASTAL SELECT TRAVEL BASEBALL CLUB | Elma 98541 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | CLARISE IKE FOUNDATION OF HOPE | Seattle 98119 | Human Services P20 | 501(c)(3) |
| 2026-07 | CHEWELAH RECREATION CLUB | Chewelah 99109 | Recreation & Sports N70 | 501(c)(3) |
| 2026-07 | CHAOS RISING LACROSSE | Bonney Lake 98391 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | CHANDLER WALKER GAYTON FOUNDATION | Seattle 98199 | Human Services P12 | 501(c)(3) |
| 2026-07 | CHAIMP | Seattle 98101 | Community Improvement S02 | 501(c)(3) |
| 2026-07 | CENTRO DE RESTAURACION NUEVO HORIZO NTE | Issaquah 98027 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | CENTRAL WHIDBEY VOLLEYBALL CLUB | Coupeville 98239 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | CASCADIA REGION EARTHQUAKE WORKGROU P | Bainbridge Is 98110 | Public Safety & Disaster Relief M20 | 501(c)(3) |
| 2026-07 | CAREMAKERS COLLECTIVE | Seattle 98105 | Employment J22 | 501(c)(3) |
| 2026-07 | CAREERS IN CONSTRUCTION SOUTHWEST W ASHINGTON | Vancouver 98661 | Employment J21 | 501(c)(3) |
| 2026-07 | CANO CREATIONS KIDS | Renton 98058 | Human Services P30 | 501(c)(3) |
| 2026-07 | CADENA DE AMOR FOUNDATION | Bothell 98011 | Diseases & Disorders G19 | 501(c)(3) |
| 2026-07 | C DAVIS BBQ FEEDING PROGRAM | Renton 98056 | Food, Agriculture & Nutrition K30 | 501(c)(3) |
| 2026-07 | BY HIS HAND FOUNDATION | Steilacoom 98388 | Human Services P40 | 501(c)(3) |
| 2026-07 | BUILD TO STEAM FOUNDATION | Lynnwood 98087 | Education B99 | 501(c)(3) |
| 2026-07 | BOOSTER CLUB FOR THE TOWN OF WILKES ON | Wilkeson 98396 | Community Improvement S99 | 501(c)(3) |
| 2026-07 | BOLT GAMING FOUNDATION | Issaquah 98029 | Youth Development O50 | 501(c)(3) |
| 2026-07 | BOGACHIEL GARDEN CLUB | Forks 98331 | Environment C42 | 501(c)(3) |
| 2026-07 | BEYOND BORDERS ARTS | Kirkland 98034 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | BETTER BETTER FOUNDATION | Walla Walla 99362 | Health Care E70 | 501(c)(3) |
| 2026-07 | BETHANY CHURCH RESTORING LIVES | Tacoma 98409 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | BELLEVUE IMPACT ROTARY FOUNDATION | Bellevue 98004 | Philanthropy & Grantmaking T12 | 501(c)(3) |
| 2026-07 | BALLARD NW SENIOR CENTER | Seattle 98107 | Human Services P81 | 501(c)(3) |
| 2026-07 | B&B FOUNDATION | Kirkland 98034 | Youth Development O50 | 501(c)(3) |
| 2026-07 | AUJ FOUNDATION | Snoqualmie 98065 | International & Foreign Affairs Q30 | 501(c)(3) |
| 2026-07 | ASCEND WORSHIP IMPACT CENTER INTERN ATIONAL | Seatac 98198 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | ARTIST PROFESSIONAL DEVELOPMENT INI TIATIVE | Seattle 98105 | Employment J20 | 501(c)(3) |
| 2026-07 | ART X LAB | Seattle 98122 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | AROVISION FONDATION | Seattle 98144 | Food, Agriculture & Nutrition K30 | 501(c)(3) |
| 2026-07 | AQUATICS FOR ALL SPOKANE | Cheney 99004 | Recreation & Sports N01 | 501(c)(3) |
| 2026-07 | ANTHEM LIBERTY FOUNDATION | Point Roberts 98281 | Education B05 | 501(c)(3) |
| 2026-07 | ANDERSON ISLAND PREPARES | Anderson Is 98303 | Public Safety & Disaster Relief M99 | 501(c)(3) |
| 2026-07 | AMERICAN COLLEGE OF VETERINARY HOSP ICE AND PALLIATIVE MEDICINE CORP | Seattle 98144 | Animal-Related D99 | 501(c)(3) |
| 2026-07 | AMERICAN BOARD FOR CLINICAL REASONI NG | Spokane 99204 | Education B50 | 501(c)(3) |
| 2026-07 | ALTUS LEADERSHIP | Spokane 99201 | Public & Societal Benefit W70 | 501(c)(3) |
| 2026-07 | ALMIRA COUNTRY FAIR ASSOCIATION | Almira 99103 | Community Improvement S80 | 501(c)(3) |
| 2026-07 | AL BAIT AL SUDANIN IN WASHINGTON | Kent 98032 | Human Services P84 | 501(c)(3) |
| 2026-07 | ADRENALINE SQUAD FOUNDATION | Vancouver 98682 | Youth Development O50 | 501(c)(3) |
| 2026-07 | ADAPTIVE DANCE SANCTUARY FOUNDATION | Bellevue 98007 | Human Services P82 | 501(c)(3) |
| 2026-07 | ADAPTIVE COLLEGIATE SPORTS FOUNDATI ON | Airway Hgts 99001 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | ADAPTABLE HOUSE PROJECT INC | Edmonds 98026 | Health Care E60 | 501(c)(3) |
| 2026-07 | ACTION SPORTS ASSOCIATION | Tukwila 98168 | Recreation & Sports N40 | 501(c)(3) |
| 2026-07 | ACE OLYMPICA SHOOTING CLUB | Bellevue 98008 | Recreation & Sports N70 | 501(c)(3) |
| 2026-07 | A HOUSE OF PRAYER | Redmond 98053 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | 75T AVIATORS | Lake Stevens 98258 | Arts, Culture & Humanities A03 | 501(c)(7) |
| 2026-07 | 4 PEOPLE FOUNDATION | Ocean Shores 98569 | Crime & Legal-Related I43 | 501(c)(3) |
| 2026-06 | YURI METHOD FOUNDATION | Bellevue 98005 | Youth Development O52 | 501(c)(3) |
| 2026-06 | YAKIMA RECYCLES GLASS | Yakima 98908 | Environment C27 | 501(c)(3) |
| 2026-06 | XIANZHEN ASSOCIATION | Bothell 98021 | Religion-Related X99 | 501(c)(3) |
| 2026-06 | WOMENS CRICKET FOUNDATION | Redmond 98052 | Recreation & Sports N61 | 501(c)(3) |
| 2026-06 | WINGS OF HOPE VETERAN HOUSING FOUND ATION | Spokane 99201 | Human Services P85 | 501(c)(3) |
| 2026-06 | WILLOW MAIDENS | Spokane 99201 | Recreation & Sports N60 | 501(c)(3) |
| 2026-06 | WEST COAST SCHIPPERKE RESCUE | Vancouver 98662 | Animal-Related D20 | 501(c)(3) |
| 2026-06 | WENATCHEE VALLEY SPECIAL EDUCATION PTSA 11 5 45 | Wenatchee 98801 | Education B94 | 501(c)(3) |
| 2026-06 | WE FEW | Nine Mile Fls 99026 | Arts, Culture & Humanities A19 | 501(c)(3) |
| 2026-06 | WATERLINE FILM FESTIVAL | Vancouver 98661 | Arts, Culture & Humanities A31 | 501(c)(3) |
| 2026-06 | WASMA | Olympia 98506 | Community Improvement S30 | 501(c)(3) |
