New nonprofits › Texas
New nonprofits in Texas
The IRS extract posted 2026-10-13 lists 1448 new tax-exempt organizations based in Texas. The subscriber feed has all of them, with EIN, foundation type and financial codes. A sample of 10 is below. Get the full newest batch: $39 / 30 days
New this batch, by category
| NTEE category | Organizations |
|---|---|
| Education | 269 |
| Human Services | 192 |
| Religion-Related | 186 |
| Recreation & Sports | 143 |
| Arts, Culture & Humanities | 99 |
| Youth Development | 80 |
| Community Improvement | 56 |
| Public & Societal Benefit | 52 |
| Philanthropy & Grantmaking | 44 |
| Health Care | 43 |
| Housing & Shelter | 38 |
| Mental Health & Crisis Intervention | 35 |
Sample from the 2026-10-13 batch
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-09 | SCRIPTURE OUTREACH | Maxwell 78656 | Education | 501(c)(3) |
| 2026-09 | SOILUTIONS HOLISTIC AGRICULTURE OPE RATIONS | Dallas 75241 | Food, Agriculture & Nutrition | 501(c)(3) |
| 2026-09 | RANCHERS HELPING RANCHERS | Bryan 77803 | Human Services | 501(c)(3) |
| 2026-09 | BLUEDOG24 NON PROFIT CORPORATION | Fulshear 77441 | Housing & Shelter | 501(c)(3) |
| 2026-09 | GOLDEN RULE FOUNDATION | Keller 76244 | Human Services | 501(c)(3) |
| 2026-09 | HOUSTON SMILES CLUB | Houston 77095 | Recreation & Sports | 501(c)(3) |
| 2026-09 | IGLESIA MISIONERA CAMINO AL CIELO | Houston 77071 | Religion-Related | 501(c)(3) |
| 2026-09 | IT IS DAY MINISTRIES INC | Midland 79707 | Religion-Related | 501(c)(3) |
| 2026-09 | BONNER PTO | Houston 77017 | Education | 501(c)(3) |
| 2026-09 | SOCIAL IMPACT SERVICES | Houston 77036 | Philanthropy & Grantmaking | 501(c)(3) |
Recognized May 2026 to July 2026 (free list)
3070 organizations, newest 600 shown. 2026-07: 1131 · 2026-06: 1123 · 2026-05: 816
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-07 | ZACHARIAHS HOUSE | Ennis 75119 | Housing & Shelter L40 | 501(c)(3) |
| 2026-07 | YURISE FOUNDATION INC | Houston 77005 | Youth Development O50 | 501(c)(3) |
| 2026-07 | YOUR HEART INC | Heath 75126 | Diseases & Disorders G80 | 501(c)(3) |
| 2026-07 | YOUR EMPOWERMENT SERVICES INC | Fort Worth 76134 | Youth Development O50 | 501(c)(3) |
| 2026-07 | YO SOY ATX | Austin 78741 | Human Services P20 | 501(c)(3) |
| 2026-07 | Y&G BOOSTER CLUB OF ALLEN | Allen 75002 | Education B12 | 501(c)(3) |
| 2026-07 | XX RESEARCH INSTITUTE | Austin 78724 | Medical Research H99 | 501(c)(3) |
| 2026-07 | WYLIE WEST PARENT TEACHER ORGANIZAT ION | Abilene 79606 | Education B94 | 501(c)(3) |
| 2026-07 | WYLIE SOUTH PARENT TEACHER ORGANIZA TION | Abilene 79606 | Education B94 | 501(c)(3) |
| 2026-07 | WYATTS WESCUE | Leander 78641 | Arts, Culture & Humanities A12 | 501(c)(3) |
| 2026-07 | WTX GRIDIRON QUEENS FLAG FOOTBALL L EAGUE | Odessa 79765 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | WORTHAM YOUTH BASEBALL SOFTBALL ASS OCIATION | Wortham 76693 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | WORKING POETS ENTERTAINMENT | Carrollton 75007 | Arts, Culture & Humanities A65 | 501(c)(3) |
| 2026-07 | WORKFORCE REPORTING CONSORTIUM INC | Austin 78750 | Public & Societal Benefit W05 | 501(c)(3) |
| 2026-07 | WORD & WONDER INSTITUTE | Carrollton 75006 | Education B60 | 501(c)(3) |
| 2026-07 | WORD & TABLE ST PAULS HOUSE | Mckinney 75070 | Education B60 | 501(c)(3) |
| 2026-07 | WOMEN THINKING OUTSIDE THE BOX RESOURCES | Humble 77347 | Human Services P42 | 501(c)(3) |
| 2026-07 | WOMAN IS | Houston 77025 | Human Services P20 | 501(c)(3) |
| 2026-07 | WOLVES ROBOTICS | Boerne 78006 | Science & Technology U03 | 501(c)(3) |
| 2026-07 | WINNERS CIRCLE RESCUE FOUNDATION | Hockley 77447 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | WINGS OF LIGHT INTERNATIONAL RELIEF | Universal City 78148 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | WIMBERLEY LIONS FOUNDATION | Wimberley 78676 | Education B82 | 501(c)(3) |
| 2026-07 | WILLIS HIGH SCHOOL VOLLEYBALL BOOST ER CLUB INC | Humble 77396 | Education B11 | 501(c)(3) |
| 2026-07 | WILLIS HIGH SCHOOL SWIM AND DIVE BO OSTER CLUB | Willis 77378 | Education B11 | 501(c)(3) |
| 2026-07 | WILD N OUT WILDLIFE RESCUE AND REHA B | Wake Village 75501 | Animal-Related D34 | 501(c)(3) |
| 2026-07 | WILD ESTATE WEALTH GUARDIANS & PHIL ANTHROPY PARTNERS INC | Allen 75002 | Human Services P51 | 501(c)(3) |
| 2026-07 | WICOM BIRTHING SERVICES | Commerce 75428 | Health Care E42 | 501(c)(3) |
| 2026-07 | WICHITA FALL HURRICANES FOOTBALL CL UB | Wichita Falls 76306 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | WHITEHOUSE FOOD PANTRY | Whitehouse 75791 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | WHITE DEER ELEMENTARY BOOSTER CLUB WDEBC | White Deer 79097 | Education B12 | 501(c)(3) |
| 2026-07 | WHISKEY WARRIORS BARREL CLUB FOUNDA TION | Taft 78390 | Health Care E12 | 501(c)(3) |
| 2026-07 | WEST TEXAS PREMIER BASEBALL ASSOCIA TION | Andrews 79714 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | WEST PLAINS HIGH SCHOOL THEATER BOO STER CLUB | Amarillo 79119 | Youth Development O12 | 501(c)(3) |
| 2026-07 | WEST BROOK THEATER BOOSTER | Beaumont 77713 | Arts, Culture & Humanities A65 | 501(c)(3) |
| 2026-07 | WESLACO RESIDENTIAL ADVANCEMENT COR PORATION | Weslaco 78596 | Housing & Shelter L11 | 501(c)(3) |
| 2026-07 | WESLACO MUNICIPAL POLICE UNION | Weslaco 78599 | Education B90 | 501(c)(3) |
| 2026-07 | WELL-READ ROOTS | San Antonio 78232 | Education B92 | 501(c)(3) |
| 2026-07 | WEBO FOOTBALL BOOSTER CLUB | Lancaster 75134 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | WE THE YOUNG | Coppell 75019 | Youth Development O53 | 501(c)(3) |
| 2026-07 | WARFIGHTER BOXING AND FITTNESS | Beaumont 77705 | Youth Development O20 | 501(c)(3) |
| 2026-07 | WALLS TO WINGS FOUNDATION | Groves 77619 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | W B RAY TEXANN BOOSTER CLUB | Corp Christi 78411 | Education B11 | 501(c)(3) |
| 2026-07 | VOLUNTARIOS DE HOUSTON POR VENEZUEL A | Katy 77449 | Human Services P20 | 501(c)(3) |
| 2026-07 | VITALIUM | Missouri City 77459 | Human Services P20 | 501(c)(3) |
| 2026-07 | VIRGEN MARIA UNA SOLA MADRE RGV | Mission 78574 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | VETERAN DD214 PROJECT | Conroe 77302 | Human Services P11 | 501(c)(3) |
| 2026-07 | VALOR VILLAGE TEXAS | Crandall 75114 | Housing & Shelter L40 | 501(c)(3) |
| 2026-07 | USTAWI FOUNDATION | Dallas 75231 | Philanthropy & Grantmaking T99 | 501(c)(3) |
| 2026-07 | US AGAINST FENTANYL | Argyle 76226 | Mental Health & Crisis Intervention F21 | 501(c)(3) |
| 2026-07 | UPLIFT NORTH KILLEEN CORPORATION | Harker Hts 76548 | Education B80 | 501(c)(3) |
| 2026-07 | UNNATI FAMILY FOUNDATION | Frisco 75035 | Education B99 | 501(c)(3) |
| 2026-07 | UNITED COMPASSION & RELIEF AID FOUNDATION | Sugar Land 77498 | Human Services P99 | 501(c)(3) |
| 2026-07 | UNITED CAMPAIGN AGAINST POVERTY INC | Richardson 75082 | Human Services P29 | 501(c)(3) |
| 2026-07 | UNDER THE OAK TREE | Dallas 75260 | Human Services P99 | 501(c)(3) |
| 2026-07 | UMUNNE IHITTE INC | Houston 77036 | Philanthropy & Grantmaking T11 | 501(c)(3) |
| 2026-07 | ULL BASKETBALL BOOSTER CLUB | Laredo 78045 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | UJENZI INTERNATIONAL | Sterling City 76951 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | UEGWERE PRAYER TOWER AND RETREAT CE NTER | Sugar Land 77498 | Religion-Related X02 | 501(c)(3) |
| 2026-07 | UBC-MVP | Killeen 76543 | Education B30 | 501(c)(3) |
| 2026-07 | U DID GOOD | Austin 78701 | Education B80 | 501(c)(3) |
| 2026-07 | TXBATX | Houston 77005 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TWO BIKES AND TEN THOUSAND HANDS | Nolanville 76559 | Public Safety & Disaster Relief M19 | 501(c)(3) |
| 2026-07 | TUFF KIDS | Cleveland 77327 | Youth Development O20 | 501(c)(3) |
| 2026-07 | TRUTHINTECH FOUNDATION FOR DIGITAL TRANSPARENCY | Houston 77072 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TRUTHING | Fredericksbrg 78624 | Education B90 | 501(c)(3) |
| 2026-07 | TRUTH CHURCH TEXAS | Dale 78616 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TRUE VINE MISSION | Prosper 75078 | Human Services P20 | 501(c)(3) |
| 2026-07 | TRUE DISCIPLES MOVEMENT | Austin 78731 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TROY MCDONALD MINISTRIES INC | Denton 76210 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | TROOP 12 OF THE TROOPS OF SAINT GEO RGE | Fort Worth 76108 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TRIUMPH CONNECTIONS | Houston 77044 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TRIPLE P EQUINE RESCUE AND SANCTUAR Y | Briggs 78608 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | TRINITY FREEDOM RANCH REFUGE INC | Gilmer 75645 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | TRIDENT FREEDOM FOUNDATION | Fort Worth 76179 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | TREVER FOREVER | Rockwall 75032 | Mental Health & Crisis Intervention F12 | 501(c)(3) |
| 2026-07 | TRAYLOR HEALTH INSTITUTE | Austin 78714 | Medical Research H05 | 501(c)(3) |
| 2026-07 | TRANSPORTATION ADVOCACY GROUP TAG L EADERSHIP AND POLICY INSTITUTE | Houston 77057 | Education B90 | 501(c)(3) |
| 2026-07 | TRANSITIONS RECOVERY HOMES | Katy 77494 | Mental Health & Crisis Intervention F20 | 501(c)(3) |
| 2026-07 | TRANSFORMATION ACADEMY | Fort Worth 76103 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TOPBALLER USA IMPACT FOUNDATION | Mount Calm 76673 | Recreation & Sports N64 | 501(c)(3) |
| 2026-07 | TOMBALL WEST LEGACY THEATRE BOOSTER CLUB | Cypress 77433 | Education B11 | 501(c)(3) |
| 2026-07 | TOMBALL WEST ATHLETIC BOOSTER CLUB INC | Tomball 77377 | Education B11 | 501(c)(3) |
| 2026-07 | TOGETHER YOU WILL | Dallas 75232 | Human Services P20 | 501(c)(3) |
| 2026-07 | TOGETHER RELIEF INC | Austin 78731 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-07 | TO GO ENTERPRISES INC | Houston 77077 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TIGER NATION FOOTBALL BOOSTER CLUB | Silsbee 77656 | Education B94 | 501(c)(3) |
| 2026-07 | TICOS HEART OF HOPE | San Antonio 78259 | Human Services P20 | 501(c)(3) |
| 2026-07 | THRIVE360 FOUNDATION | Katy 77493 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | THIRD WARD TENNIS ASSOCIATION INC | Houston 77027 | Recreation & Sports N66 | 501(c)(3) |
| 2026-07 | THE ZOEY ZALUSKY FOUNDATION | Weatherford 76088 | Education B82 | 501(c)(3) |
| 2026-07 | THE YAGEL KIDS FOUNDATION | El Paso 79903 | Health Care E50 | 501(c)(3) |
| 2026-07 | THE WORD MADE | Denton 76205 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE WOODLANDS BALLET ACADEMY | Conroe 77385 | Recreation & Sports N50 | 501(c)(3) |
| 2026-07 | THE WINN PROJECT | Pflugerville 78660 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-07 | THE WELL DFW INC0RPORATED | Dallas 75241 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE WARRIORS JOURNEY FOUNDATION | Amarillo 79119 | Health Care E21 | 501(c)(3) |
| 2026-07 | THE VOICES BEHIND CHANGES | Mckinney 75071 | Community Improvement S99 | 501(c)(3) |
| 2026-07 | THE TEXAN NEWS | Austin 78735 | Civil Rights & Advocacy R99 | 501(c)(3) |
| 2026-07 | THE TEACHERS JAZZ COLLECTIVE | Mesquite 75181 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | THE SYLVESTER TURNER FOUNDATION | Houston 77040 | Public & Societal Benefit W99 | 501(c)(3) |
| 2026-07 | THE STELLIUM FOUNDATION | Austin 78735 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | THE STAINED GLASS PROJECT | Dallas 75231 | Youth Development O55 | 501(c)(3) |
| 2026-07 | THE SHOWERS FOUNDATION INC | Mckinney 75071 | Community Improvement S99 | 501(c)(3) |
| 2026-07 | THE SHEPHERDS PERFECT PURPOSE | Denton 76209 | Housing & Shelter L20 | 501(c)(3) |
| 2026-07 | THE SECOND STEP INCORPORATION | Converse 78109 | Human Services P99 | 501(c)(3) |
| 2026-07 | THE SCEPTER | Sugarland 77479 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE SAINTS JOURNAL INC | Houston 77045 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | THE ROBERT GONGORA FOUNDATION | Mission 78573 | Education B82 | 501(c)(3) |
| 2026-07 | THE REMUDA RANCH FOUNDATION | Bastrop 78602 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE RANDOLPH MCMULLEN STUDENT ESSENTIALS AWARD | Houston 77077 | Education B82 | 501(c)(3) |
| 2026-07 | THE PRODIGAL SONS GOSPEL OUTREACH | Fort Worth 76135 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE PROCLAMATION | Quitman 75783 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE PRECIOUS NWACHINEMERE FOUNDATION | Prosper 75078 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | THE POSTCARDS FOUNDATION | Huntsville 77342 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | THE PINK TABLE FOUNDATION | Dayton 77535 | Human Services P83 | 501(c)(3) |
| 2026-07 | THE PINK DOLLHOUSE FOUNDATION | Lewisville 75067 | Mental Health & Crisis Intervention F60 | 501(c)(3) |
| 2026-07 | THE PARTY IN THE BOX | Houston 77054 | Youth Development O01 | 501(c)(3) |
| 2026-07 | THE OUTLAW OUTREACH PROJECT | Lakehills 78063 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | THE NEXTLANE FOUNDATION | Humble 77346 | Employment J22 | 501(c)(3) |
| 2026-07 | THE NEXT STEP MOVEMENT | Austin 78735 | Mental Health & Crisis Intervention F12 | 501(c)(3) |
| 2026-07 | THE NEXT GENERATION CENTER COMPANY | Nevada 75173 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE NASH COUNTRY SCHOOL INC | Waxahachie 75165 | Arts, Culture & Humanities A54 | 501(c)(3) |
| 2026-07 | THE MUSE COLLECTIVE | Houston 77021 | Community Improvement S11 | 501(c)(3) |
| 2026-07 | THE MESSIAH LEAGUE MINISTRY NETWORK | Covington 76636 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE MEAGAN JOY BENNETT MEMORIAL FOUNDATION | Driftwood 78619 | Education B82 | 501(c)(3) |
| 2026-07 | THE MAH JONGG MISHPACHA | Houston 77098 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | THE LITTLE NECESSITIES | Irving 75038 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | THE LISA ROSE FOUNDATION | Corpus Christi 78415 | Housing & Shelter L41 | 501(c)(3) |
| 2026-07 | THE LIDDELL FAMILY FOUNDATION | San Antonio 78258 | Philanthropy & Grantmaking T22 | 501(c)(3) |
| 2026-07 | THE LEGACY PROJECT- SAVANNA | Frisco 75034 | Education B19 | 501(c)(3) |
| 2026-07 | THE LEARNING REPERTOIRE INC | Spring 77379 | Human Services P32 | 501(c)(3) |
| 2026-07 | THE LANGUAGE HARBOR | Sugar Land 77478 | Education B60 | 501(c)(3) |
| 2026-07 | THE L3GACY COLLECTIVE FOUNDATION | Houston 77072 | Community Improvement S80 | 501(c)(3) |
| 2026-07 | THE KINGDOM IMPACT FOUNDATION | Farmers Brnch 75234 | Human Services P40 | 501(c)(3) |
| 2026-07 | THE KENNEDY LOFTIN FOUNDATION | Houston 77009 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | THE KALOS PROJECT CENTER FOR REGENE RATION | Richards 77873 | Human Services P99 | 501(c)(3) |
| 2026-07 | THE JOYFUL WOMAN PROJECT | Houston 77048 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE JEMM FOUNDATION | The Woodlands 77387 | Education B90 | 501(c)(3) |
| 2026-07 | THE JDS FOUNDATION | Frisco 75034 | Youth Development O20 | 501(c)(3) |
| 2026-07 | THE HOPE COMMUNITY DEVELOPMENT CORPORATION INC | Clute 77531 | Human Services P60 | 501(c)(3) |
| 2026-07 | THE HAVEN ORGANIZATION | Houston 77083 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE GUARDIAN PROJECT INC | Leander 78641 | Crime & Legal-Related I20 | 501(c)(3) |
| 2026-07 | THE GRANT FOUNDATION | Forney 75126 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE GRACEFULL TABLE COMMUNITY KITCHEN | Garland 75042 | Food, Agriculture & Nutrition K98 | 501(c)(3) |
| 2026-07 | THE GOOD PART MINISTRIES | Galveston 77550 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE GONZALEZ FAMILY LIGHT OF HOPE MS FOUNDATION | Laredo 78046 | Philanthropy & Grantmaking T22 | 501(c)(3) |
| 2026-07 | THE GOD WITHIN INC | Conroe 77303 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | THE GATESVILLE IMPROV TROUPE | Gatesville 76528 | Arts, Culture & Humanities A65 | 501(c)(3) |
| 2026-07 | THE GARDENS AT MADELEY MANOR | Conroe 77305 | Environment C42 | 501(c)(3) |
| 2026-07 | THE FLOYD-OSTEEN FAMILY LEGACY FOUNDATION | Houston 77077 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | THE FIRST GEAR INITIATIVE | Austin 78702 | Education B02 | 501(c)(3) |
| 2026-07 | THE FELLOWSHIP CHRISTIAN ACADEMY | Round Rock 78664 | Education B20 | 501(c)(3) |
| 2026-07 | THE ELDER CHAMPIONS PROJECT | Burkburnett 76354 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE EDGEMERE FOUNDATION | Dallas 75225 | Philanthropy & Grantmaking T20 | 501(c)(3) |
| 2026-07 | THE DUNAMIS PALACE | Desoto 75115 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE DUKE HEALING ARTS AND CULTURE F AMILY FOUNDATION | San Antonio 78210 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | THE DIRECTORY NEWS | Temple 76502 | Arts, Culture & Humanities A33 | 501(c)(3) |
| 2026-07 | THE DIAMOND LEGACY FOUNDATION | Desoto 75115 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE DERVISH CLUB FOUNDATION | Dallas 75248 | Philanthropy & Grantmaking T20 | 501(c)(3) |
| 2026-07 | THE DAISY BRIDGE | Lumberton 77657 | Human Services P01 | 501(c)(3) |
| 2026-07 | THE D1 ATHLETICS | Edinburg 78542 | Recreation & Sports N40 | 501(c)(3) |
| 2026-07 | THE CORSICANA FILM SOCIETY | Corsicana 75110 | Arts, Culture & Humanities A31 | 501(c)(3) |
| 2026-07 | THE COLOR OF LAW FOUNDATION | Irving 75062 | Science & Technology U05 | 501(c)(3) |
| 2026-07 | THE CIRCLE - CONNECTING ENERGY | Kingwood 77345 | Science & Technology U03 | 501(c)(3) |
| 2026-07 | THE CHATEAU MAXIMUM SUSTAINABLE LIVING FOUNDATION | Garwood 77442 | Environment C60 | 501(c)(3) |
| 2026-07 | THE CHASE DEAN FOUNDATION | Conroe 77301 | Crime & Legal-Related I30 | 501(c)(3) |
| 2026-07 | THE BRIDGE COLLECTIVE HOUSTON | Manvel 77578 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE BRIDGE BAPTIST CHURCH INC | Quinlan 75474 | Religion-Related X21 | 501(c)(3) |
| 2026-07 | THE BRAZOS WAY NETWORK | Bryan 77802 | Community Improvement S21 | 501(c)(3) |
| 2026-07 | THE BOLD BUILD FOUNDATION | Frisco 75034 | Education B03 | 501(c)(3) |
| 2026-07 | THE BLACK LESBIAN NETWORK | Houston 77002 | Civil Rights & Advocacy R26 | 501(c)(3) |
| 2026-07 | THE APPLE CART | San Antonio 78227 | Food, Agriculture & Nutrition K19 | 501(c)(3) |
| 2026-07 | THE ANCHORED SCHOOL PTO | Prosper 75078 | Education B94 | 501(c)(3) |
| 2026-07 | THE AMY KUNEMAN FOUNDATION | Tomball 77375 | Health Care E12 | 501(c)(3) |
| 2026-07 | THE ALMENDRA FOUNDATION | Frisco 75033 | Education B90 | 501(c)(3) |
| 2026-07 | THE AJAYI FOUNDATION | Spring 77379 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE AI IMPACT FOUNDATION | Missouri City 77459 | Housing & Shelter L80 | 501(c)(3) |
| 2026-07 | THE AI COWBOYS FOUNDATION | San Antonio 78253 | Education B90 | 501(c)(3) |
| 2026-07 | THE AERONAUTICS AND ROCKET CLUB | San Antonio 78249 | Science & Technology U42 | 501(c)(3) |
| 2026-07 | TGS FOUNDATION INC | Austin 78731 | Youth Development O20 | 501(c)(3) |
| 2026-07 | TGN COMMUNITY INITIATIVE | Houston 77007 | Arts, Culture & Humanities A12 | 501(c)(3) |
| 2026-07 | TEXAS YOUTH AEROSPACE ASSOCIATION | Plano 75024 | Arts, Culture & Humanities A63 | 501(c)(3) |
| 2026-07 | TEXAS VIRTUOSI MUSIC FOUNDATION | Haslet 76052 | Arts, Culture & Humanities A68 | 501(c)(3) |
| 2026-07 | TEXAS VENOMOUS CREATURES | Austin 78750 | Environment C60 | 501(c)(3) |
| 2026-07 | TEXAS SPORTS CLUB | Katy 77493 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | TEXAS RENEGADE OUTRIDERS FOUNDATION | Boerne 78006 | Arts, Culture & Humanities A82 | 501(c)(3) |
| 2026-07 | TEXAS PRIME 2K20 | Carthage 75633 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TEXAS NATIONAL SECURITY COUNCIL | Austin 78735 | Community Improvement S99 | 501(c)(4) |
| 2026-07 | TEXAS LIBERTY DEFENSE FUND | Mckinney 75071 | Crime & Legal-Related I83 | 501(c)(3) |
| 2026-07 | TEXAS LEGACY FASTPITCH | Humble 77339 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TEXAS HOME PRESERVATION LEGAL AID | San Antonio 78230 | Crime & Legal-Related I83 | 501(c)(3) |
| 2026-07 | TEXAS HIGHLANDERS | Campbell 75422 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TEXAS HANDBALL ASSOCIATION | Austin 78731 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | TEXAS GUNNERS BASEBALL CLUB INC | Georgetown 78626 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TEXAS FILM FOUNDATION | Richmond 77406 | Community Improvement S12 | 501(c)(3) |
| 2026-07 | TEXAS FIBER GATHERING INC | Bandera 78003 | Education B99 | 501(c)(3) |
| 2026-07 | TEXAS FAITH WARRIORS INC | Fort Worth 76134 | Youth Development O20 | 501(c)(3) |
| 2026-07 | TEXAS EXTREME | Comanche 76442 | Mental Health & Crisis Intervention F99 | 501(c)(3) |
| 2026-07 | TEXAS ENERGY DELIVERY ALLIANCE | Austin 78767 | Community Improvement S41 | 501(c)(6) |
| 2026-07 | TEXAS ELITE JAGUARS | Arlington 76018 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TEXAS DEMONS FOOTBALL ORGANIZATION | Dale 78616 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | TEXAS BRONCO BASEBALL AND SOFTBALL LEAGUE | Harlingen 78552 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TEXAS BASS HUNTERS | Cypress 77433 | Recreation & Sports N61 | 501(c)(3) |
| 2026-07 | TEXAS AUTHORS MUSEUM AND INSTITUTE OF HISTORY INC | Austin 78701 | Arts, Culture & Humanities A50 | 501(c)(3) |
| 2026-07 | TEXAS 2 DANCE INC | Houston 77055 | Arts, Culture & Humanities A62 | 501(c)(3) |
| 2026-07 | TEXANS FOR FREE MARKETS | Austin 78701 | Community Improvement S05 | 501(c)(4) |
| 2026-07 | TEXANS DRIVE | Fort Worth 76244 | Human Services P52 | 501(c)(3) |
| 2026-07 | TERRY COUNTY RODEO ASSOCIATION | Brownfield 79316 | Recreation & Sports N52 | 501(c)(3) |
| 2026-07 | TERRESTRIAL AGILE TRUNKED RADIO SYS TEM INC | Round Rock 78681 | Science & Technology U40 | 501(c)(3) |
| 2026-07 | TENORA FOUNDATION INC | Temple 76501 | Human Services P20 | 501(c)(3) |
| 2026-07 | TEEN GIRLS CHRISTIAN MINISTRIES | Gilmer 75645 | Youth Development O55 | 501(c)(3) |
| 2026-07 | TED GINN JR FOUNDATION | Arlington 76011 | Human Services P31 | 501(c)(3) |
| 2026-07 | TEAM BAM-BAM YOUTH FOUNDATION | Cibolo 78108 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TEACHMETHEBIBLE | Brenham 77833 | Religion-Related X80 | 501(c)(3) |
| 2026-07 | TEACHERS HAVEN MINISTRIES | Houston 77068 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TCF PRODUCTIONS | Dallas 75206 | Arts, Culture & Humanities A60 | 501(c)(3) |
| 2026-07 | TBL LEMC GALVESTON | Santa Fe 77510 | Recreation & Sports N50 | 501(c)(7) |
| 2026-07 | TBK CARES | Houston 77002 | Community Improvement S31 | 501(c)(3) |
| 2026-07 | TAZA NES | Rio Grande Cy 78582 | Health Care E70 | 501(c)(3) |
| 2026-07 | TABLE TALK MINISTRIES | Houston 77098 | Religion-Related X80 | 501(c)(3) |
| 2026-07 | TABLE OF BLESSINGS LLC | Plano 75024 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | T50 FITNESS FOUNDATION | Missouri City 77459 | Health Care E80 | 501(c)(3) |
| 2026-07 | SWGSB CLASS OF 69 | North Richland Hills 76180 | Community Improvement S03 | 501(c)(6) |
| 2026-07 | SUTTON HILLS ESTATES WATER SUPPLY C ORPORATION | Broaddus 75929 | Environment C32 | 501(c)(3) |
