New nonprofits › Louisiana
New nonprofits in Louisiana
The IRS extract posted 2026-10-13 lists 264 new tax-exempt organizations based in Louisiana. The subscriber feed has all of them, with EIN, foundation type and financial codes. A sample of 10 is below. Get the full newest batch: $39 / 30 days
New this batch, by category
| NTEE category | Organizations |
|---|---|
| Human Services | 44 |
| Education | 39 |
| Recreation & Sports | 33 |
| Religion-Related | 22 |
| Arts, Culture & Humanities | 20 |
| Community Improvement | 14 |
| Housing & Shelter | 13 |
| Philanthropy & Grantmaking | 12 |
| Youth Development | 9 |
| Public & Societal Benefit | 9 |
| Health Care | 8 |
| Food, Agriculture & Nutrition | 8 |
Sample from the 2026-10-13 batch
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-09 | LA FAMILIA DE VILLAGE | Harahan 70123 | Human Services | 501(c)(3) |
| 2026-09 | LOKIS ANGELS | Alexandria 71315 | Animal-Related | 501(c)(3) |
| 2026-09 | GIVING GREEK | Covington 70433 | Food, Agriculture & Nutrition | 501(c)(3) |
| 2026-09 | CITIES OF REFUGE -NEW ORLEANS | Slidell 70460 | Human Services | 501(c)(3) |
| 2026-09 | JUST US HOME AWAY FROM HOME | Bogalusa 70427 | Human Services | 501(c)(3) |
| 2026-09 | ANTIOCH COMMUNITY CHURCH OF SIMSBOR O INC | Simsboro 71275 | Religion-Related | 501(c)(3) |
| 2026-09 | LAFAYETTE STARLINGS | Lafayette 70507 | Recreation & Sports | 501(c)(3) |
| 2026-09 | LEARNING LUKE INC | Rayne 70578 | Philanthropy & Grantmaking | 501(c)(3) |
| 2026-09 | SITE COMMAND BELLE CHASSE | New Orleans 70143 | Education | 501(c)(3) |
| 2026-09 | DAMYRI STEPTER FOUNDATION | Thibodaux 70301 | Medical Research | 501(c)(3) |
Recognized May 2026 to July 2026 (free list)
478 organizations. 2026-07: 186 · 2026-06: 161 · 2026-05: 131
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-07 | YOUNGPRENEURS FOUNDATION | Terrytown 70056 | Youth Development O50 | 501(c)(3) |
| 2026-07 | WPV FOUNDATION | Chalmette 70043 | Human Services P75 | 501(c)(3) |
| 2026-07 | WORTHY AFFORDABLE HOUSING CORPORATION | New Orleans 70113 | Housing & Shelter L22 | 501(c)(3) |
| 2026-07 | WOMAN AT THE WELL MINISTRY INC | Independence 70443 | Human Services P99 | 501(c)(3) |
| 2026-07 | WELLNESS EMPOWERMENT WE INC | Hammond 70403 | Mental Health & Crisis Intervention F99 | 501(c)(3) |
| 2026-07 | WE CARE COMMUNITY HEALTH INC | Chalmette 70043 | Health Care E32 | 501(c)(3) |
| 2026-07 | WAFFLES WAY HOME INC | Denham Spgs 70726 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | VOICE IN THE WILDERNESS OUTREACH MI NISTRIES | Stonewall 71078 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | VIDALA WOMENS CLUB INCORPORATED | Vidalia 71373 | Community Improvement S80 | 501(c)(3) |
| 2026-07 | US MILITARY VETS LA | Lacombe 70445 | Public & Societal Benefit W30 | 501(c)(19) |
| 2026-07 | TRAVEL BALL VILLAGE INC | Baton Rouge 70811 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | TRANSFORMED MINISTRIES INC | Ponchatoula 70454 | Human Services P20 | 501(c)(3) |
| 2026-07 | TOULA QUE AND FALL FEST INC | Ponchatoula 70454 | Arts, Culture & Humanities A27 | 501(c)(3) |
| 2026-07 | TIGER VOLLEYBALLL BOOSTER | Monroe 71201 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | THE ROYALL ZOO RESCUE INC | Pineville 71360 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE ROYALE FOUNDATION INC | Bossier City 71111 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE ROSEBUD FOUNDATION INC | Shreveport 71105 | Human Services P83 | 501(c)(3) |
| 2026-07 | THE REBECCA S DUFRENE FOUNDATION | Cut Off 70345 | Human Services P60 | 501(c)(3) |
| 2026-07 | THE REAL TALK & RESULTS FOUNDATION | Opelousas 70570 | Philanthropy & Grantmaking T31 | 501(c)(3) |
| 2026-07 | THE PELICAN BRIDGEPOINT STEM ACADEMY INC | Port Allen 70767 | Education B24 | 501(c)(3) |
| 2026-07 | THE NEUROSPARK FOUNDATION | Mandeville 70448 | Diseases & Disorders G96 | 501(c)(3) |
| 2026-07 | THE MADISONVILLE ARTISTS GUILD | Madisonville 70447 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | THE FIELD CHURCH INC | Mandeville 70448 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE CONVERSE COPING CENTER INC | Shreveport 71129 | Mental Health & Crisis Intervention F32 | 501(c)(3) |
| 2026-07 | THE CAMPBELL SHEPARD MEMORIAL FUND | Lafayette 70508 | Education B82 | 501(c)(3) |
| 2026-07 | THE BRISTOL ROSE FOUNDATION | Franklinton 70438 | Human Services P32 | 501(c)(3) |
| 2026-07 | THE BOUTTE FAMILY FOUNDATION INC | Youngsville 70592 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE BLOOMING PATH INC | Plaquemine 70764 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | THE BATTURE BARNYARD INC | New Orleans 70118 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE ADELINE EVA AND LEWIS HOME | New Iberia 70563 | Housing & Shelter L80 | 501(c)(3) |
| 2026-07 | SULPHUR VOLLEYBALL BOOSTER | Sulphur 70665 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | STUDENT ALLIANCE FOR AI REFORM | Baton Rouge 70808 | Public & Societal Benefit W01 | 501(c)(3) |
| 2026-07 | ST PIERRE ACADEMY DADS CLUB | Westwego 70094 | Youth Development O12 | 501(c)(3) |
| 2026-07 | ST MOSES MART | Shreveport 71106 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | SPORTS TALK 225 CARES | Denham Spgs 70726 | Food, Agriculture & Nutrition K30 | 501(c)(3) |
| 2026-07 | SOUTHERN LEGION BASEBALL | Morgan City 70380 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | SOCIETY OF SAINT VINCENT DE PAUL - OUR LADY OF EUNICE CONFERENCE | Eunice 70535 | Human Services P60 | 501(c)(3) |
| 2026-07 | SLIDELL PARTY ANIMALS | Slidell 70458 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | SLIDELL LADIES FOR LIBERTY | Slidell 70458 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | SILVER LINING MINISTRIES | Haughton 71037 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | SHIELD A VOICE ORG | Morgan City 70380 | Civil Rights & Advocacy R28 | 501(c)(3) |
| 2026-07 | SEVEN INCC INC | Amite 70422 | Community Improvement S50 | 501(c)(3) |
| 2026-07 | SET FREE - INSIDE OUT | Deridder 70634 | Mental Health & Crisis Intervention F20 | 501(c)(3) |
| 2026-07 | SERENE LIVING FOUNDATION INC | Gretna 70056 | Housing & Shelter L41 | 501(c)(3) |
| 2026-07 | SEEDS OF HOPE COMMUNITY DEVELOPMENT CORPORATION | New Orleans 70125 | Human Services P20 | 501(c)(3) |
| 2026-07 | SECOND HORIZON FOUNDATION | Mandeville 70471 | Health Care E30 | 501(c)(3) |
| 2026-07 | SALEEM-NARGIS FAMILY FOUNDATION | Slidell 70461 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | SAINT PETER THE ALEUT ORTHODOX CHUR CH INC | Covington 70433 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | S T REED CLASS OF 1995 ALUMNI ASSOC IATION | New Orleans 70187 | Education B84 | 501(c)(3) |
| 2026-07 | RSA PARENT PARTNERS PTO | Baton Rouge 70806 | Education B11 | 501(c)(3) |
| 2026-07 | ROTARY CLUB OF LACOMBE LA | Lacombe 70445 | Philanthropy & Grantmaking T12 | 501(c)(3) |
| 2026-07 | RELEASED BR | Baton Rouge 70805 | Crime & Legal-Related I40 | 501(c)(3) |
| 2026-07 | RAPS INITIATIVE | Shreveport 71107 | Education B90 | 501(c)(3) |
| 2026-07 | PRETTY GIRL EMPOWERMENT MENTORING | Haynesville 71038 | Youth Development O50 | 501(c)(3) |
| 2026-07 | PRESTIGIOUS VITA | Marrero 70072 | Human Services P51 | 501(c)(3) |
| 2026-07 | PORK ILLUSTRATED CHARITIES INC | Metairie 70001 | Philanthropy & Grantmaking T12 | 501(c)(3) |
| 2026-07 | POISED GENTLEMEN INSTITUTE | New Orleans 70117 | Youth Development O50 | 501(c)(3) |
| 2026-07 | PLOW AND PULSE FOUNDATION | St Martinvlle 70582 | Food, Agriculture & Nutrition K99 | 501(c)(3) |
| 2026-07 | PINK ANGELS DANCE GROUP | Bossier City 71112 | Youth Development O50 | 501(c)(3) |
| 2026-07 | PINEY HILLS CHRISTIAN HOMESCHOOLERS INC | Farmerville 71241 | Education B90 | 501(c)(3) |
| 2026-07 | PIERCE AEROSPACE SCHOLARSHIP INC | Hammond 70401 | Education B82 | 501(c)(3) |
| 2026-07 | PICTURE DAY FOR ALL | Shreveport 71119 | Education B80 | 501(c)(3) |
| 2026-07 | PHOENIX RISING COLLECTIVE ORGANIZAT ION | New Orleans 70126 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | PETIT FLEUR DE LIS CARNIVAL CLUB IN C | Houma 70360 | Recreation & Sports N50 | 501(c)(7) |
| 2026-07 | PARENTS ASSOCIATION PINECREST STATE SCHOOL | Tioga 71477 | Health Care E11 | 501(c)(3) |
| 2026-07 | PANTHER STRONG BOOSTER | Baton Rouge 70816 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | OUR PUBLIC PARKS | Baton Rouge 70806 | Civil Rights & Advocacy R11 | 501(c)(3) |
| 2026-07 | OMEGA PSI PHI FRATERNITY | St Francisvle 70775 | Mutual & Membership Benefit Y40 | 501(c)(7) |
| 2026-07 | OAK AND MOSS FOUNDATION | Destrehan 70047 | Human Services P20 | 501(c)(3) |
| 2026-07 | NORTHSHORE PREP BOOSTER CLUB | Mandeville 70471 | Education B12 | 501(c)(3) |
| 2026-07 | NORTH ST TAMMANY RURAL AND LAND USE PRESERVATION ALLIANCE | Covington 70435 | Community Improvement S20 | 501(c)(4) |
| 2026-07 | NOLA SERVICE CIRCLE | New Orleans 70125 | Arts, Culture & Humanities A60 | 501(c)(3) |
| 2026-07 | NOLA FEMME FUEGO | New Orleans 70115 | Arts, Culture & Humanities A62 | 501(c)(3) |
| 2026-07 | NO HUM BOW | New Orleans 70119 | Human Services P30 | 501(c)(3) |
| 2026-07 | NEXUS COMMUNITY SERVICES | Shreveport 71104 | Human Services P01 | 501(c)(3) |
| 2026-07 | NEW ORLEANS VOODOO BABY DOLLS | New Orleans 70117 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | NEW ORLEANS JUNGIAN GROUP INC | New Orleans 70124 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | NAKIKA PEOPLES ASSISTANCE TEAM | Pierre Part 70339 | Human Services P60 | 501(c)(3) |
| 2026-07 | MOSS LEARNING ACADEMY | New Iberia 70560 | Human Services P30 | 501(c)(3) |
| 2026-07 | MOMENTS AND MEMORIES | Luling 70070 | Mental Health & Crisis Intervention F12 | 501(c)(3) |
| 2026-07 | MISSIONARY TODO PODEROSO THRIFT STO RE | New Orleans 70127 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | MERO FOUNDATION | Shreveport 71106 | Human Services P83 | 501(c)(3) |
| 2026-07 | MEN OF GOD MINISTRIES | Shreveport 71115 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | MELISSA MACER FOUNDATION | Lake Charles 70601 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | MAS 4 KIDZ | New Orleans 70117 | Education B80 | 501(c)(3) |
| 2026-07 | MARYS STABLE | Marksville 71351 | Housing & Shelter L40 | 501(c)(3) |
| 2026-07 | MANCHAC VOLUNTEER FIRE DEPARTMENT I NC | Akers 70421 | Public Safety & Disaster Relief M24 | 501(c)(4) |
| 2026-07 | LOUISIANA SOCIETY DAUGHTERS OF THE REVOLUTION 1776 | St George 70817 | Arts, Culture & Humanities A84 | 501(c)(3) |
| 2026-07 | LOUISIANA LEGENDS FOOTBALL | Thibodaux 70301 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | LOUISIANA HURRICANES SOFTBALL ACADE MY | Des Allemands 70030 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | LORANGER ELEMENTARY PTO | Loranger 70446 | Education B94 | 501(c)(3) |
| 2026-07 | LIZZIES CORNER INC | Shreveport 71105 | Philanthropy & Grantmaking T99 | 501(c)(3) |
| 2026-07 | LIGHTHOUSE CHURCH OF KAPLAN | Kaplan 70548 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | LIFTED LEGACY | Shreveport 71105 | Youth Development O50 | 501(c)(3) |
| 2026-07 | LEGA-C BASEBALL | Madisonville 70447 | Recreation & Sports N62 | 501(c)(3) |
| 2026-07 | LEARNING MADNESS FOUNDATION | New Roads 70760 | Education B99 | 501(c)(3) |
| 2026-07 | LAKE CHARLES BACK THE BLUE INC | Sulphur 70663 | Public Safety & Disaster Relief M60 | 501(c)(3) |
| 2026-07 | LA STRIKE FORCE | Deridder 70634 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | LA RENEGADES FASTPITCH LLC | Collinston 71229 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | KREWE OF SPANK | River Ridge 70123 | Recreation & Sports N50 | 501(c)(7) |
| 2026-07 | KREWE OF ALLA FOUNDATION | New Orleans 70131 | Arts, Culture & Humanities A27 | 501(c)(3) |
| 2026-07 | KITTENS ATHLETICS RESOURCES ENDOWME NT | Baton Rouge 70807 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | KINGS COUNSEL | Marrero 70072 | Human Services P20 | 501(c)(3) |
| 2026-07 | JUSTMAXOUT FOUNDATION | New Orleans 70126 | Youth Development O50 | 501(c)(3) |
| 2026-07 | JPS HOUSES INC | Shreveport 71106 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | JOLLY FOUNDATION | Chalmette 70043 | Human Services P30 | 501(c)(3) |
| 2026-07 | JL GOLF | Marrero 70072 | Recreation & Sports N6A | 501(c)(3) |
| 2026-07 | JESSIES WAY | Cut Off 70345 | Human Services P60 | 501(c)(3) |
| 2026-07 | INNER CIRCLE FOUNDATION | Delhi 71232 | Education B82 | 501(c)(3) |
| 2026-07 | INHANDS FOUNDATION | Slidell 70458 | Education B90 | 501(c)(3) |
| 2026-07 | IMPACT IN ACTION FOUNDATION INC | Lake Charles 70607 | Human Services P20 | 501(c)(3) |
| 2026-07 | HYMEL BASEBALL | Independence 70443 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | HOPEHUB | Maurice 70555 | Housing & Shelter L80 | 501(c)(3) |
| 2026-07 | HOPE REFUGE | West Monroe 71292 | 501(c)(3) | |
| 2026-07 | HOPE FOR TODAY OUTREACH | Bossier City 71111 | Human Services P20 | 501(c)(3) |
| 2026-07 | HIS WILL-WHEELS & RESOURCES | Alexandria 71301 | Human Services P20 | 501(c)(3) |
| 2026-07 | HELPN HANDZ | Bossier City 71111 | Food, Agriculture & Nutrition K30 | 501(c)(3) |
| 2026-07 | HEARD THAT NOLA | New Orleans 70119 | Mental Health & Crisis Intervention F30 | 501(c)(3) |
| 2026-07 | HEALING HEARTS THROUGH HOOVES INC | Deville 71328 | Human Services P80 | 501(c)(3) |
| 2026-07 | HARVEY FAMILY FOUNDATION | Shreveport 71109 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | GRIFFIN ATHLETIC BOOSTER CLUB | Geismar 70734 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | GRACE AND GUIDANCE FOUNDATION | Baton Rouge 70810 | Human Services P80 | 501(c)(3) |
| 2026-07 | GOODHOPE299 | Addis 70710 | Public & Societal Benefit W12 | 501(c)(3) |
| 2026-07 | GOOD WORX INC | Garyville 70051 | Human Services P40 | 501(c)(3) |
| 2026-07 | GATHER & GREAUX FOUNDATION | New Orleans 70187 | Human Services P20 | 501(c)(3) |
| 2026-07 | FRONTLINE HEROES FOUNDATION OF LOUI SIANA | Cut Off 70345 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | FORESIGHT DEVELOPMENT | Lake Charles 70601 | Education B90 | 501(c)(3) |
| 2026-07 | FELICIANA FALL CLASSIC INC | Zachary 70791 | Youth Development O52 | 501(c)(3) |
| 2026-07 | FAMILIES WITH A BROKEN HEART | Baton Rouge 70811 | Mental Health & Crisis Intervention F60 | 501(c)(3) |
| 2026-07 | FAITH FAMILY FRIENDS FOREVER | New Orleans 70119 | Food, Agriculture & Nutrition K30 | 501(c)(3) |
| 2026-07 | ESSENTIAL CREDIT UNION | Baton Rouge 70806 | Public & Societal Benefit W60 | 501(c)(14) |
| 2026-07 | EMMANUEL FAMILY CEMETERY INC | Natchitoches 71457 | Mutual & Membership Benefit Y50 | 501(c)(13) |
| 2026-07 | EMANUEL CHURCH | Metairie 70001 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | EASTBANK ARTS FOUNDATION INC | Benton 71006 | Unknown Z99 | 501(c)(3) |
| 2026-07 | DS PROJECT GRADUATION INC | Denham Spgs 70727 | Youth Development O50 | 501(c)(3) |
| 2026-07 | DR K MOVEMENT INC | St Rose 70087 | Human Services P20 | 501(c)(3) |
| 2026-07 | DOORS WITH A HEART HOUSING | Opelousas 70570 | Mental Health & Crisis Intervention F20 | 501(c)(3) |
| 2026-07 | DISTRICT 6 FIREFIGHTERS ASSOCIATION | Eunice 70535 | Public Safety & Disaster Relief M24 | 501(c)(3) |
| 2026-07 | DISABILITYFOCUSAFRICANA | New Orleans 70129 | Human Services P20 | 501(c)(3) |
| 2026-07 | DHS COURTSIDE TIGERS | Dequincy 70633 | Education B11 | 501(c)(3) |
| 2026-07 | DEVI FOUNDATION | New Orleans 70131 | Public Safety & Disaster Relief M20 | 501(c)(3) |
| 2026-07 | DANA BARDELL WALLACE FOUNDATION | Zachary 70791 | Education B82 | 501(c)(3) |
| 2026-07 | CUTT IT FORWARD | Covington 70433 | Human Services P99 | 501(c)(3) |
| 2026-07 | CROWN OF SILVER- A POP-UP COMMUNITY CENTER FOR SENIORS | Shreveport 71119 | Human Services P81 | 501(c)(3) |
| 2026-07 | CROSS FAITH BIBLE MINISTRIES INC | Houma 70363 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | CRISTALS COMMUNITY OUTREACH AND NEI GHBORHOOD ASSOCIATION | New Orleans 70118 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | CREATIVE ART CONNECTION | Haughton 71037 | Arts, Culture & Humanities A40 | 501(c)(3) |
| 2026-07 | COMMUNIHEALTH DEVELOPMENT CORPORATI ON II | Bastrop 71220 | Health Care E11 | 501(c)(3) |
| 2026-07 | COLONEL FOOTBALL BOOSTER CLUB | West Monroe 71291 | Education B11 | 501(c)(3) |
| 2026-07 | CODE SILVER BOOSTER CLUB | Slidell 70461 | Diseases & Disorders G43 | 501(c)(3) |
| 2026-07 | CENTRAL LOUISIANA ALZHEIMER AND REL ATED DEMENTIA ALLIANCE | Alexandria 71301 | Human Services P20 | 501(c)(3) |
| 2026-07 | CENLA YOUTH | Deville 71328 | Recreation & Sports N50 | 501(c)(3) |
| 2026-07 | CAMILLE MAHTOOK GIVING FUND | Lafayette 70503 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | CADDO SHERIFF SPECIAL RESPONSE TEAM SUPPORT FOUNDATION | Shreveport 71101 | Crime & Legal-Related I60 | 501(c)(3) |
| 2026-07 | BUILT BY DESIGN INC | Lafayette 70503 | Community Improvement S31 | 501(c)(4) |
| 2026-07 | BUILDING A SECOND CHANCE OUTREACH I NC | Slidell 70460 | Employment J20 | 501(c)(3) |
| 2026-07 | BUCKEYE PANTHER FOOTBALL CLUB | Libuse 71348 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | BRIGHTEST STARS BALL | Vidalia 71373 | Arts, Culture & Humanities A27 | 501(c)(3) |
| 2026-07 | BRIGHT MINDS ACADEMY COMMUNITY DEVE LOPMENT CORP INC | New Orleans 70127 | Education B21 | 501(c)(3) |
| 2026-07 | BRIDGE 2 BETTER DAYS FOUNDATION | Baton Rouge 70811 | Youth Development O20 | 501(c)(3) |
| 2026-07 | BREAKTHROUGH WORSHIP | Baton Rouge 70808 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | BLACK MEN IN PURPLE | Shreveport 71119 | Education B82 | 501(c)(3) |
| 2026-07 | BIG TEAM LITTLE ME INTERNATIONAL | Baton Rouge 70835 | Youth Development O50 | 501(c)(3) |
| 2026-07 | BG GATHERING | Baton Rouge 70820 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | BELLE OF THE NORTH ARTS & EDUCATION PROJECT | Shreveport 71118 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | BELLAIRE BIBLE COLLEGE | Bossier City 71112 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | BECERRA WELLNESS INSTITUTE | Shreveport 71105 | Education B90 | 501(c)(3) |
| 2026-07 | BATTER UP BASEBALL CLUB | Carencro 70520 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | BAKED ATHLETICS | Reserve 70084 | Youth Development O50 | 501(c)(3) |
| 2026-07 | B L O O M HOUSE INC | Zachary 70791 | Human Services P20 | 501(c)(3) |
| 2026-07 | AUBREYS AMAZING GRACE | Lafayette 70507 | Health Care E60 | 501(c)(3) |
| 2026-07 | ASPIRE HEALTH AND WELLNESS COMMUNIT Y CARE INC | Metairie 70002 | Health Care E70 | 501(c)(3) |
| 2026-07 | ARK-LA-TEX AGRICULTURAL COUNCIL FOU NDATION | Mansfield 71052 | Youth Development O52 | 501(c)(3) |
| 2026-07 | APEIRON GRACE COMMUNITY | Monroe 71201 | Health Care E70 | 501(c)(3) |
| 2026-07 | AMERICAN TURKISH ASSOCIATION OF NEW ORLEANS LOUISIANA INC | New Orleans 70119 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | ALL HANDS ON DECK GIVING BACK | New Orleans 70126 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | ACUM | Greenwel Spgs 70739 | Housing & Shelter L20 | 501(c)(3) |
| 2026-07 | ACTS 20 35 MINISTRY | Covington 70433 | Public Safety & Disaster Relief M20 | 501(c)(3) |
| 2026-07 | ACTIVE MINDEN FOUNDATION | Minden 71055 | Recreation & Sports N30 | 501(c)(3) |
| 2026-07 | ACADIANA RED HAWKS ACADEMY | Broussard 70518 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | ACADIANA MASTER HORSEMAN BOOSTER CL UB | Sunset 70584 | Animal-Related D12 | 501(c)(3) |
| 2026-07 | A CHANSE TO DANSE | Gonzales 70737 | Arts, Culture & Humanities A62 | 501(c)(3) |
| 2026-07 | 41 HOUSE | Des Allemands 70030 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | 2 CES BOOSTER CLUB | Barksdale Afb 71110 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | 10TH OF A SECOND | Marrero 70072 | Mental Health & Crisis Intervention F30 | 501(c)(3) |
| 2026-07 | 10000 WOMEN LOUISIANA NETWORK | Baton Rouge 70802 | Civil Rights & Advocacy R24 | 501(c)(3) |
| 2026-06 | ZLA EAGLES NEST PTO | Zachary 70791 | Education B94 | 501(c)(3) |
| 2026-06 | YADAH MUZIK MINISTRIES | Eunice 70535 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-06 | WSHS BASEBALL BOOSTER CLUB | Winnfield 71483 | Education B11 | 501(c)(3) |
| 2026-06 | WOMEN OF WAR FOUNDATION | Baton Rouge 70816 | Youth Development O20 | 501(c)(3) |
| 2026-06 | WILLOW GROVE PATHWAY | Hammond 70403 | Youth Development O50 | 501(c)(3) |
| 2026-06 | WELLSPRINGS FOR LIFE MINISTRIES | Palmetto 71358 | Religion-Related X99 | 501(c)(3) |
| 2026-06 | VOODOO RUGBY FOOTBALL CLUB | Metairie 70005 | Education B82 | 501(c)(3) |
| 2026-06 | VIKING QUARTERBACK CLUB | Ferriday 71334 | Recreation & Sports N12 | 501(c)(3) |
| 2026-06 | VETERANS OF FOREIGN WARS DEPARTMENT OF LOUISIANA DISTRICT 5 | Rosepine 70659 | Public & Societal Benefit W30 | 501(c)(19) |
| 2026-06 | VACATION LIBERTY SCHOOL - BATON ROU GE | Baton Rouge 70810 | Education B99 | 501(c)(3) |
| 2026-06 | UNDERDAWGZ YOUTH FOOTBALL | Alexandria 71303 | Recreation & Sports N60 | 501(c)(3) |
| 2026-06 | UNBRIDLED LOVE A LILLY-ANNE BRYAN F OUNDATION | Ferriday 71334 | Health Care E12 | 501(c)(3) |
| 2026-06 | THE WON PUTT FOUNDATION | Dubberly 71024 | Recreation & Sports N19 | 501(c)(3) |
| 2026-06 | THE VOTER INFORMATION PROJECT | Baton Rouge 70802 | Civil Rights & Advocacy R40 | 501(c)(3) |
| 2026-06 | THE NORTH LOUISIANA STEAM ALLIANCE | Shreveport 71104 | Education B90 | 501(c)(3) |
| 2026-06 | THE NEW TREE OF LIFE A NEW WAY OF LIFE | New Orleans 70125 | Human Services P81 | 501(c)(3) |
| 2026-06 | THE MALORY SOCIETY | New Orleans 70118 | Recreation & Sports N50 | 501(c)(7) |
| 2026-06 | THE LOUISIANA SAFE HAVEN | Bossier City 71111 | Human Services P32 | 501(c)(3) |
| 2026-06 | THE IV & GRACE FOUNDATION INC | Gonzales 70737 | Human Services P32 | 501(c)(3) |
| 2026-06 | THE GOLDSMITH FAMILY FOUNDATION | New Orleans 70124 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-06 | THE GIBBS TORCH OF ACHIEVEMENT FOUNDATION | Harvey 70058 | Education B90 | 501(c)(3) |
| 2026-06 | THE FOREVER CDW FOUNDATION | Ruston 71270 | Mental Health & Crisis Intervention F99 | 501(c)(3) |
| 2026-06 | THE FLAW COLLECTIVE NONPROFIT CORPORATION | Plaquemine 70764 | Human Services P80 | 501(c)(3) |
| 2026-06 | THE FION AND ASOLID COMMUNITY FOUNDATION | Harvey 70058 | Youth Development O52 | 501(c)(3) |
| 2026-06 | THE FIELD DAY COLLECTIVE | Baton Rouge 70808 | Food, Agriculture & Nutrition K01 | 501(c)(3) |
| 2026-06 | THE ELLY AND MERRITT LANE FOUNDATIO N | New Orleans 70115 | Philanthropy & Grantmaking T22 | 501(c)(3) |
| 2026-06 | THE DELTA KAPPA SCHOLARSHIP FUND | Shreveport 71119 | Education B82 | 501(c)(3) |
| 2026-06 | THE ALEXANDRIA ACES INC | Alexandria 71301 | Youth Development O20 | 501(c)(3) |
| 2026-06 | TAU UPSILON CHAPTER OF ALPHA EPSILO N PI FRATERNITY | New Orleans 70118 | Recreation & Sports N50 | 501(c)(7) |
| 2026-06 | SUPPORT BEYOND COMBAT | Shreveport 71106 | Human Services P80 | 501(c)(3) |
| 2026-06 | SUNSAFE EQUESTRIAN | Baton Rouge 70808 | Diseases & Disorders G30 | 501(c)(3) |
| 2026-06 | SUNNI ORAL CARE ADVOCACY | Slidell 70458 | Education B90 | 501(c)(3) |
| 2026-06 | STRENGTH IN PINK BREAST CANCER FOUN DATION INC | New Orleans 70117 | Philanthropy & Grantmaking T31 | 501(c)(3) |
