New nonprofits › Colorado
New nonprofits in Colorado
The IRS extract posted 2026-10-13 lists 242 new tax-exempt organizations based in Colorado. The subscriber feed has all of them, with EIN, foundation type and financial codes. A sample of 10 is below. Get the full newest batch: $39 / 30 days
New this batch, by category
| NTEE category | Organizations |
|---|---|
| Recreation & Sports | 38 |
| Human Services | 31 |
| Education | 27 |
| Arts, Culture & Humanities | 22 |
| Religion-Related | 17 |
| Community Improvement | 14 |
| Animal-Related | 12 |
| Public & Societal Benefit | 10 |
| Mental Health & Crisis Intervention | 8 |
| Philanthropy & Grantmaking | 7 |
| Youth Development | 7 |
| Environment | 6 |
Sample from the 2026-10-13 batch
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-09 | HALO REENTRY INC | Colorado Spgs 80915 | Crime & Legal-Related | 501(c)(3) |
| 2026-09 | ROGUE DOGS INC | Aurora 80016 | Animal-Related | 501(c)(3) |
| 2026-09 | SAVAGE ORCHID RACING | Arvada 80403 | Recreation & Sports | 501(c)(7) |
| 2026-09 | DISCOVER AND WONDER | Boulder 80301 | Education | 501(c)(3) |
| 2026-09 | BREATHE TOGETHER FOUNDATION | Denver 80238 | Health Care | 501(c)(3) |
| 2026-09 | COLORADO OVERSEAS CHINESE FEDERATIO N | Denver 80237 | Mutual & Membership Benefit | 501(c)(3) |
| 2026-09 | FOUNDATION FOR LEARNING PERFORMANCE | Windsor 80550 | Education | 501(c)(3) |
| 2026-09 | CALHAN AND SURROUNDING COMMUNITIES PARADES AND EVENTS | Calhan 80808 | Arts, Culture & Humanities | 501(c)(3) |
| 2026-09 | THE SOJO PROJECT | Centennial 80112 | Human Services | 501(c)(3) |
| 2026-09 | ESTES VALLEY SHORT TERM RENTAL ALLI ANCE | Estes Park 80517 | Community Improvement | 501(c)(6) |
Recognized May 2026 to July 2026 (free list)
583 organizations. 2026-07: 204 · 2026-06: 190 · 2026-05: 189
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-07 | ZOE PROJECT CORP | Colorado Spgs 80908 | Human Services P20 | 501(c)(3) |
| 2026-07 | YOUR CREATIVE GENIUS INC | Divide 80814 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | YETI PARENT COMMITTEE | Colorado Springs 80920 | Education B94 | 501(c)(3) |
| 2026-07 | YAMPA PERMACULTURE COLLECTIVE | Hayden 81639 | Environment C60 | 501(c)(3) |
| 2026-07 | WOODLAND PARK PIKES PEAK LIONS CLUB INTERNATIONAL ASSOCIATION OF LIONS | Woodland Park 80863 | Community Improvement S80 | 501(c)(4) |
| 2026-07 | WOMEN RISING EDUCATION FUND | Aspen 81611 | Education B82 | 501(c)(3) |
| 2026-07 | WOMEN ON PRURPOSE SOCIETY INC | Colorado Spgs 80915 | Human Services P20 | 501(c)(3) |
| 2026-07 | WOMEN OF THE SAWATCH | Salida 81201 | Recreation & Sports N99 | 501(c)(3) |
| 2026-07 | WOMEN OF EMERGENCY MANAGEMENT | Johnstown 80534 | Public Safety & Disaster Relief M01 | 501(c)(3) |
| 2026-07 | WINDEE ROSE FOUNDATION | Brighton 80601 | Youth Development O99 | 501(c)(3) |
| 2026-07 | WHEN LIFE GIVES LEMONS INC | Colorado Spgs 80904 | Human Services P62 | 501(c)(3) |
| 2026-07 | WELCOME HOME CHURCH | Lakewood 80226 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | WATERSTONE RESOURCE FOUNDATION 9 | Colorado Spgs 80921 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | WAR GAME WEDNESDAY EVENTS INC | Parker 80134 | Human Services P80 | 501(c)(3) |
| 2026-07 | VITALIS COMMUNITY FOUNDATION OF COL ORADO | Frederick 80504 | Human Services P20 | 501(c)(3) |
| 2026-07 | UNITED SCHOLARSHIP FUND COLORADO IN C | Denver 80203 | Education B60 | 501(c)(3) |
| 2026-07 | TOTAL AQUATIC EDUCATION AND TRAININ G INSTITUTE INC | Colorado Spgs 80922 | Public Safety & Disaster Relief M40 | 501(c)(3) |
| 2026-07 | THE VOSTI FOUNDATION | Colorado Spgs 80907 | Environment C30 | 501(c)(3) |
| 2026-07 | THE VINTAGE DOG RESCUE & HOSPICE | Parachute 81635 | Animal-Related D12 | 501(c)(3) |
| 2026-07 | THE TUBIE FOUNDATION | Englewood 80113 | Health Care E32 | 501(c)(3) |
| 2026-07 | THE TRUE NORTH PROJECT | Broomfield 80023 | Human Services P99 | 501(c)(3) |
| 2026-07 | THE TEMPLE WITHIN | Boulder 80301 | Health Care E99 | 501(c)(3) |
| 2026-07 | THE SPACE EDUCATION FOUNDATION | Denver 80205 | Education B60 | 501(c)(3) |
| 2026-07 | THE SKEETER PROJECT | Denver 80214 | Mental Health & Crisis Intervention F12 | 501(c)(3) |
| 2026-07 | THE PSYCHIC MINISTRY | Lakewood 80226 | Education B12 | 501(c)(3) |
| 2026-07 | THE PAUSE PROJECT | Broomfield 80020 | Diseases & Disorders G30 | 501(c)(3) |
| 2026-07 | THE ORCA EFFECT RESEARCH ASSOCIATION | Berthoud 80513 | Environment C60 | 501(c)(3) |
| 2026-07 | THE LORDS GRACE COMMUNITY CHURCH | Cortez 81321 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE LORD CARES DENTAL CLINIC | Colorado Spgs 80906 | Health Care E32 | 501(c)(3) |
| 2026-07 | THE INQUIRY COMMONS | Littleton 80120 | Education B90 | 501(c)(3) |
| 2026-07 | THE ILANZI FOUNDATION | Broomfield 80021 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE HEROES SHIELD | Brighton 80601 | Crime & Legal-Related I80 | 501(c)(3) |
| 2026-07 | THE DRIVE-IN FOUNDATION INC | Denver 80201 | Arts, Culture & Humanities A90 | 501(c)(3) |
| 2026-07 | THE CONUNDRUM FOUNDATION | Aspen 81612 | Arts, Culture & Humanities A65 | 501(c)(3) |
| 2026-07 | THE CONNECTION PROJECT | Denver 80203 | Human Services P80 | 501(c)(3) |
| 2026-07 | THE BENEVOLENT SOCIETY OF THEI | Buena Vista 81211 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE ARTIFACT PROJECT | Denver 80236 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | TEAM GRAND VALLEY ELITE INC | Parachute 81635 | Youth Development O50 | 501(c)(3) |
| 2026-07 | T AND S WEBER FOUNDATION INC | Arvada 80004 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | SYNTEREO FOUNDATION | Denver 80210 | Philanthropy & Grantmaking T03 | 501(c)(6) |
| 2026-07 | SUMMIT COUNTY RADIO CLUB | Silverthorne 80498 | Science & Technology U03 | 501(c)(3) |
| 2026-07 | STEAMBOAT SPRINGS MIDDLE SCHOOL PIC | Steamboat Spr 80487 | Education B94 | 501(c)(3) |
| 2026-07 | SPIRITUAL JUSTICE FOUNDATION | Loveland 80538 | Education B99 | 501(c)(3) |
| 2026-07 | SPARK TRADE FOUNDATION | Aurora 80014 | Education B99 | 501(c)(3) |
| 2026-07 | SOUTHERN AFRICA MISSION | Hasty 81044 | Religion-Related X12 | 501(c)(3) |
| 2026-07 | SOUTH JEFFCO WATER POLO | Littleton 80127 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | SOUL LIGHT COMMUNITY WELLNESS FOUND ATION | Colorado Spgs 80904 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | SOROCO MUSIC BOOSTERS | Oak Creek 80467 | Youth Development O50 | 501(c)(3) |
| 2026-07 | SKY LEADERSHIP ACADEMY | Greeley 80634 | Youth Development O50 | 501(c)(3) |
| 2026-07 | SIMBA | Evergreen 80439 | Civil Rights & Advocacy R01 | 501(c)(3) |
| 2026-07 | SIGMA CHI FRATERNITY | Colorado Spgs 80903 | Recreation & Sports N50 | 501(c)(7) |
| 2026-07 | SAKALA COMMUNITY | Denver 80218 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | ROOTS & WINGS EDUCATION FOUNDATION INC | Grand Jct 81506 | Education B82 | 501(c)(3) |
| 2026-07 | ROOSEVELT CHARTER ACADEMY BUILDING CORPORATION | Colorado Spgs 80910 | Education B11 | 501(c)(3) |
| 2026-07 | ROCKY ROBOTIQS INCORPORATED | Broomfield 80020 | Education B99 | 501(c)(3) |
| 2026-07 | ROCK CANYON HIGH SCHOOL TOUCHDOWN C LUB INC | Littleton 80163 | Education B11 | 501(c)(3) |
| 2026-07 | ROBORAVE GLOBAL INC | Trinidad 81082 | Education B90 | 501(c)(3) |
| 2026-07 | RETURN TO REAL | Colorado Spgs 80924 | Youth Development O50 | 501(c)(3) |
| 2026-07 | RED RANGERS BASEBALL CLUB | Parker 80134 | Recreation & Sports N61 | 501(c)(3) |
| 2026-07 | REBUILD YOUR MIND | Denver 80207 | Mental Health & Crisis Intervention F70 | 501(c)(3) |
| 2026-07 | RE-CURATION LAB | Boulder 80304 | Education B05 | 501(c)(3) |
| 2026-07 | QHASWA PERU COLORADO CORP | Aurora 80015 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | PUTTING FOR PUPPIES INC | Erie 80516 | Recreation & Sports N6A | 501(c)(3) |
| 2026-07 | PULMHEALTH FOUNDATION | Denver 80239 | Medical Research H45 | 501(c)(3) |
| 2026-07 | PSD FOUNDATION | Lone Tree 80124 | 501(c)(3) | |
| 2026-07 | POMONA CHEER BOOSTERS | Arvada 80005 | Education B12 | 501(c)(3) |
| 2026-07 | PLAY IT FORWARD AT BROADWAY ELEMENT ARY | Grand Jct 81507 | Recreation & Sports N32 | 501(c)(3) |
| 2026-07 | PIKES PEAK CARES | Colorado Spgs 80923 | Human Services P20 | 501(c)(3) |
| 2026-07 | PERFORMING ARTS AND DANCE ALLIANCE BALLET NORTHERN COLORADO | Fort Collins 80524 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | PEAK CULTURAL ARTS ORGANIZATION | Conifer 80433 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | PATRIOTIC INSTITUTE USA INCORPORATED | Aurora 80015 | Human Services P50 | 501(c)(3) |
| 2026-07 | PATHWAYS TO PURPOSE INC | Colorado Spgs 80922 | Human Services P80 | 501(c)(3) |
| 2026-07 | PASTOR KEN HARMON MINISTRIES | Colorado Spgs 80962 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | OWED AND HONORED FOUNDATION | Castle Rock 80108 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | OUTSIDERZ BOXING CLUB | Denver 80221 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | OUR COMMUNITY VALUES | Loveland 80538 | Public & Societal Benefit W24 | 501(c)(4) |
| 2026-07 | ORION SERVICE PARTNERS FOUNDATION | Boulder 80302 | Philanthropy & Grantmaking T20 | 501(c)(3) |
| 2026-07 | OPEN HEART SANGHA | Colorado Spgs 80907 | Diseases & Disorders G99 | 501(c)(3) |
| 2026-07 | NUGENT FAMILY FOUNDATION | Lafayette 80026 | Philanthropy & Grantmaking T20 | 501(c)(3) |
| 2026-07 | NORTHEASTERN SOFTBALL | Sedgwick 80749 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | NIGH FOUNDATION INC | Boulder 80301 | Education B90 | 501(c)(3) |
| 2026-07 | NEXT GEN PRODUCERS | Loma 81524 | Youth Development O52 | 501(c)(3) |
| 2026-07 | NEIGHBORS | Denver 80210 | Human Services P20 | 501(c)(3) |
| 2026-07 | NATURE ENGAGEMENT FOR SENIORS TRUST | Denver 80237 | Human Services P20 | 501(c)(3) |
| 2026-07 | NATIONAL ETHICS INITIATIVE | Denver 80206 | Education B90 | 501(c)(3) |
| 2026-07 | NATIONAL DISABILITY RESOURCE PROJEC T | Centennial 80016 | Civil Rights & Advocacy R23 | 501(c)(3) |
| 2026-07 | NATALIES VOICE | Thornton 80233 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | NARRATIVE DENVER | Denver 80212 | Youth Development O50 | 501(c)(3) |
| 2026-07 | MUSEUM OF WOMEN MUSIC ARTISTS | Avon 81620 | Arts, Culture & Humanities A50 | 501(c)(3) |
| 2026-07 | MOVEMENT CHURCH INC | Aurora 80010 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | MOUNTAINVIEW CHRISTIAN ACADEMY | Durango 81301 | Education B90 | 501(c)(3) |
| 2026-07 | MOUNTAIN VIEW ELEMENTARY PARENT TEA CHER ORGANIZATION | Broomfield 80020 | Education B20 | 501(c)(3) |
| 2026-07 | MOUNTAIN PAWS | Colorado Spgs 80907 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | MOUNTAIN HAVEN RANCH | Wheat Ridge 80033 | Animal-Related D11 | 501(c)(3) |
| 2026-07 | MOFFAT COUNTY COMMUNITY KITCHEN | Craig 81625 | Food, Agriculture & Nutrition K35 | 501(c)(3) |
| 2026-07 | MISS RODEO COLORADO PAGEANT | Greeley 80634 | Community Improvement S81 | 501(c)(3) |
| 2026-07 | MAJESTIC LION MINISTRY | Denver 80211 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | LUTHERAN EDFUND COLORADO INC | Denver 80203 | Education B60 | 501(c)(3) |
| 2026-07 | LIVING WATER WORSHIP | Pueblo 81001 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | LITTLETON HOMESCHOOL COLLECTIVE | Littleton 80128 | Education B99 | 501(c)(3) |
| 2026-07 | LIMITLESS FOUNDATION COLORADO | Aurora 80017 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | LIFE UNWRAPPED MINISTRIES | Colorado Spgs 80962 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | LGG YOUTH SPORTS FOUNDATION | Brighton 80602 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | LA JUNTA POLICE RESERVE | La Junta 81050 | Crime & Legal-Related I01 | 501(c)(3) |
| 2026-07 | KRHEATIVE TEENS TV | Englewood 80112 | Education B90 | 501(c)(3) |
| 2026-07 | KOKORO INSTITUTE | Boulder 80302 | Religion-Related X84 | 501(c)(3) |
| 2026-07 | KINDNESS SHINES | Thornton 80233 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | JUBELLANT HANDBELLS | Thornton 80602 | Arts, Culture & Humanities A68 | 501(c)(3) |
| 2026-07 | ISLAMIC CENTER OF LONGMONT | Longmont 80503 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | INSTITUTE FOR INTERSPIRITUAL STUDIE S | Boulder 80305 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | IGNACIO OUT AND EQUAL ALLIANCE | Ignacio 81137 | Education B01 | 501(c)(3) |
| 2026-07 | HOTCHKISS FIRE AUXILLIARY | Hotchkiss 81419 | Public Safety & Disaster Relief M60 | 501(c)(3) |
| 2026-07 | HOPE OF A CHILD FOUNDATION AKA ESPE RANZA DEL NINO | Colorado Spgs 80908 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-07 | HONOR THE FALLEN RACING | Fountain 80817 | Recreation & Sports N70 | 501(c)(3) |
| 2026-07 | HOLISTIC HOMIES | Lakewood 80214 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | HINENI INC | Parker 80134 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | HIGH PLAIN HISTORY ALIVE | Greeley 80631 | Arts, Culture & Humanities A80 | 501(c)(3) |
| 2026-07 | HHC DREAM CARE INC | Colorado Spgs 80907 | Human Services P33 | 501(c)(3) |
| 2026-07 | HEX EVOLUTION TRANSITIONAL SOLUTION S | Denver 80204 | Human Services P99 | 501(c)(3) |
| 2026-07 | HEARTBEAT DENVER WORKING MENS SHELT ER INC | Denver 80203 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | HEAPS HUDDLE FOUNDATION | Parker 80134 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | HAWAK KAMAY DANCE COMPANY | Colorado Spgs 80911 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | HARVEST UKRAINE | Colorado Spgs 80907 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | HALEEMAS HOPE FOUNDATION | Denver 80203 | Human Services P20 | 501(c)(3) |
| 2026-07 | GREAT PHYSICIAN FELLOWSHIP INC | Windsor 80550 | Health Care E32 | 501(c)(3) |
| 2026-07 | GRAND MESA CONTESTERS OF COLORADO | Colorado Spgs 80906 | Arts, Culture & Humanities A34 | 501(c)(3) |
| 2026-07 | GOLDEN CITY CHURCH CO | Broomfield 80023 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | GO GOLF COLORADO | Arvada 80007 | Recreation & Sports N6A | 501(c)(3) |
| 2026-07 | GIFT A CHICKEN AFRICA FOUNDATION | Colorado Spgs 80918 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-07 | GHS BOYS GOLF BOOSTER CLUB | Golden 80403 | Youth Development O50 | 501(c)(3) |
| 2026-07 | GATHERED PAGES COLLECTIVE CO | Broomfield 80023 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | GAIA GOSSIP | Denver 80247 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | FRONT RANGE PERFORMING ARTS INSTITU TE | Fort Collins 80528 | Arts, Culture & Humanities A60 | 501(c)(3) |
| 2026-07 | FRONT RANGE FREERIDE | Englewood 80110 | Recreation & Sports N68 | 501(c)(3) |
| 2026-07 | FRIENDS OF ASPEN PROFESSIONAL SKI PATROL ASSOCIATION | Carbondale 81623 | Human Services P20 | 501(c)(3) |
| 2026-07 | FREEDOM EDUCATION ENRICHMENT PROGRA M | Grand Jct 81506 | Education B20 | 501(c)(3) |
| 2026-07 | FIT4ALL | Monument 80132 | Recreation & Sports N30 | 501(c)(3) |
| 2026-07 | FISHING WITH HEROES | Wiggins 80654 | Recreation & Sports N62 | 501(c)(3) |
| 2026-07 | FIREFLY CYCLING FUND | Evergreen 80439 | Recreation & Sports N99 | 501(c)(3) |
| 2026-07 | FIERCE FIREWALKER RECOVERY | Wheat Ridge 80033 | Mental Health & Crisis Intervention F20 | 501(c)(3) |
| 2026-07 | FERAL FRIENDS CLUB LIMITED | Aurora 80018 | Mental Health & Crisis Intervention F20 | 501(c)(3) |
| 2026-07 | FC HATTRICK SOCCER | Aurora 80013 | Recreation & Sports N64 | 501(c)(3) |
| 2026-07 | EVERY VOICE MATTERS FOUNDATION | Erie 80516 | Human Services P30 | 501(c)(3) |
| 2026-07 | EVERGREEN SCHOLARSHIP FUND | Evergreen 80439 | Human Services P20 | 501(c)(3) |
| 2026-07 | EVERGREEN HIGH SCHOOL GIRLS SOCCER BOOSTERS | Evergreen 80439 | Education B11 | 501(c)(3) |
| 2026-07 | ETERNAL PURSUIT | Grand Jct 81503 | Recreation & Sports N61 | 501(c)(3) |
| 2026-07 | ESTES VALLEY JUNIORS VOLLEYBALL CLU B | Estes Park 80517 | Recreation & Sports N40 | 501(c)(3) |
| 2026-07 | ERIE TIGERS YOUTH FOOTBALL 2035 | Erie 80516 | Recreation & Sports N64 | 501(c)(3) |
| 2026-07 | EQUITABLE SOLAR SOLUTIONS | Loveland 80538 | Environment C35 | 501(c)(3) |
| 2026-07 | EQUIP LATIN AMERICA INC | Hghlnds Ranch 80129 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | EQUIFIT INC | Pagosa Spgs 81147 | Human Services P99 | 501(c)(3) |
| 2026-07 | EPIC INC | Colorado Spgs 80922 | Employment J30 | 501(c)(3) |
| 2026-07 | ELECTRIFY MONTROSE | Montrose 81401 | Environment C60 | 501(c)(3) |
| 2026-07 | EL PASO COUNTY BASEBALL COLD BLOODE D | Palmer Lake 80133 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | EAGLECREST HIGH SCHOOL FOOTBALL BOO STER CLUB | Aurora 80015 | Youth Development O50 | 501(c)(3) |
| 2026-07 | DURANGO EDUCATION ASSOCIATION | Denver 80203 | Employment J40 | 501(c)(5) |
| 2026-07 | DUDE TALK DINNERS INC | Idaho Springs 80452 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | DISSOLVE KNC ORG | Evergreen 80439 | Crime & Legal-Related I80 | 501(c)(4) |
| 2026-07 | DILLON WELLNESS COLLECTIVE | Dillon 80435 | Mental Health & Crisis Intervention F30 | 501(c)(3) |
| 2026-07 | DHARMA ATI LING | Crestone 81131 | Religion-Related X50 | 501(c)(3) |
| 2026-07 | DEVELYN JAGS FOOTBALL QUARTERBACK C LUB | Denver 80235 | Recreation & Sports N11 | 501(c)(3) |
| 2026-07 | DAKOTA RIDGE BASEBALL BOOSTERS | Littleton 80127 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | CYBERSHARKS INC | Fountain 80817 | Education B30 | 501(c)(3) |
| 2026-07 | CORVUS YOUTH IMPACT | Colorado Spgs 80906 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | CONECTORAS DE COLORADO | Denver 80239 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | COMMON TONES | Steamboat Spr 80487 | Arts, Culture & Humanities A68 | 501(c)(3) |
| 2026-07 | COMMITTEE FOR A HEALTHY RIO GRANDE | Creede 81130 | Environment C30 | 501(c)(3) |
| 2026-07 | COLORADO YOUTH EMPOWERMENT CENTER | Lafayette 80026 | Youth Development O54 | 501(c)(3) |
| 2026-07 | COLORADO STATE UNIVERSITY RODEO TEA M | Fortcollins 80521 | Recreation & Sports N99 | 501(c)(3) |
| 2026-07 | COLORADO SPRINGS DOULA ASSOCIATION | Colorado Spgs 80909 | Health Care E01 | 501(c)(3) |
| 2026-07 | COLORADO SICKLE CELL FOUNDATION | Aurora 80015 | Education B12 | 501(c)(3) |
| 2026-07 | COLORADO RIVER VALLEY ECONOMIC DEVELOPMENT PARTNERSHIP | Rifle 81650 | Community Improvement S32 | 501(c)(3) |
| 2026-07 | COLORADO CHAOS | Loma 81524 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | COLLECTIVE WORD BOULDER | Denver 80212 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | CLARINETS 4 COLORADO INC | Denver 80203 | Arts, Culture & Humanities A68 | 501(c)(3) |
| 2026-07 | CHERRY CREEK HIGH SCHOOL GIRLS SOCC ER BOOSTER CLUB | Greenwood Vlg 80111 | Education B94 | 501(c)(3) |
| 2026-07 | CASA DE DIOS SUMMIT COLORADO | Dillon 80435 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | CARE CONNECT EMPOWERING LOW-INCOME AND IMMIGRANT SINGLE PARENTS | Denver 80231 | Human Services P27 | 501(c)(3) |
| 2026-07 | BRIGHTER FUTURE COMMUNITY FOUNDATIO N | Aurora 80044 | Education B20 | 501(c)(3) |
| 2026-07 | BOUNDLESS | Boulder 80304 | Education B11 | 501(c)(3) |
| 2026-07 | BOULDER FIREFIGHTERS FOUNDATION | Boulder 80303 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | BLOOM FLOURISHING FOUNDATION | Denver 80220 | Food, Agriculture & Nutrition K30 | 501(c)(3) |
| 2026-07 | BLESSUP ENTERPRISE | Colorado Spgs 80910 | Youth Development O55 | 501(c)(3) |
| 2026-07 | BLACK PHOENIX CENTER | Aurora 80018 | Mental Health & Crisis Intervention F32 | 501(c)(3) |
| 2026-07 | BIZ4ED FOUNDATION | Morrison 80465 | Philanthropy & Grantmaking T50 | 501(c)(3) |
| 2026-07 | BEYOND THE BASES | Parker 80138 | Youth Development O50 | 501(c)(3) |
| 2026-07 | BETHKE ELEMENTARY PTO | Timnath 80547 | Education B94 | 501(c)(3) |
| 2026-07 | BEHRMAN MINISTRIES | Hartsel 80449 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | BEAR CREEK GOAL CLUB | Lakewood 80227 | Recreation & Sports N64 | 501(c)(3) |
| 2026-07 | BAYFIELD EDUCATION FOUNDATION INC | Bayfield 81122 | Education B12 | 501(c)(3) |
| 2026-07 | BASELINE VETERAN FAMILY DYNAMICS | Lake George 80827 | Human Services P40 | 501(c)(3) |
| 2026-07 | BASEBALL EQUIPMENT FOR OTHERS IN NE ED DBA BEFOIN | Wheat Ridge 80033 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | ATHLETICS MERCADO CO | Thornton 80602 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | ARVADA PROFESSIONAL FIREFIGHTERS AS SOCIATION LOCAL 4056 | Denver 80212 | Employment J40 | 501(c)(5) |
| 2026-07 | ANTIOCH CHURCH OF COLORADO | Aurora 80012 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | ANALOG PAL | Berthoud 80513 | Human Services P81 | 501(c)(3) |
| 2026-07 | ALWAYS MOVE FORWARD | Colorado Spgs 80922 | Public & Societal Benefit W30 | 501(c)(3) |
| 2026-07 | ALPINE CHRISTIAN SCHOOLS | Carbondale 81623 | Education B25 | 501(c)(3) |
| 2026-07 | ALMIGHTY LOVE CHARITY | Denver 80211 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | AERO HEROES CORP | Denver 80239 | Education B99 | 501(c)(3) |
| 2026-07 | ADVENTURES OF THE HEART | Aurora 80013 | Human Services P20 | 501(c)(3) |
| 2026-07 | 4-C INITIATIVES INC | Boulder 80304 | Human Services P20 | 501(c)(3) |
| 2026-07 | 4-13 INITIATIVE INC | Denver 80234 | Community Improvement S50 | 501(c)(3) |
| 2026-07 | 2027 W VOLLEYBALL WORLD CHAMPIONSHI P ORGANIZING COMMITTEE | Colorado Springs 80907 | Recreation & Sports N70 | 501(c)(3) |
| 2026-06 | WOODLAND PARK WRESTLING BOOSTERS | Florissant 80816 | Recreation & Sports N12 | 501(c)(3) |
| 2026-06 | WOMEN OF VALOR CO CORPORATION | Fountain 80817 | Human Services P80 | 501(c)(3) |
| 2026-06 | WILLOW CREEK TENNIS CLUB | Centennial 80112 | Recreation & Sports N99 | 501(c)(7) |
| 2026-06 | WILDHORSE MINISTRIES | Hartsel 80449 | Public & Societal Benefit W70 | 501(c)(3) |
| 2026-06 | WILD BLESSINGS PROJECT INC | Nederland 80466 | Animal-Related D30 | 501(c)(3) |
| 2026-06 | WESTERN SLOPE TEAM PENNING CORP | Collbran 81624 | Recreation & Sports N69 | 501(c)(3) |
| 2026-06 | WESTERN SLOPE CO NAVHDA CHAPTER | Craig 81625 | Animal-Related D61 | 501(c)(3) |
| 2026-06 | VOLLMER FAMILY FOUNDATION | Denver 80202 | Philanthropy & Grantmaking T20 | 501(c)(3) |
| 2026-06 | VOICE OF HOPE AND FREEDOM CORP | Poncha Springs 81242 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-06 | VIOLET BRIDGE FOUNDATION | Littleton 80125 | Health Care E86 | 501(c)(3) |
| 2026-06 | VALLEY VILLAGE COLLABORATIVE | Grand Jct 81507 | Social Science V12 | 501(c)(3) |
| 2026-06 | VALLEY OF THE NERDS COMMUNITY ALLIA NCE | Grand Junction 81504 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-06 | TRINIDAD-LAS ANIMAS COUNTY CHAMBER OF COMMERCE | Trinidad 81082 | Community Improvement S41 | 501(c)(6) |
| 2026-06 | TONGAN FANIMWAR | Aurora 80010 | Health Care E12 | 501(c)(3) |
| 2026-06 | TOGETHER WE WORK | Loveland 80537 | Employment J20 | 501(c)(3) |
| 2026-06 | THE TERYUS SNEAKER ORGANIZATION | Fountain 80817 | Human Services P30 | 501(c)(3) |
| 2026-06 | THE SYMBIOTIC PATH FOUNDATION | Colorado Spgs 80933 | Education B28 | 501(c)(3) |
| 2026-06 | THE STEPPING STONE PROJECT | Englewood 80113 | Human Services P60 | 501(c)(3) |
