New nonprofits › California
New nonprofits in California
The IRS extract posted 2026-10-13 lists 1563 new tax-exempt organizations based in California. The subscriber feed has all of them, with EIN, foundation type and financial codes. A sample of 10 is below. Get the full newest batch: $39 / 30 days
New this batch, by category
| NTEE category | Organizations |
|---|---|
| Human Services | 223 |
| Education | 203 |
| Recreation & Sports | 176 |
| Arts, Culture & Humanities | 167 |
| Religion-Related | 151 |
| Youth Development | 88 |
| Animal-Related | 60 |
| Public & Societal Benefit | 50 |
| Health Care | 50 |
| Community Improvement | 48 |
| Housing & Shelter | 47 |
| Philanthropy & Grantmaking | 45 |
Sample from the 2026-10-13 batch
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-09 | E CHAPARRAL PTO | Fontana 92337 | Education | 501(c)(3) |
| 2026-09 | LOVE LOTUS FOUNDATION | Redwood City 94062 | Education | 501(c)(3) |
| 2026-09 | LA HABRA HEIGHTS MONTESSORI ACADEMY | La Habra Hgts 90631 | Education | 501(c)(3) |
| 2026-09 | HBCU ROUTE | Los Angeles 90043 | Education | 501(c)(3) |
| 2026-09 | SAN DIEGO VICINUS FOUNDATION | National City 91950 | Public & Societal Benefit | 501(c)(3) |
| 2026-09 | ELEMENTALS FOR CHILDREN INC | Los Gatos 95032 | Education | 501(c)(3) |
| 2026-09 | THEE REAL MCCOY FAMILY COLLECTIVE | Riverside 92503 | Housing & Shelter | 501(c)(3) |
| 2026-09 | COUNTRY CLUB LANES YOUTH BOWLING PR OGRAM | Sacramento 95821 | Recreation & Sports | 501(c)(3) |
| 2026-09 | BLUE COLLAR DOG RESCUE | Berkeley 94710 | Animal-Related | 501(c)(3) |
| 2026-09 | PEOPLE BUILDERS M25 FORTY | Los Angeles 90035 | Crime & Legal-Related | 501(c)(3) |
Recognized May 2026 to July 2026 (free list)
3494 organizations, newest 600 shown. 2026-07: 1301 · 2026-06: 1318 · 2026-05: 875
| Ruling | Organization | City / ZIP | Category (NTEE) | Type |
|---|---|---|---|---|
| 2026-07 | ZONA73 YOUTH PREGNANCY COMMUNITY RE SOURCE CENTER FOUNDATION | Vista 92081 | Employment J22 | 501(c)(3) |
| 2026-07 | ZOE WHOLNESS AND RESTORATION MINIST RIES INTERNATIONAL INC | Clovis 93612 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | ZERE ASD FOUNDATION | Redwood City 94063 | Recreation & Sports N31 | 501(c)(3) |
| 2026-07 | ZENFUL YOUTH CENTER | Menifee 92584 | Mental Health & Crisis Intervention F33 | 501(c)(3) |
| 2026-07 | YUN DREAM BIG FOUNDATION | San Jose 95124 | Human Services P12 | 501(c)(3) |
| 2026-07 | YOUTH CAMP PROJECT | San Jose 95119 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | YOURWATER | Los Angeles 90064 | Education B90 | 501(c)(3) |
| 2026-07 | YOUR CREATIVE BRIDGE | Sylmar 91342 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | YOUR CARING VETERAN | Tulare 93274 | Housing & Shelter L80 | 501(c)(3) |
| 2026-07 | YOUR AMERICAN SONGBOOK | Ojai 93023 | Education B60 | 501(c)(3) |
| 2026-07 | YOUNG ARTS DIPLOMACY INITIATIVE | Cypress 90630 | Public & Societal Benefit W99 | 501(c)(3) |
| 2026-07 | YIDDEN HELPING YIDDEN | Los Angeles 90036 | Youth Development O55 | 501(c)(3) |
| 2026-07 | YG PROSPECTS | Fresno 93720 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | YELLOW ELEPHANTS FOUNDATION | West Hollywood 90069 | Youth Development O53 | 501(c)(3) |
| 2026-07 | WYANT CAPITAL INC | S San Fran 94080 | Employment J22 | 501(c)(3) |
| 2026-07 | WWIDO INFINITE LEARNING | Fullerton 92833 | Education B90 | 501(c)(3) |
| 2026-07 | WUOTT | El Cajon 92021 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | WOUNDED REFUGE INC | Yucca Valley 92284 | Human Services P62 | 501(c)(3) |
| 2026-07 | WOTAGEI CULTURE COUNCIL | Union City 94587 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | WORLD UNILATERAL BIPORTAL ENDOSCOPY SOCIETY AMERICA INC | Ladera Ranch 92694 | Diseases & Disorders G99 | 501(c)(6) |
| 2026-07 | WORK OF HEART INC | Fullerton 92831 | Human Services P52 | 501(c)(3) |
| 2026-07 | WOODLAKE VOLUNTEER FIRE ASSOCIATION | Woodlake 93286 | Public Safety & Disaster Relief M24 | 501(c)(3) |
| 2026-07 | WOMEN RISING IN CONSTRUCTION COMMIT TEE | Ventura 93003 | Civil Rights & Advocacy R01 | 501(c)(3) |
| 2026-07 | WOMEN OF WEALTH FELLOWSHIP GLOBAL | Inglewood 90301 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | WOMEN FORAGE SOCAL | West Hollywood 90069 | Environment C60 | 501(c)(3) |
| 2026-07 | WOLF TENNIS | Huntingtn Bch 92648 | Recreation & Sports N66 | 501(c)(3) |
| 2026-07 | WITH A SINCERE HEART FOUNDATION | Gardena 90249 | Human Services P20 | 501(c)(3) |
| 2026-07 | WISHES COME FULL CIRCLE | Santa Rosa 95401 | Animal-Related D60 | 501(c)(3) |
| 2026-07 | WINTERS YOUTH BASKETBALL | Winters 95694 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | WIN METTA | Daly City 94015 | Religion-Related X50 | 501(c)(3) |
| 2026-07 | WILLOWS REFUGE | Lakewood 90712 | Human Services P43 | 501(c)(3) |
| 2026-07 | WILLOWS CARDINALS ATHLETICS BOOSTER S | Willows 95988 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | WHEATLAND-BEAR RIVER FFA ALUMNI AND SUPPORTERS | Wheatland 95692 | Youth Development O52 | 501(c)(3) |
| 2026-07 | WESTWOOD JEWISH YOUTH | Los Angeles 90024 | Youth Development O55 | 501(c)(3) |
| 2026-07 | WEST SHORES LIONS FOUNDATION | Salton City 92275 | Community Improvement S80 | 501(c)(3) |
| 2026-07 | WEST BAY MIDDLE SCHOOL ATHLETIC LEA GUE | San Bruno 94066 | Recreation & Sports N40 | 501(c)(3) |
| 2026-07 | WEST BAY ATHLETIC LEAGUE | Santa Clara 95050 | Youth Development O19 | 501(c)(3) |
| 2026-07 | WELLNESS IMPACT NETWORK | Sacramento 95821 | Public & Societal Benefit W01 | 501(c)(3) |
| 2026-07 | WELCOME FELLOWSHIP FOUNDATION | El Cerrito 94530 | Human Services P80 | 501(c)(3) |
| 2026-07 | WE WRITE U FARM | Ojai 93023 | Food, Agriculture & Nutrition K20 | 501(c)(3) |
| 2026-07 | WE THE PEOPLE HOUSING & DEVELOPMENT INC | Los Angeles 90010 | Housing & Shelter L20 | 501(c)(3) |
| 2026-07 | WE CREATE AND CONNECT FOUNDATION | Santa Monica 90404 | Mental Health & Crisis Intervention F60 | 501(c)(3) |
| 2026-07 | WE ARE ONE WORLDWIDE | Sacramento 95811 | International & Foreign Affairs Q33 | 501(c)(3) |
| 2026-07 | WAYMAKER FOUNDATION INTERNATIONAL | San Francisco 94124 | Education B99 | 501(c)(3) |
| 2026-07 | WARRIOR WRESTLING | Saratoga 95070 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | WARBIRD WELLNESS FOUNDATION | Salinas 93906 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | WAH-AH-SOO | Valley Center 92082 | Recreation & Sports N99 | 501(c)(3) |
| 2026-07 | VPFCC MENTORSHIP PROGRAM | Elk Grove 95758 | Youth Development O53 | 501(c)(3) |
| 2026-07 | VORTEX MENTAL HEALTH FOUNDATION | Long Beach 90804 | Mental Health & Crisis Intervention F70 | 501(c)(3) |
| 2026-07 | VOCE INSTITUTE OF AMERICA INC | Glendale 91203 | Education B90 | 501(c)(3) |
| 2026-07 | VISHU GUPTA FAMILY FOUNDATION | Los Altos 94022 | Philanthropy & Grantmaking T22 | 501(c)(3) |
| 2026-07 | VISALIA TRAVEL TEAM LIMITED | Visalia 93291 | Recreation & Sports N02 | 501(c)(3) |
| 2026-07 | VILLAGE LANE COMMUNITY COUNSELING | Chico 95926 | Mental Health & Crisis Intervention F32 | 501(c)(3) |
| 2026-07 | VIET ALUMNI NETWORK | Westminster 92683 | Education B84 | 501(c)(3) |
| 2026-07 | VICTORY OUTREACH EL PASO DE ROBLES | Paso Robles 93446 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | VIA VIA NOVA | Irvine 92618 | Education B99 | 501(c)(3) |
| 2026-07 | VETERANS MEMORIAL WAY | Brawley 92227 | Public & Societal Benefit W99 | 501(c)(3) |
| 2026-07 | VETERANS EQUINE THERAPY | Davis 95616 | Mental Health & Crisis Intervention F30 | 501(c)(3) |
| 2026-07 | VETERANS AND FAMILY CARE ASSISTANCE | Long Beach 90802 | Human Services P20 | 501(c)(3) |
| 2026-07 | VETERANS AND BEYOND FOOD PANTRIES I NC | Eureka 95501 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | VERITAS CHURCH OF SANTA BARBARA | Santa Barbara 93109 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | VENTURA TRAIL MAMAS | Ventura 93003 | Human Services P40 | 501(c)(3) |
| 2026-07 | VENTURA COUNTY FELINE TRAP & RESCUE | Ventura 93004 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | VELORA HOPE FOUNDATION | Fresno 93730 | Mental Health & Crisis Intervention F12 | 501(c)(3) |
| 2026-07 | VALORS GUARDIAN FOUNDATION | Murrieta 92562 | Mental Health & Crisis Intervention F30 | 501(c)(3) |
| 2026-07 | VALLIANT FOUNDATION | Santa Clara 95050 | Human Services P85 | 501(c)(3) |
| 2026-07 | VALLEY YOUTH PROJECT INC | Ceres 95307 | Youth Development O50 | 501(c)(3) |
| 2026-07 | VALLEY GRACE CHURCH | Ceres 95307 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | VALLEY FORWARD CENTER | Fresno 93721 | Civil Rights & Advocacy R99 | 501(c)(3) |
| 2026-07 | VALLEY ELITE BASEBALL CLUB | Newman 95360 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | VALLEJO UNITED SC | Vallejo 94591 | Recreation & Sports N64 | 501(c)(3) |
| 2026-07 | VALLEJO RUN CLUB | Vallejo 94589 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | VALLEJO PEOPLES GARDEN | Vallejo 94592 | Food, Agriculture & Nutrition K40 | 501(c)(3) |
| 2026-07 | US NATIONAL ALLIANCE FOR THEORETICAL AND APPLIED MECHANICS | Pasadena 91125 | Science & Technology U42 | 501(c)(3) |
| 2026-07 | URTH CAFFE MUSIC FOUNDATION | Los Angeles 90013 | 501(c)(3) | |
| 2026-07 | URBAN RESET FOUNDATION | Whittier 90601 | Human Services P30 | 501(c)(3) |
| 2026-07 | URBAN IRON MINISTRIES | Eastvale 92880 | Youth Development O50 | 501(c)(3) |
| 2026-07 | URBAN ETHICS COALITION | Sacramento 95811 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | UPRISING MINISTRIES | Bakersfield 93305 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | UPLOAD FOUNDATION | Oakland 94601 | Crime & Legal-Related I40 | 501(c)(3) |
| 2026-07 | UNIVERSAL SWORDS AND FITNESS FOUNDA TION | San Dimas 91773 | Education B90 | 501(c)(3) |
| 2026-07 | UNITYNEST FOUNDATION | Fontana 92336 | Human Services P20 | 501(c)(3) |
| 2026-07 | UNITY BRIDGE PROJECT | Long Beach 90815 | Human Services P30 | 501(c)(3) |
| 2026-07 | UNITY ATHLETICS | Lake Forest 92610 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | UNITING & STRENGTHENING FAMILIES OU TREACH | Banning 92220 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | UNHOOKED FOR LIFE | Fairfield 94533 | Mental Health & Crisis Intervention F21 | 501(c)(3) |
| 2026-07 | UNDERDAWGZ FOOTBALL | Martinez 94553 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | UNBRIDLED RISING | Valley Vlg 91607 | Animal-Related D60 | 501(c)(3) |
| 2026-07 | UNAPOLOGETECH CIRCLE | Oakland 94621 | Employment J20 | 501(c)(3) |
| 2026-07 | UMUOBUNA IN DIASPORA INTERNATIONAL | San Pablo 94806 | Human Services P20 | 501(c)(3) |
| 2026-07 | UMOJA NI NGUVU | Santa Rosa 95407 | Youth Development O30 | 501(c)(3) |
| 2026-07 | UKRAINIAN HERITAGE EDUCATION CENTER OF SAN DIEGO | Escondido 92026 | Education B99 | 501(c)(3) |
| 2026-07 | U R THE FUTURE CHARITY INC | Huntington Beach 92648 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TWO MILE TANGO FOUNDATION | San Diego 92131 | Mental Health & Crisis Intervention F80 | 501(c)(3) |
| 2026-07 | TWILIGHT OUTREACH | Canoga Park 91309 | Human Services P60 | 501(c)(3) |
| 2026-07 | TURN THE PAGE FRESNO INC | Fresno 93711 | Education B92 | 501(c)(3) |
| 2026-07 | TUMBLE READY | Los Angeles 90062 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TULARE KINGS BREASTFEEDING COALITIO N | Hanford 93230 | Community Improvement S21 | 501(c)(3) |
| 2026-07 | TULARE HEATERS | Tulare 93274 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TULARE COUNTY SHERIFFS OFFFICE EXPL ORER PROGRAM | Visalia 93277 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TTE HOOPS | Palo Alto 94301 | Recreation & Sports N62 | 501(c)(3) |
| 2026-07 | TRUTH AND JOY MINISTRIES | Meadow Vista 95722 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TRUCKEE DISC GOLF CLUB | Truckee 96160 | Recreation & Sports N50 | 501(c)(3) |
| 2026-07 | TRU-KIND OF ATHLETES | Stockton 95203 | Recreation & Sports N60 | 501(c)(3) |
| 2026-07 | TROOPS N TRACKDAYS INC | Temecula 92589 | Human Services P99 | 501(c)(3) |
| 2026-07 | TRIPLE G FOUNDATION | El Monte 91731 | Recreation & Sports N12 | 501(c)(3) |
| 2026-07 | TRINITAS MISSION | Costa Mesa 92627 | Human Services P70 | 501(c)(3) |
| 2026-07 | TREK FOR AUTISM | Pleasanton 94588 | Diseases & Disorders G84 | 501(c)(3) |
| 2026-07 | TOWN HALL 501C3 | Shasta Lake 96019 | Human Services P20 | 501(c)(3) |
| 2026-07 | TOUR SOUND ACADEMY | Capo Beach 92624 | Housing & Shelter L80 | 501(c)(3) |
| 2026-07 | TOTAL CHEER USA FOUNDATION | Hawaiian Gdns 90716 | Education B82 | 501(c)(3) |
| 2026-07 | TO BELONG TO | San Jose 95111 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TLG PREMIER BASEBALL & SOFTBALL ACA DEMY | Northridge 91325 | Recreation & Sports N63 | 501(c)(3) |
| 2026-07 | TKN CREATIVE RESILIENCE FOUNDATION | Carlsbad 92009 | Human Services P30 | 501(c)(3) |
| 2026-07 | TJ WALKER FOUNDATION | Jamestown 95327 | Mental Health & Crisis Intervention F01 | 501(c)(3) |
| 2026-07 | TIKKUN HAADAM | San Diego 92101 | Religion-Related X99 | 501(c)(3) |
| 2026-07 | TIERRABYTE FARMS | Redlands 92374 | Food, Agriculture & Nutrition K99 | 501(c)(3) |
| 2026-07 | THREE FIVE SIX FOUNDATION | Culver City 90230 | Education B82 | 501(c)(3) |
| 2026-07 | THOUSAND WORDS NEWS | San Jose 95122 | Arts, Culture & Humanities A30 | 501(c)(3) |
| 2026-07 | THORN TO CROWN MINISTRIES | Madera 93637 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THERAPEUTIC PASTURES | Wilton 95693 | Human Services P82 | 501(c)(3) |
| 2026-07 | THEPHARMABRIDGE | Sacramento 95835 | Health Care E70 | 501(c)(3) |
| 2026-07 | THE ZACKY PROJECT | W Hollywood 90069 | Diseases & Disorders G60 | 501(c)(3) |
| 2026-07 | THE WOMEN OF NOBLE CHARACTER | Simi Valley 93065 | Public & Societal Benefit W70 | 501(c)(3) |
| 2026-07 | THE WAY CHRISTIAN CENTER | Berkeley 94702 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE WAR FOUNDATION INC | Imperial Beach 91932 | Civil Rights & Advocacy R40 | 501(c)(3) |
| 2026-07 | THE TREVON HARRIS ORGANIZATION | San Diego 92101 | Recreation & Sports N99 | 501(c)(3) |
| 2026-07 | THE TREASURE WITHIN US INC | Hemet 92545 | Education B90 | 501(c)(3) |
| 2026-07 | THE TRAN-NGUYEN FAMILY FOUNDATION | Pleasanton 94588 | Religion-Related X12 | 501(c)(3) |
| 2026-07 | THE TRAILBLAZING WOMEN | Newport Beach 92660 | Community Improvement S81 | 501(c)(3) |
| 2026-07 | THE TEE BOX PROJECT | San Clemente 92672 | Recreation & Sports N6A | 501(c)(3) |
| 2026-07 | THE T5 FOUNDATION | Los Angeles 90044 | Youth Development O99 | 501(c)(3) |
| 2026-07 | THE SUITED SOLDIER | Yorba Linda 92870 | Education B82 | 501(c)(3) |
| 2026-07 | THE SUITCASE CARE PROJECT INC | Riverside 92503 | Human Services P32 | 501(c)(3) |
| 2026-07 | THE SRINIDHI AND SUMATHI FOUNDATION | San Jose 95129 | Public & Societal Benefit W12 | 501(c)(3) |
| 2026-07 | THE SPACE BEACH FOUNDATION | Los Angeles 90016 | Arts, Culture & Humanities A99 | 501(c)(3) |
| 2026-07 | THE SONDR PROJECT | Inglewood 90305 | Human Services P99 | 501(c)(3) |
| 2026-07 | THE SMITHS USA | Imperial 92251 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE SIMA & DYLAN PARISEAU MEMORIAL FOUNDATION INC | San Diego 92117 | Mental Health & Crisis Intervention F12 | 501(c)(3) |
| 2026-07 | THE SHANTEL DUAH-MANN FOUNDATION | Chatsworth 91311 | Diseases & Disorders G40 | 501(c)(3) |
| 2026-07 | THE SEVA PANTRY | San Francisco 94105 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | THE SCL FOUNDATION INC | Sherman Oaks 91401 | Arts, Culture & Humanities A68 | 501(c)(3) |
| 2026-07 | THE ROSE GREEN HOUSE | Crockett 94525 | Human Services P73 | 501(c)(3) |
| 2026-07 | THE RESET COLLECTIVE | Vista 92081 | Human Services P83 | 501(c)(3) |
| 2026-07 | THE REEL PROJECT OF CALIFORNIA | Vallejo 94590 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE POWER OF A PRESENT MOTHER MOVEMENT | Fontana 92336 | Human Services P80 | 501(c)(3) |
| 2026-07 | THE PAW POLICY PROJECT | Thousand Oaks 91360 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE PACIFICA FOUNDATION | Claremont 91711 | Arts, Culture & Humanities A34 | 501(c)(3) |
| 2026-07 | THE PACIFIC ISLANDER COALITION | Sun Valley 91352 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | THE OUTSIDERS COMMUNITY CAT PROJECT | Pico Rivera 90660 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE OUTREACH INC | Marina Dl Rey 90292 | Health Care E92 | 501(c)(3) |
| 2026-07 | THE ODYSSEY CAMPAIGN | Los Angeles 90013 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE NOVARA GROUP | Hemet 92544 | Housing & Shelter L41 | 501(c)(3) |
| 2026-07 | THE NARROW GATEWAY FOUNDATION | Los Angeles 90006 | 501(c)(3) | |
| 2026-07 | THE MOLD PERIOD | Los Angeles 90008 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | THE MINUTES MATTER PROJECT | Caspar 95420 | Public Safety & Disaster Relief M41 | 501(c)(3) |
| 2026-07 | THE MILANI FOUNDATION | Castro Valley 94546 | Youth Development O12 | 501(c)(3) |
| 2026-07 | THE MAKER HIVE | Los Altos 94022 | Education B90 | 501(c)(3) |
| 2026-07 | THE LONG ROAD FOUNDATION | Crockett 94525 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | THE LOCAL COLLECTIVE | Los Angeles 90031 | Education B99 | 501(c)(3) |
| 2026-07 | THE LIRA PROJECT | Los Angeles 90008 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE LEGENDS COMMUNITY FOUNDATION | Oakland 94606 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE KATHERINE AND GERALD BLACKBURN FOUNDATION | Garden Grove 92841 | Education B12 | 501(c)(3) |
| 2026-07 | THE JUSTICE TEAMS NETWORK | Oakland 94607 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE JTURNER FOUNDATION | Los Angeles 90004 | Philanthropy & Grantmaking T30 | 501(c)(3) |
| 2026-07 | THE JR HELPING HEART FOUNDATION | West Hollywood 90069 | Arts, Culture & Humanities A12 | 501(c)(3) |
| 2026-07 | THE JOANNA PEARL FOUNDATION | Temecula 92591 | Arts, Culture & Humanities A03 | 501(c)(3) |
| 2026-07 | THE JIMMIE MCDANIEL TENNIS LEGACY FOUNDATION | Los Angeles 90035 | Recreation & Sports N66 | 501(c)(3) |
| 2026-07 | THE JEWISH LEADERSHIP FUND | San Francisco 94105 | Education B99 | 501(c)(3) |
| 2026-07 | THE INDEPENDENT FEDERATED INTELLIGENCE NETWORK INC | Santa Monica 90405 | Science & Technology U40 | 501(c)(3) |
| 2026-07 | THE HUDDLE PROJECT INC | Huntingtn Bch 92648 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | THE HILLTOP FOOTBALL BOOSTER CLUB | Chula Vista 91910 | Recreation & Sports N65 | 501(c)(3) |
| 2026-07 | THE HILLS TENNIS INITIATIVE INC | Concord 94520 | Recreation & Sports N66 | 501(c)(3) |
| 2026-07 | THE GREAT COMMISSION OF THE SIERRAS | Mariposa 95338 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE GOOD NEWS JOURNEY CORPORATION | Encinitas 92024 | Philanthropy & Grantmaking T23 | 501(c)(3) |
| 2026-07 | THE GONZALEZ FOUNDATION | Fontana 92336 | Employment J22 | 501(c)(3) |
| 2026-07 | THE GIVING PANTRY | San Pedro 90731 | Food, Agriculture & Nutrition K31 | 501(c)(3) |
| 2026-07 | THE GEORGE JAMES BOEHMLER FOUNDATION | San Marcos 92078 | Education B82 | 501(c)(3) |
| 2026-07 | THE GARDEN OF P | Van Nuys 91406 | Arts, Culture & Humanities A12 | 501(c)(3) |
| 2026-07 | THE FERTILE SOIL | Oakland 94612 | Education B60 | 501(c)(3) |
| 2026-07 | THE FAMILY MERCY CENTER | Palm Desert 92260 | Human Services P60 | 501(c)(3) |
| 2026-07 | THE EXPERIMENT | San Dimas 91773 | Community Improvement S30 | 501(c)(3) |
| 2026-07 | THE EVERHELD FOUNDATION | Corona 92883 | Human Services P74 | 501(c)(3) |
| 2026-07 | THE ELEANOR FOUNDATION | Ontario 91762 | Education B82 | 501(c)(3) |
| 2026-07 | THE EDO SISTERS CLUB OF OAKLAND CAL IFORNIA | Antioch 94509 | Human Services P80 | 501(c)(3) |
| 2026-07 | THE DENDRO FOUNDATION | Huntingtn Bch 92605 | Philanthropy & Grantmaking T20 | 501(c)(3) |
| 2026-07 | THE DAVID MANN LEGACY FOUNDATION | Duarte 91010 | Arts, Culture & Humanities A20 | 501(c)(3) |
| 2026-07 | THE DANCE FOR EMILY FOUNDATION | Claremont 91711 | Health Care E70 | 501(c)(3) |
| 2026-07 | THE CRESCENT BATHHOUSE FOUNDATION | Lake Elsinore 92530 | Arts, Culture & Humanities A82 | 501(c)(3) |
| 2026-07 | THE CRESCARA PROJECT | Palm Springs 92262 | Education B90 | 501(c)(3) |
| 2026-07 | THE COVERED GIRLS | Compton 90220 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE COURTYARDS INSTITUTE | S San Fran 94080 | Public & Societal Benefit W05 | 501(c)(3) |
| 2026-07 | THE COSMIDELIC FOUNDATION | Los Angeles 90068 | Arts, Culture & Humanities A25 | 501(c)(3) |
| 2026-07 | THE COMMERCE CASINO COMMUNITY FOUND ATION | Commerce 90040 | Education B82 | 501(c)(3) |
| 2026-07 | THE COMEBACK PACK | Murrieta 92563 | Animal-Related D20 | 501(c)(3) |
| 2026-07 | THE CLOUD MONASTERY | San Diego 92117 | Religion-Related X50 | 501(c)(3) |
| 2026-07 | THE CATCH MENTORSHIP PROGRAM INC | Elk Grove 95624 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE CARROLL AVENUE FOUNDATION | San Francisco 94124 | Education B82 | 501(c)(3) |
| 2026-07 | THE CAMINO PROJECT SC | Sn Jun Batsta 95045 | Youth Development O50 | 501(c)(3) |
| 2026-07 | THE CAMARILLO ART PROJECT FOUNDATION | Camarillo 93010 | Arts, Culture & Humanities A99 | 501(c)(3) |
| 2026-07 | THE BRIDGE TO BETTER FOUNDATION INC | Dsrt Hot Spgs 92240 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | THE BORNERS FOUNDATION | Pasadena 91105 | Education B12 | 501(c)(3) |
| 2026-07 | THE BLUEPRINT LEARNING HOUSE FOUNDATION | Long Beach 90806 | Education B28 | 501(c)(3) |
| 2026-07 | THE BLUE WILLOW HEALING PROJECT | Lakeport 95453 | Human Services P20 | 501(c)(3) |
| 2026-07 | THE BIBLICAL MISSION | Castaic 91384 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | THE BETTER GOLF ASSOCIATION | Sylmar 91342 | Public & Societal Benefit W12 | 501(c)(3) |
| 2026-07 | THE BANGLADESHI ENTREPRENEUR NETWORK BEN | Cupertino 95014 | Science & Technology U99 | 501(c)(3) |
| 2026-07 | THE AUSTIN C MACHITAR FOUNDATION | Chula Vista 91910 | Education B82 | 501(c)(3) |
| 2026-07 | THE ANDRISEN FAMILY FOUNDATION | Santa Ynez 93460 | Philanthropy & Grantmaking T22 | 501(c)(3) |
| 2026-07 | THE ADLER FOUNDATION | San Diego 92101 | Education B90 | 501(c)(3) |
| 2026-07 | TEXTILE ARTS FOUNDATION INC | Irvine 92602 | Arts, Culture & Humanities A23 | 501(c)(3) |
| 2026-07 | TERMINAL ISLAND SAILING | Dana Point 92629 | Recreation & Sports N99 | 501(c)(3) |
| 2026-07 | TERESA CARE COLLECTIVE | Riverside 92505 | Mental Health & Crisis Intervention F32 | 501(c)(3) |
| 2026-07 | TENTMAKER BRIDGE OF HOPE | Brentwood 94513 | Religion-Related X20 | 501(c)(3) |
| 2026-07 | TENNIS INTERNATIONAL TRAINING ORGAN IZATION | Delano 93215 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TENNIS ALONE FOUNDATION | Redondo Beach 90277 | Recreation & Sports N66 | 501(c)(3) |
| 2026-07 | TENDER CARING INITIATIVE INC | Eastvale 92880 | Human Services P20 | 501(c)(3) |
| 2026-07 | TEMECULA EQUESTRIAN COALITION | Hemet 92544 | Community Improvement S41 | 501(c)(6) |
| 2026-07 | TELLA COLLECTIVE & SOCIETY | San Francisco 94130 | Community Improvement S20 | 501(c)(3) |
| 2026-07 | TEENSHARE | Ventura 93004 | Youth Development O50 | 501(c)(3) |
| 2026-07 | TEACH PERMACULTURE | San Diego 92103 | Environment C01 | 501(c)(3) |
| 2026-07 | TAYLORED CARE ADVOCACY ASSOCIATION | Cerritos 90703 | Human Services P20 | 501(c)(3) |
| 2026-07 | TAKE CARE OF ANTIOCH | Antioch 94509 | Community Improvement S20 | 501(c)(3) |
