Large construction projects: permits over $250k in 5 cities
Every building permit with a declared job value of $250,000 or more issued in New York City, Chicago, Los Angeles, Austin and Seattle, pulled daily from each city's official open-data portal and normalized into one file: address, valuation, permit type, work description, contractor company (where the city publishes it), units and square footage.
Who uses it: subcontractors and trades bidding on new jobs, building-material suppliers, equipment rental, builders-risk and contractor insurance agents, solar, security and low-voltage installers, commercial cleaners waiting for move-in.
Rolling 45-day window as of 2026-10-18: 2,644 permits, $6,400,441,838 total declared value.
| City | Permits (45 days) |
|---|---|
| Chicago, IL | 425 |
| New York, NY | 1502 |
| Los Angeles, CA | 349 |
| Austin, TX | 111 |
| Seattle, WA | 257 |
| City | Size | Permits |
|---|---|---|
| Austin, TX | $1M–5M | 80 |
| Austin, TX | $250k–1M | 11 |
| Austin, TX | $5M+ | 20 |
| Chicago, IL | $1M–5M | 94 |
| Chicago, IL | $250k–1M | 304 |
| Chicago, IL | $5M+ | 27 |
| Los Angeles, CA | $1M–5M | 59 |
| Los Angeles, CA | $250k–1M | 277 |
| Los Angeles, CA | $5M+ | 13 |
| New York, NY | $1M–5M | 393 |
| New York, NY | $250k–1M | 1028 |
| New York, NY | $5M+ | 81 |
| Seattle, WA | $1M–5M | 29 |
| Seattle, WA | $250k–1M | 222 |
| Seattle, WA | $5M+ | 6 |
Largest projects (sample, 7+ days old)
| City | Issued | Value | Type | Work |
|---|---|---|---|---|
| Chicago, IL | 2026-09-16 | $151,112,046 | RENOVATION/ALTERATION | PHASE 3 OF 3: INTERIOR ALTERATIONS TO EXISTING 7-STORY OFFICE BUILDING TO CONVERT TO A DATA CENTER. WORK TO INCLUDE NEW EQUIPMENT WITH ASSOCIATED MEP UPGRADES. |
| Seattle, WA | 2026-09-15 | $127,620,000 | Non-Residential / Grading | Grading activities for future institutional building [CHEMISTRY SCIENCES] on institutional campus [UNIVERSITY OF WASHINGTON] per plan. |
| New York, NY | 2026-10-01 | $90,000,000 | General Construction | NEW LUXURY RESIDENTIAL SINGLE FAMILY DEVELOPMENT ON THE NEW 65 X 100 LOT. PROPERTY IS LOCATED IN THE R4 ZONING DISTRICT AND QUALIFIES FOR A PREDOMINANTLY BUILT- |
| New York, NY | 2026-09-18 | $70,452,976 | General Construction | NEW 27-STORY MIXED USE BUILDING AS SHOWN ON PLANS |
| Seattle, WA | 2026-10-08 | $69,876,675 | Non-Residential / Building | Construct new mixed-use building occupy per plan. Mechanical Included. |
| Seattle, WA | 2026-10-09 | $57,000,000 | Non-Residential / Demolition | Demolish north commercial office building and associated south parking structure per plan. |
| Austin, TX | 2026-09-29 | $51,750,000 | Commercial / Building Permit | ePlan: Commercial Expedited Review - New Construction of Parking Garage. |
| Austin, TX | 2026-09-29 | $51,750,000 | Commercial / Building Permit | ePlan: Commercial Expedited Review - New Construction of Shell Affordable Housing Units. |
| New York, NY | 2026-09-29 | $49,365,640 | General Construction | Hereby filing construct interior partitions, ceilings and doors for lobby and offices out as shown on plans filed herewith. No change to use, occupancy or egres |
| New York, NY | 2026-09-29 | $46,901,978 | Structural | K435-REPLACEMENT OF EXISTING ROOF SYSTEM, EXTERIOR DOORS, BULKHEAD EXTERIOR DOORS, WINDOWS & WINDOW GUARDS. REBUILDING OF PARAPET WALLS & EXTERIOR STAIRS. MASON |
| New York, NY | 2026-09-29 | $46,901,978 | General Construction | K435-REPLACEMENT OF EXISTING ROOF SYSTEM, EXTERIOR DOORS, BULKHEAD EXTERIOR DOORS, WINDOWS & WINDOW GUARDS. REBUILDING OF PARAPET WALLS & EXTERIOR STAIRS. MASON |
| Chicago, IL | 2026-10-06 | $44,919,084 | RENOVATION/ALTERATION | SELF CERT 2019 CBC: INTERIOR ALTERATIONS TO EXISTING OFFICE FLOORS 10 THROUGH 16 FOR BUILDOUT OF GOLUB CAPITAL OFFICE SPACE AS PER PLANS (OCCUPANCY B, TYPE IA C |
Subscribers get every permit, the same day, with street address, ZIP, contractor company and permit link.
Construction permit leads: $49 / 30 days
Feed: /feed/permits.csv?key=… (also .json, .rss; add &city=nyc|chicago|la|austin|seattle). Comparable regional permit-lead subscriptions cost $250–$1,250 per month per metro.
Sources: NYC Department of Buildings (DOB NOW), City of Chicago Department of Buildings, LA Department of Building and Safety, City of Austin Development Services, Seattle Department of Construction and Inspections, all via their open-data portals. Valuations are as declared on the permit. Names of individual people are not included. Not affiliated with any city.