New Colorado businesses › Colorado Springs
New Colorado businesses in Colorado Springs, CO
This free sample shows new business entity filings up to 2026-10-12 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 169 newer Colorado Springs records are in the subscriber feed now. Weekly digest for Colorado Springs.
| Filed | Business | City / ZIP | Type | Status |
|---|---|---|---|---|
| 2026-10-12 | Venezuela Grill Food llc | Colorado Springs 80915 | Domestic LLC | Good Standing |
| 2026-10-12 | Kuler Labs LLC | Colorado Springs 80904 | Domestic LLC | Good Standing |
| 2026-10-12 | Maravelas Consulting LLC | Colorado Springs 80904 | Domestic LLC | Good Standing |
| 2026-10-12 | F.R.O.G. Recovery LLC | Colorado Springs 80925 | Domestic LLC | Good Standing |
| 2026-10-12 | Nocturnus Engineering LLC | Colorado Springs 80921 | Domestic LLC | Good Standing |
| 2026-10-12 | (individual owner, in paid feed) | Colorado Springs 80909 | Domestic nonprofit corporation | Good Standing |
| 2026-10-12 | Safe Path Medical Transport LLC | Colorado Springs 80910 | Domestic LLC | Good Standing |
| 2026-10-12 | SPRING T&T LLC | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-12 | Kingdom Circle Inc | Colorado Springs 80907 | Domestic nonprofit corporation | Good Standing |
| 2026-10-12 | Summit Secure Transport LLC | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-12 | Hail Mary Network LLC | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-12 | D-Rezon LLC | Colorado Springs 80939 | Domestic LLC | Good Standing |
| 2026-10-12 | HCR Services LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | Viviendo in Colorado Springs, LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-12 | Cor Cabinets and Contracting LLC | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-12 | COLO WEB STUDIO LLC | Colorado Springs 80927 | Domestic LLC | Good Standing |
| 2026-10-12 | GOOD BRAND CLUB LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-12 | Inland Sea Real Estate Property Management, LLC | Colorado Springs 80922 | Domestic LLC | Good Standing |
| 2026-10-12 | WOLF VALLEY DRIVE LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-12 | HIDEROOT LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-12 | Motion & Memory LLC | Colorado Springs 80910 | Domestic LLC | Good Standing |
| 2026-10-12 | Founding Fibers LLC | Colorado Springs 80918 | Domestic LLC | Good Standing |
| 2026-10-12 | 1445 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | 5390 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | 912 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | 3611 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | 1301 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | Copper's Coffee LLC | Colorado Springs 80908 | Domestic LLC | Good Standing |
| 2026-10-12 | 3960 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | God's Property LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | 1314 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | HRE EXCHANGE, LLC | Colorado Springs 80903 | Domestic LLC | Good Standing |
| 2026-10-12 | 1010 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | 6450 Hardline LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | BC Team LLC | Colorado Springs 80904 | Domestic LLC | Good Standing |
| 2026-10-12 | Summit Mission Support LLC | Colorado Springs 80908 | Domestic LLC | Good Standing |
| 2026-10-12 | DonathMetalWrks LLC | Colorado Springs 80916 | Domestic LLC | Good Standing |
| 2026-10-12 | Rising Achievers Behavioral Consultation & Education, LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | AIDA MEDICAL TRANSPORT LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | J&L Industries LLC | Colorado Springs 80921 | Domestic LLC | Good Standing |
| 2026-10-12 | Redemption Remodeling, LLC | Colorado Springs 80916 | Domestic LLC | Good Standing |
| 2026-10-12 | Gravitt Digital LLC | Colorado Springs 80902 | Domestic LLC | Good Standing |
| 2026-10-12 | All Phase Home Renovations Corp | Colorado Springs 80915 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | Bridger Rae LLC | Colorado Springs 80919 | Domestic LLC | Good Standing |
| 2026-10-12 | ShannonSeams LLC | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-12 | OPTIMUM CONSULTING SERVICES, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | Mama's Right Hand Ltd | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-12 | Clean Streak LLC | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-12 | JI INTEGRATED SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | RMLC Rocky Mountain Laser Center, LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-12 | STC IMPROVEMENTS LLC | Colorado Springs 80918 | Domestic LLC | Good Standing |
| 2026-10-12 | JOHN NEWTON SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | MVP CONSULTING SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | BIT CLOUD SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EARTH CITIZEN CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | APPLE TREE CONSTRUCTION SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | SIMPRO SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EXPERT LEVEL CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | QUANTUM AVIATION SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | BLUESKY CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ELEVATE STRATEGY CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | 1111 HEALING SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | BLUE BLAZE CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | JWW CONSULTING, LLC | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-12 | OPEN FACE SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ST. MICHAEL'S VETERAN'S SUPPORT CENTER INC. | Colorado Springs 80907 | Domestic nonprofit corporation | Good Standing |
| 2026-10-12 | WA OIL SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | HEJAZ-KHORASAN LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-12 | LOADDIVA TRANSPORTATION SERVICES LLC | Colorado Springs 80925 | Domestic LLC | Good Standing |
| 2026-10-12 | KALM ENTERPRISE LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-12 | ASHWINI SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | MAX VALUE SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | YMS CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | 206 AGENCY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | AL CONSULTING US, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | KUNAI CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | THE SEO SQUAD, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | STONE ROAD CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | Brittany&Co LLC | Colorado Springs 90919 | Domestic LLC | Good Standing |
| 2026-10-12 | JCI CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EPIC BUILDING SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | DOCUFI SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | Z3 GLOBAL CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ZOOMA SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | Nizhoni Tree Service Ltd. | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-12 | THE FOREX STRATEGY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | NEVPRO BUSINESS SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | IMAGE SOLUTIONS ONLINE, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | NEW CLOUD SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | SYMETRIX SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ICON BUSINESS SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EVICO Ltd. | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-12 | OAKTREE CONSULTING BUILD, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | 4-C CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | GUIA CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | LP MANAGED CARE CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | WRITE IMAGE CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | 2PLUS2 CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | APERIO CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | THE WELL CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | PLANNING TRENDS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ADMINISTRATION ASSETS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | KINGS MANAGEMENT 247, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | GET ELEVATED CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | BXCELLENT ADVISORY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ACU CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | CRISTO BUILDING SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | WELLGAN CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ASSET MANAGE ADVISORY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | TELSA SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | YES GPS CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | HGK SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | BLAADE CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ASK CONSULTING ZH, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | SIDDIQI CONSULTING GROUP, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EVOLVED ADVISORS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | MANA CONSULTING SERVICES, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EMPIRE SOLUTIONS LTD, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | HOPE CONSULTING GROUP, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | SOUTHERN LATITUDE CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | EMPIRIC CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | LOGIXIA SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | RED PAGES CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | DRUTA SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | BIENE SOLUTIONS TECHNOLOGY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | MEF CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | TOUCH STREAM SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | ND CLIMATE SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | POTTRUFF CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | JOINT ENTERPRISE TECHNOLOGIES, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | GYB SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | WORLD REACH SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-12 | VHEP LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-11 | KRAFT STRATEGY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | EASTBAY WATER SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | AGLASS CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | MIND BRAIN TECHNOLOGY, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | TWIFORD CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | ISMS SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | REMOTE SOLUTIONS PLUS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | AYRflow LLC | Colorado Springs 80924 | Domestic LLC | Good Standing |
| 2026-10-11 | CYCLONIC CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | GKS CONSULTING GROUP, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | The Disposition LLC | Colorado Springs 80917 | Domestic LLC | Good Standing |
| 2026-10-11 | YAGA CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | TRUE SELF CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | INNOVATIVE PROCESS SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | 411 MARKETING SOLUTINS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | UPRIGHT CONSULTING, LLC | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-11 | PRELIPP CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | ALTERNATIVE ASSET SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | AGEES CONSULTING, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | TECHNO USA CONSULTING SERVICES, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | ENCOURAGING SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | TL SOLUTIONS, INC. | Colorado Springs 80920 | Domestic for-profit corporation | Good Standing |
| 2026-10-11 | Mary Salazar Designs, LLC | Colorado Springs 80918 | Domestic LLC | Good Standing |
| 2026-10-11 | Angel Shield Home Care LLC | Colorado Springs 80923 | Domestic LLC | Good Standing |
| 2026-10-11 | Frontier Heritage Group LLC | Colorado Springs 80917 | Domestic LLC | Good Standing |
| 2026-10-11 | BJMB Fulfillment, LLC | Colorado Springs 80921 | Domestic LLC | Good Standing |
| 2026-10-11 | Monaco Auto Logistics LLC | Colorado Springs 80908 | Domestic LLC | Good Standing |
| 2026-10-11 | Back Stage Live Music Bookings LLC | Colorado Springs 80927 | Domestic LLC | Good Standing |
| 2026-10-11 | Geezer Publishing, LLC | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-11 | Data Driven Battle Rhythm LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-11 | Terry R. Chaney Biologics Drug Product Manufacturing Consulting L.L.C. | Colorado Springs 80925 | Domestic LLC | Good Standing |
| 2026-10-11 | JGZ Union 00 LLC | Colorado Springs 80924 | Domestic LLC | Good Standing |
| 2026-10-10 | Porch Time Billing Solutions LLC | Colorado Springs 80904 | Domestic LLC | Good Standing |
| 2026-10-10 | Scube3 Studios LLC | Colorado Springs 80924 | Domestic LLC | Good Standing |
| 2026-10-10 | Human Helpworks LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-10 | Hades Hot Sauce LLC | Colorado Springs 80906 | Domestic LLC | Good Standing |
| 2026-10-10 | WOWDE Beauty LLC | Colorado Springs 80925 | Domestic LLC | Good Standing |
| 2026-10-10 | PeakWorks Property Maintenance LLC | Colorado Springs 80911 | Domestic LLC | Good Standing |
| 2026-10-10 | New Chapter Therapy LLC | Colorado Springs 80919 | Domestic LLC | Good Standing |
| 2026-10-10 | BMR Ventures, LLC | Colorado Springs 80905 | Domestic LLC | Good Standing |
| 2026-10-10 | FRONT RANGE GOLF GRIPS, LLC | Colorado Springs 80927 | Domestic LLC | Good Standing |
| 2026-10-10 | Send Them Soaring Tutoring, LLC | Colorado Springs 80924 | Domestic LLC | Good Standing |
| 2026-10-10 | ADVA General Contractor Corp | Colorado Springs 80915 | Domestic for-profit corporation | Good Standing |
| 2026-10-10 | MEXICAN ROOTS CUISINE LLC | Colorado Springs 80917 | Domestic LLC | Good Standing |
| 2026-10-10 | Air Transportation LLC | Colorado Springs 80917 | Domestic LLC | Good Standing |
| 2026-10-10 | TENSAE LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-10 | Dream Life Revival, LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-10 | Sacred Vault LLC | Colorado Springs 80915 | Domestic LLC | Good Standing |
| 2026-10-10 | N6 Dynasty LLC | Colorado Springs 80908 | Domestic LLC | Good Standing |
| 2026-10-10 | Moore Made Designs, LLC | Colorado Springs 80918 | Domestic LLC | Good Standing |
| 2026-10-10 | Watchful Bookkeeping LLC | Colorado Springs 80922 | Domestic LLC | Good Standing |
| 2026-10-10 | Haul Yeah! Junk Removal Ltd. | Colorado Springs 80904 | Domestic LLC | Good Standing |
| 2026-10-10 | Vextria Tade Inc | Colorado Springs 80918 | Domestic for-profit corporation | Good Standing |
| 2026-10-10 | LIJUFENGRS INC | Colorado Springs 80906 | Domestic for-profit corporation | Good Standing |
| 2026-10-09 | Rooted Remembrance Ltd. | Colorado Springs 80903 | Domestic LLC | Good Standing |
| 2026-10-09 | REF Management, LLC | Colorado Springs 80915 | Domestic LLC | Good Standing |
| 2026-10-09 | New Morrow Solutions LLC | Colorado Springs 80919 | Domestic LLC | Good Standing |
| 2026-10-09 | Earthbound Healing & Wellness, PLLC | Colorado Springs 80903 | Domestic LLC | Good Standing |
| 2026-10-09 | Roses Furry Tails LLC | Colorado Springs 80920 | Domestic LLC | Good Standing |
| 2026-10-09 | (individual owner, in paid feed) | Colorado Springs 80911 | Domestic nonprofit corporation | Good Standing |
| 2026-10-09 | CDH WELDING LLC | Colorado Springs 80903 | Domestic LLC | Good Standing |
| 2026-10-09 | HeldByHannahDoulaCare LLC | Colorado Springs 80909 | Domestic LLC | Good Standing |
| 2026-10-09 | MIHE HOLDINGS LLC | Colorado Springs 80923 | Domestic LLC | Good Standing |
| 2026-10-09 | Juice Box Industries LLC | Colorado Springs 80921 | Domestic LLC | Good Standing |
| 2026-10-09 | Bear Acres, LLC | Colorado Springs 80924 | Domestic LLC | Good Standing |
| 2026-10-09 | Black Falcon Technologies, LLC | Colorado Springs 80907 | Domestic LLC | Good Standing |
| 2026-10-09 | Widefield Foundation for Education Corporation | Colorado Springs 80911 | Domestic nonprofit corporation | Good Standing |
Source: Colorado Secretary of State, Business Entities in Colorado (data.colorado.gov 4ykn-tg5h). Free pages hide individuals' names and street addresses. Verify details with the agency before you rely on them.