New Colorado businesses › Carbondale
New Colorado businesses in Carbondale, CO
This free sample shows new business entity filings up to 2026-10-12 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 7 newer Carbondale records are in the subscriber feed now. Weekly digest for Carbondale.
| Filed | Business | City / ZIP | Type | Status |
|---|---|---|---|---|
| 2026-10-12 | Aspen Valley Painting LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-12 | Maxwell Events Group LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-11 | Inda Financial Services LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-11 | RafikiArdhi LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-09 | Fire Horse, LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-09 | Lemus electric services LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-09 | OSTRAVIQUE LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-08 | IBOCARE Foundation | Carbondale 81623 | Domestic nonprofit corporation | Good Standing |
| 2026-10-08 | Sopris Mow and Snow, LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-07 | LOTUS PROPERTY GROUP LLC | Carbondale 81623 | Domestic LLC | Good Standing |
| 2026-10-06 | Modern Mountain Technology Systems LLC | Carbondale 81623 | Domestic LLC | Good Standing |
Source: Colorado Secretary of State, Business Entities in Colorado (data.colorado.gov 4ykn-tg5h). Free pages hide individuals' names and street addresses. Verify details with the agency before you rely on them.