Texas › Harris County
New liquor licenses in Harris County, Texas
New businesses applying for or receiving a TABC alcohol permit in Harris County. This free sample shows records up to 2026-10-11 (7-day delay). Subscribers get them the morning they appear, as CSV, JSON or RSS. 43 newer Harris County records are in the subscriber feed now.
Pending applications (69)
| Filed | Trade name / owner | Address | License | Status |
|---|---|---|---|---|
| 2026-10-10 | Grizzly's Zaka Market Inc. | 9335 Gessner Rd Suite A Houston 77064 | Q Wine-Only Package Store | Pending – In Review |
| 2026-10-09 | Andrew Liquor T4NK Inc. | 13310 Cullen Blvd Ste F Houston 77047 | P Package Store Permit (liquor store) | Pending – In Review |
| 2026-10-09 | Dan Electro's Splice Records LLC | 1031 E 24th St Houston 77009 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-09 | MINI ARCADE TRA FOOD III, INC. | 217 Highway 146 S La Porte 77571 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-09 | Braavos Wholesalers LLC Braavos Wholesalers LLC | 6100 Brittmoore Rd Unit D Houston 77041 | J/JD Bonded Warehouse | Pending – In Review |
| 2026-10-09 | TA EXPRESS BAYTOWN SOUTH LV PETROLEUM LLC | 5490 N Hwy 146 Baytown 77521 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-08 | Happy Hours Daiquiris CM Ross Enterprise LLC | 1210 West Road Suite D Houston 77038 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-08 | ROCKHILL LIQUOR 5 J HAPPY INC | 7880 Rockhill St STE A Houston 77061 | P Package Store Permit (liquor store) | Pending – In Review |
| 2026-10-08 | SPRINGHILL SUITES CAPITAL ONE EVOLUTION MANAGEMENT LLC | 20350 NORTHWEST FREEWAY Houston 77065 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-07 | B & F Food Mart B & F Food Mart | 4601 Red Bluff rd Deer Park 77536 | BF Retail Dealer Off-Premise (beer) | Pending – In Review |
| 2026-10-06 | Vida Mariscos Vida Mariscos VII Inc | 4717 East Fwy Baytown 77521 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-06 | Roadstar #9 H&H Management Fry LLC | 9235 Fry RD Ste A Cypress 77433 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-06 | Pinch Intermodal LLC Pinch Intermodal LLC | 18515 Aldine Westfield Rd. Houston 77073 | C TABC code C | Pending – In Review |
| 2026-10-06 | Rose Gold Gentlemen's Club RG Solutions Group LLC | 1925 S Texas 6 Ste 100 Houston 77077 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-05 | CHILLZ MARKET #2 EASTPOINT RETAIL LLC | 1644 FEDERAL RD Houston 77015 | Q Wine-Only Package Store | Pending – In Review |
| 2026-10-05 | SPEEDFAT #13 Speedfast Management, LLC | 7230 LONG POINT RD Houston 77055 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-05 | SPEEDFAST #12 Speedfast Management, LLC | 4310 Gessner Rd Houston 77041 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-10-05 | Sonesta Select Houston IAH Greenspoint AIE Hospitality inc | 300 United Leuva Cir Houston 77060 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-05 | ANTI-SOCIAL EL SENOR HTX INC | 10729 GULF FREEWAY Houston 77034 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-10-02 | Lightburn Spirits LLC Lightburn Brands, LLC. | 26207 Oak Ridge Dr Ste B Spring 77380 | S Nonresident Seller | Pending – In Review |
| 2026-10-01 | Johnny's SEH IV TX 1, LLC | 11250 FM 529 rd Houston 77041 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-10-01 | M K Liquors Teha, inc | 12831 Westheimer Rd Houston 77077 | P Package Store Permit (liquor store) | Pending – In Review |
| 2026-10-01 | OLD SCHOOL BURGER LLC OLD SCHOOL BURGER LLC | 975 S Mason Rd Katy 77450 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-30 | BIG MART #20 BAYOU PRIME RANKIN LLC | 702 RANKIN RD Houston 77073 | Q Wine-Only Package Store | Pending – In Review |
| 2026-09-30 | Howdy Liquor JSL GROUP INC | 5015 Katy Hockley Cut Off Rd Ste 100 Katy 77493 | P Package Store Permit (liquor store) | Pending – In Review |
| 2026-09-29 | Biggie's #6 Spring Rise LLC | 3910 Spring Stuebner Rd Spring 77389 | Q Wine-Only Package Store | Pending – In Review |
| 2026-09-28 | Mambo Seafood Mambo Seafood 20, LLC | 9753 Farm to Market 1960 Bypass Rd W Humble 77338 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-28 | SIN YOLANDA SIN YOLANDA LLC | 4901 WASHINGTON AVE Houston 77007 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-26 | Houston Interactive Aquarium & Animal Preserve Houston Interactive Aquarium & Animal Preserve, LL | 5440 N Sam Houston Pkwy E Houston 77032 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-25 | 55 Seventy 55 Seventy Houston LLC | 3015 Richmond Ave Ste 101 Houston 77098 | Q Wine-Only Package Store | Pending – In Review |
| 2026-09-25 | 55 Seventy Houston 55 Seventy Houston Private Club, Inc. | 3015 Richmond Ave Ste 100 & 200 Houston 77098 | N Private Club Registration | Pending – In Review |
| 2026-09-25 | BoomerJack's Grill and Bar BoomerJack's Tomball, LLC | 13103 N Grand Parkway W Tomball 77377 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-24 | BACKYARD CANTINA CALLE BARAJAS ASSOCIATION LLC | 100 Main St Spring 77373 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-24 | Sunny's Liquor & Cigars Anantshree Holdings LLC | 21926 Provincial Blvd Katy 77450 | P Package Store Permit (liquor store) | Pending – In Review |
| 2026-09-23 | 255 n sam Houston parkway e Houston Tx 77060 MHG IAH 2 INC | 255 N Sam Houston Pkwy E Houston 77060 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-22 | URBAN SMOKE SIMPSON GROUP OF COMPANIES LLC | 3913 RICHMOND AVE Houston 77027 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-22 | URBAN SOCIAL LOUNGE SIMPSON GROUP OF COMPANIES LLC | 3917 RICHMOND AVE Houston 77027 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-22 | ISLAND VIBES DAIQUIRIS TO GO LLC Island Vibes Daiquiris To Go LLC | 7850 Farm to Market 1960 Bypass Suite D Humble 77338 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-21 | Houston Botanic Garden Houston Botanic Garden | 8205 N Bayou Drive Houston 77017 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-19 | JND Interests INC DBA Traviesa Sports Bar JND INTERESTS, INC. | 13711 Westheimer Rd #Z Houston 77077 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-18 | Honest Mary's Honest Marys Inc | 1085 Gessner Road Ste 210 Houston 77055 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-18 | Courtyard By Marriott Houston Kingwood Houston Kingwood Hotel LLC | 130 Northpark Plaza Dr Houston 77339 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-18 | GOLDEN SEAFOOD RESTAURANT QUEST 168 L.L.C. | 903 S 75TH ST Houston 77023 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-17 | Charge Up 130 PINNACLE OIL & GAS HOLDINGS INC | 16150 Spring Cypress Rd Houston 77429 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-17 | Charge Up 179 PINNACLE OIL & GAS HOLDINGS INC | 647 Greens Rd Houston 77060 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-17 | Charge Up 178 PINNACLE OIL & GAS HOLDINGS INC | 3208 Tidwell Rd Houston 77093 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-17 | Charge Up 164 PINNACLE OIL & GAS HOLDINGS INC | 3400 Rollingbrook Dr Baytown 77521 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-17 | Cheba Hut Greenhouse Double Toasted - Greenhouse LLC | 19302 Katy Fwy Suite 5 Houston 77084 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-16 | Charge Up 142 PINNACLE OIL & GAS HOLDINGS INC | 5418 Barker Cypress Rd Houston 77084 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-09-16 | Charge Up 133 PINNACLE OIL & GAS HOLDINGS INC | 13195 Westpark Dr Houston 77082 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-09-14 | Charge Up 12 Pinnacle Oil & Gas Holdings TXST Inc | 7601 Homestead Rd Houston 77028 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-11 | FUEL MAXX #133 ASHPOINT BUSINESS LLC | 18006 Roberts Rd Hockley 77447 | Q Wine-Only Package Store | Pending – In Review |
| 2026-09-11 | FUEL MAXX #132 MIDGAN BUSINESS LLC | 19730 Bauer Rd Hockley 77447 | Q Wine-Only Package Store | Pending – In Review |
| 2026-09-11 | Tacos el Jaibo #2 Tacos el Jaibo #2 | 3965 S Gessner Rd Houston 77063 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-07 | Charge Up 168 PINNACLE OIL & GAS HOLDINGS INC | 4616 W Fuqua St Houston 77045 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-07 | Charge Up 158 PINNACLE OIL & GAS HOLDINGS INC | 10000 Telephone Rd Houston 77075 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-07 | Charge Up 157 PINNACLE OIL & GAS HOLDINGS INC | 9637 Telephone Rd Houston 77075 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-09-05 | Clutch Clutch Webs Bevco, LLC | 1020 W NASA Pkwy Webster 77598 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-04 | Section 3301 Bar & Eats Roll With It Bar & Events, LLC | 3301 Louetta Rd Suite 204 Spring 77388 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-09-02 | Brake Time OST Business Ventures LLC | 3354 Old Spanish Trl Houston 77021 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-09-01 | FOREVER YOUNG HTX FOREVER YOUNG HTX, LLC | 6505 Antoine Dr Houston 77091 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-08-27 | Charge Up 136 PINNACLE OIL & GAS HOLDINGS INC | 4401 Airline Dr Houston 77022 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-08-21 | FIETTS LLC FIETTS LLC | 2400 Farm to Market 2920, Suite 270 Spring 77388 | P Package Store Permit (liquor store) | Pending – In Review |
| 2026-08-21 | Charge Up 151 PINNACLE OIL & GAS HOLDINGS INC | 10104 La Porte Fwy Houston 77017 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-08-20 | Charge Up 137 PINNACLE OIL & GAS HOLDINGS INC | 9435 N Houston Rosslyn Rd Houston 77088 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
| 2026-08-19 | Hilton Houston North MHG IAH INC | 12400 Greenspoint Dr Houston 77060 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-08-19 | El Pulgarcito de America Supermarket El Pulgarito de America LLC | 1713 Garth Rd Suite 1 Baytown 77520 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Pending – In Review |
| 2026-08-19 | Springhill Suites By Marriott Houston Nasa Webster Balaji Hospitality Nasa Inc | 1101 Magnolia Ave Webster 77598 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Pending – In Review |
| 2026-08-17 | WorkAround Cafe WorkAround Cafe LLC | 2821 W 11th St Suite A Houston 77008 | BG Wine & Malt Beverage Retailer (on-premise) | Pending – In Review |
Newly issued permits (174)
| Issued | Trade name / owner | Address | License | Status |
|---|---|---|---|---|
| 2026-10-09 | STAR STOP 157 PANJWANI ENERGY LLC | 1701 N Durham Dr Houston 77008 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-10-09 | Joe V's Smart Shop #832 HEB Beverage Company LLC | 19611 Highway 59 N. Humble 77338 | Q Wine-Only Package Store | Active |
| 2026-10-09 | Jesse's Girl Neighborhood Bar PJTLegacyHospitalitygroup LLC | 5020 Airline Dr Houston 77022 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-07 | Speedfast #11 Speedfast Management, LLC | 5610 Airline Dr Houston 77076 | Q Wine-Only Package Store | Active |
| 2026-10-07 | Dave's Express 5706 Store LLC | 5706 Root Rd Spring 77389 | Q Wine-Only Package Store | Active |
| 2026-10-06 | York Liquor 2 JJT SPIRITS INC. | 4590 W Tidwell Rd Houston 77091 | P Package Store Permit (liquor store) | Active |
| 2026-10-06 | Slick City Humble Cames Capital II LLC | 20424 Highway 59 N Humble 77338 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-10-05 | Fibonacci Room Fibonacci Room LLC | 1417 Westheimer Rd Houston 77006 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-05 | Watami Japanese BBQ ACN UPTOWN, LLC | 1616 Post Oak Blvd Houston 77056 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-05 | Soul Goode Restaurant & Bar Soulgoode Restaurant & Bar LLC | 8586 Westheimer Rd Houston 77063 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-05 | FANDANGO'S 1 LOUNGE & GRILL NRMR LLC | 10779 W Bellfort Ave Houston 77099 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-05 | Novice Social Koupergroup LLC | 2103 Lyons Ave #4120, Bldg 4 Houston 77020 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-05 | Chef Marcela's Kitchen Happy Eats LLC | 5220 Buffalo Speedway Houston 77005 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-10-05 | QUALITY LICENSING CORP #4868 QUALITY LICENSING CORP. | 13255 N Grand Pkwy W, Tomball, TX, USA Tomball 77377 | Q Wine-Only Package Store | Active |
| 2026-10-02 | Swift Mart Beltway Swift Beltway Store LLC | 8201 W Sam Houston Pkwy S Houston 77072 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-10-02 | 100 POINTS LTD CO 100 POINTS LTD CO. | 1700 POST OAK BLVD SUITE 600 Houston 77056 | J/JD Bonded Warehouse | Active |
| 2026-10-02 | Fajita Pete's FPC Houston, LLC | 8800 Katy Fwy Hedwig Village 77024 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-10-01 | Murphy USA #7713 864 BEVERAGE INC | 4011 Fry Road Katy 77449 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-10-01 | R&R CraftHouse Grill CraftHouse Grill- Katy, LLC | 6845 Peek Rd Ste 100 Katy 77449 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-01 | Broadway Buffalo Wings Winfield Restaurant Management LLC | 1520 Southmore Ave Pasadena 77506 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-01 | Smokeroom BBQ Princeway Wilcrest LLC | 11000 Westheimer Rd Houston 77042 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-10-01 | QuikTrip #4616 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | 23311 Franz Rd Katy 77493 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-30 | Chipotle Mexican Grill #5931 Chipotle Texas LLC | 5830 Fry Rd Katy 77449 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-30 | Schafer's Coastal Kitchen Schafers Nassau Bay LLC | 1600 NASA Pkwy Nassau Bay 77058 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-30 | House of Pies Restaurant and Bakery Hop Bay Area Inc | 160 W Bay Area Blvd Webster 77598 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-30 | Casa Prime Premium Meats Ama Concepts LLC | 9430 Fry Rd Cypress 77433 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-30 | Roadtrac #40 Golden Leaf Group LLC | 13710 Boudreaux Rd Tomball 77377 | Q Wine-Only Package Store | Active |
| 2026-09-30 | SUMMIT LITTLE YORK CSTORE Summit CStore Ops LLC | 730 Little York Rd Houston 77076 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-30 | STAR STOP 152 Panjwani Energy LLC | 11891 Bissonnet St Houston 77099 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-30 | Swift Mart Swift Bellaire Store LLC | 7501 Bellaire Blvd Houston 77036 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-30 | Waters Edge Venue Lavish Events LLC | 3901 NASA Pkwy El Lago 77586 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-29 | Maximum Rage MaximumRage LLC | 1003 Atascocita Road Humble 77396 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-29 | Lucky Star Liquors Lucky Star World Liquors LLC | 23119 Colonial Pkwy Katy 77449 | P Package Store Permit (liquor store) | Active |
| 2026-09-28 | JOY LIQUORS HIGH PROOF VENTURES LLC | 10920 Almeda Rd Houston 77045 | P Package Store Permit (liquor store) | Active |
| 2026-09-28 | ISLAND VIBES DAIQUIRIS TO GO LLC Island Vibes Daiquiris To Go LLC | 13525 Tidwell Rd Houston 77044 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-28 | Arabisca Cafe Lounge LLC Arabisca Cafe Lounge LLC | 18039 FM 529 Rd Cypress 77433 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-28 | Wings 'N More Wings 'N More Restaurants LLC | 8722 Barker Cypress Rd Cypress 77433 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-25 | Cypresswood Golf Club Cypresswood Golf Club, LLC | 21602 Cypresswood Dr Spring 77373 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-25 | WALLISVILLE FOOD MART WALLISVILLE FOOD MART LLC | 14355 Wallisville Rd Houston 77049 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-25 | WESTPARK LIQUORS WESTPARK LIQUORS LLC | 3803 S GESSNER RD STE B Houston 77063 | P Package Store Permit (liquor store) | Active |
| 2026-09-25 | Michelada Sport Bar El Jaguar 2 Jose Garcia | 111 Memory Ln Houston 77037 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-25 | La Olla Restaurant Colores Association LLC | 2111 Spring Cypress Rd Spring 77388 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-25 | Swift Sheldon Swift Sheldon Store, LLC | 809 Sheldon Rd Channelview 77530 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-25 | Original Big Belly's EJC Unlimited LLC | 9441 Cullen Blvd Suite B3 Houston 77051 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-25 | GALAXY MART AKB INC | 2007 N Main St Baytown 77520 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-24 | Taqueria Rudy's Restaurant Castaneda D&J LLC | 11650 JONES RD STE A Houston 77070 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-24 | CHEF NENE Bayrose Global Bazaar Inc. | 15015 Westheimer Rd suite c Houston 77082 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-22 | Zunex Restaurant & Seafood Bar EZX Association, LLC | 1319 Cypress Creek Pkwy Houston 77090 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-22 | LA MICHOACANA MEAT MARKET H96 LMMM HOUSTON #96, LTD | 11251 FONDREN RD Houston 77096 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-22 | COURTYARD BY MARRIOTT TANDIA CO LLC | 18010 PARK ROW Houston 77084 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-22 | COURTYARD BY MARRIOTT TANDIA CO LLC | 18010 PARK ROW Houston 77084 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-21 | Be'same Be'same Cabaret LLC | 12511 North Freeway Houston 77060 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-21 | HARRISBURG FOOD MARKET ZEHRA'S KAZMI LLC | 7748 Harrisburg Blvd Houston 77012 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-21 | STAR STOP 155 Panjwani Energy LLC | 12411 Kuykendahl Rd Houston 77090 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-21 | MLK Corner Food Mart MLK Corner Food Mart Inc | 9030 Martin Luther King Blvd Houston 77033 | Q Wine-Only Package Store | Active |
| 2026-09-21 | Espiritu Hospitality LLC Espiritu Hospitality LLC | 800 Capitol St Houston 77002 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-18 | Liberty Fuels Liberty Fuels LLC | 1430 Telephone Rd Houston 77023 | Q Wine-Only Package Store | Active |
| 2026-09-18 | Liberty Fuels #3 Liberty Fuels LLC | 7454 Mykawa Rd Houston 77033 | Q Wine-Only Package Store | Active |
| 2026-09-18 | QuikTrip #4645 OKLAHOMA QUIKTRIP BEVERAGE CORPORATION | 17907 FM 2920 Rd Tomball 77377 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-18 | MOD Pizza New Vibes Holdings LLC | 5103 Bellaire Blvd Bellaire 77401 | BE Retail Dealer On-Premise (beer) | Active |
| 2026-09-17 | SALENTO COFFEE SALENTO COFFEE INC. | 2407 Rice Boulevard #A Houston 77005 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-16 | LOS COMALES MEAT MARKET #1 EVJ INVESTMENTS LLC | 2372 FM 1960 RD W Houston 77068 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-16 | OTG Management IAH LLC OTG Management IAH LLC | 3100 N Terminal Rd Houston 77032 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-16 | Checkout #90 KUIFS PETROLEUM L.P. | 2502 Ella Blvd Houston 77008 | Q Wine-Only Package Store | Active |
| 2026-09-16 | Pat's Place Bayou Boys Enterprises LLC | 2717 N Alexander Dr Baytown 77520 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-16 | Island Breeze Jamaican Restaurant Island Breeze Jamaican Restaurant LLC | 18311 T C Jester Blvd Spring 77379 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-16 | One Night By Arabian One Night By Arabian LLC | 11573 S Wilcrest Dr Houston 77099 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-15 | Pitstop Express #64 Leewood Grocery LLC | 11249 Bissonnet St Houston 77099 | Q Wine-Only Package Store | Active |
| 2026-09-15 | ADRIAN'S MEXICAN FOOD LA TAQUERIA GROUP LLC | 20323 FM 529 RD Cypress 77433 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-15 | Domo Domo Heights LLC | 1420 N Durham Dr Houston 77008 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-15 | El Guajirito El Guajirito LLC | 3316 Shaver St Ste 9 Pasadena 77504 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-15 | Flor Y Miel Flor Y Miel LLC | 4705 Inker St Houston 77007 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-14 | DL Impact Solutions LLC DL Impact Solutions LLC | 2300 West Alabama Street Houston 77098 | PR TABC code PR | Active |
| 2026-09-14 | CVS Pharmacy #7522 ETB Inc | 4420 Kingwood Drive Kingwood 77339 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-14 | MOD Pizza New Vibes Holdings LLC | 6535 N Grand Pkwy W Spring 77389 | BE Retail Dealer On-Premise (beer) | Active |
| 2026-09-14 | Raceone 5 Sinan Fuel Services LLC | 10720 S Post Oak Rd Houston 77035 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-14 | ROCKHILL SUPER MARKET ROCKHILL FOOD MART INC | 7880 Rockhill St Houston 77061 | Q Wine-Only Package Store | Active |
| 2026-09-14 | Brake Time Braeswood C Store LLC | 5330 N Braeswood Blvd Houston 77096 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-14 | Dutchman Grill & Oyster Bar Dutchman Grill LLC | 3300 Bayport Blvd Seabrook 77586 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-11 | LOU-CHI LOUNGE & BISTRO LLC LOU-CHI LOUNGE & BISTRO LLC | 2621 Milam St Houston 77006 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-10 | Mar Y Sol Houston Marysol Houston, LP | 4747 San Felipe St Houston 77056 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-10 | ROADSIDE FUEL COOK RD OPERATING LLC | 8410 Cook Rd Houston 77072 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-10 | SVADCP1 LLC SVADCP1 LLC | 14433 W Lake Houston Pkwy Houston 77044 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-08 | RJKBCK LLC RJKBCK, LLC | 1227 Cheshire Lane Houston 77018 | S Nonresident Seller | Active |
| 2026-09-08 | Slowpokes Slow Westgrove, LLC | 3001 W 11th St Houston 77008 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-08 | The Tradition - Buffalo Speedway Houston 9339 Senior Housing BEVCO KC, LLC | 9339 Buffalo Speedway Houston 77025 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
| 2026-09-08 | CORNER STOP AIRAH ENTERPRISE LLC | 11402 Hughes Rd Houston 77089 | BQ Wine & Malt Beverage Retailer Off-Premise (stores) | Active |
| 2026-09-08 | Trakstar Hamdan Energy Holdings LLC | 10600 Fondren Rd Houston 77096 | BG Wine & Malt Beverage Retailer (on-premise) | Active |
| 2026-09-08 | PERA Cocktails and Kitchen Elyson Hospitality Group LLC | 6845 Peek Rd Ste 210 Katy 77449 | MB Mixed Beverage Permit (bar/restaurant, spirits) | Active |
