New York liquor license applications › Queens
New York liquor license applications in Queens County, NY
This free sample shows pending liquor license applications up to 2026-10-11 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 6 newer Queens records are in the subscriber feed now. Weekly digest for Queens.
| Date | Business | Address | Type | Status |
|---|---|---|---|---|
| 2026-10-09 | Gotham Burger Social Club SSP AMERICA JFK T5, LLC | JFK International Airport, Terminal 5 Space #31EC-1&2 Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-10-08 | QUEEN VENTURE LIC LLC | 33-02 Queens Blvd Long Island City 11101 | 340 Restaurant | IntakeComplete |
| 2026-10-08 | TACOS EL RANCHITO CORP. | 90-19 Corona Ave Elmhurst 11373 | 240 Restaurant | IntakeComplete |
| 2026-10-07 | HUAYUCHUAN INC. | 44-18 Kissena Blvd Flushing 11355 | 240 Restaurant | IntakeComplete |
| 2026-10-06 | Cascarinos HKM VENTURES LLC | 152-59 10th Ave Ste 60 Whitestone 11357 | 240 Restaurant | IntakeComplete |
| 2026-10-05 | SODEXO OPERATIONS, LLC | JFK Airport, Terminal 6, Building 58 Levels 2 & 3 Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-10-05 | EL NUEVO ENCUENTRO RESTAURANT INC. | 39-01 104th St Corona 11368 | 240 Restaurant | Under Review |
| 2026-10-02 | SSP America JFK T6 LLC | JFK International Airport, Terminal 6, Space FB2-11 Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | Lima 33 Restaurant Inc. | 254-04 Northern Blvd Little Neck 11362 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | Osteria Brooklyn on Jackson Corp. | 26-21 Jackson Avenue Long Island City 11101 | 340 Restaurant | IntakeComplete |
| 2026-10-02 | ZAO MEN QIAN LIC LLC | 42-62 Hunter St Long Island City 11101 | 240 Restaurant | IntakeComplete |
| 2026-10-02 | EVEREST ELITE LLC | 21-72 21st St Astoria 11105 | 81 Grocery Store | IntakeComplete |
| 2026-10-01 | Joako Realty LLC | 92-03 37th Avenue Jackson Heights 11372 | 340 Restaurant | IntakeComplete |
| 2026-10-01 | OG Astoria LLC | 36-18 30th Avenue Astoria 11103 | 340 Restaurant | Under Review |
| 2026-10-01 | Calypso Bar and Lounge LLC | 118-07 Atlantic Avenue Richmond Hill 11418 | 340 Restaurant | IntakeComplete |
| 2026-10-01 | Isogood ISO8422 & CO INC. | 6656 Myrtle Ave Glendale 11385 | 267 Food & Beverage Business | IntakeComplete |
| 2026-10-01 | Queens Mart Corp. | 16918 Jamaica Ave Jamaica 11432 | 81 Grocery Store | IntakeComplete |
| 2026-10-01 | Castro Dominican Mini Market Corp | 191-02 120th Street Jamaica 11412 | 81 Grocery Store | IntakeComplete |
| 2026-09-29 | 5IVE SPICE BAYSIDE INC. | 42-07 Bell Blvd Bayside 11361 | 240 Restaurant | IntakeComplete |
| 2026-09-29 | Min Sok Soon Dei Inc | 41-04 162nd St Flushing 11358 | 240 Restaurant | IntakeComplete |
| 2026-09-29 | Mahant 142 Inc | 142-06 41st Ave Flushing 11355 | 81 Grocery Store | IntakeComplete |
| 2026-09-29 | Jackson Market Namaste Food Bazaar, Inc. | 78-09 37th Ave Jackson Heights 11372 | 81 Grocery Store | IntakeComplete |
| 2026-09-29 | Liberty Convenience & Mart Inc | 23-01 41st Ave Ste 1E Long Island City 11101 | 81 Grocery Store | IntakeComplete |
| 2026-09-29 | Phoenix Rising Grocery Corp. | 108-05 101st Avenue Ozone Park 11416 | 81 Grocery Store | IntakeComplete |
| 2026-09-28 | The Lenox Paradies Lagardere @ JFK T1 CPC, LLC | JFK International Airport Terminal 1, Space #C245 Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-09-28 | Societe Air France, Sodexo Operations LLC | Terminal 1 JFK International Airport Building 55C Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-09-25 | QNS Burgers and Bar MEM-BBJ JFK Venture LLC | JFK International Airport Term 1 Unit C270 Jamaica 11430 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-25 | Noche De Margaritas NOCHE DE MARGARITAS CORP. | 31-31 Steinway St Astoria 11103 | 340 Restaurant | IntakeComplete |
| 2026-09-25 | RS-50 Spot & Bar Inc | 45-15 28th Ave Astoria 11103 | 340 Restaurant | IntakeComplete |
| 2026-09-25 | Convenient Daily Inc. | 89-59 165th Street Jamaica 11432 | 81 Grocery Store | IntakeComplete |
| 2026-09-25 | LES VINS DE CRUS US, INC. | 51-02 21st St Ste 216 Long Island City 11101 | 11 Importer | IntakeComplete |
| 2026-09-25 | The Foundry The Foundry Distribution Co., LLC | 45-16 251st St Suite 214 Little Neck 11362 | 9 Wholesale Liquor | IntakeComplete |
| 2026-09-24 | Forest Hill Deli and Grocery Corp. | 11210 Queens Blvd Forest Hills 11375 | 71 Grocery Store | IntakeComplete |
| 2026-09-24 | The Foundry The Foundry Distribution Co., LLC | 4516 251st St Suite 214 Little Neck 11362 | 2 Wholesale Beer | Under Review |
| 2026-09-23 | El Parche Inc | 45-50 46th Street Woodside 11377 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-22 | Unnati Group Limited | 50-17 Skillman Avenue Woodside 11377 | 340 Restaurant | IntakeComplete |
| 2026-09-21 | Valeri Grocery Family Corp | 536 Beach 25th St Far Rockaway 11691 | 81 Grocery Store | IntakeComplete |
| 2026-09-21 | Savita06 Inc | 87-16 Astoria Blvd East Elmhurst 11369 | 81 Grocery Store | IntakeComplete |
| 2026-09-18 | Brooklyn Starling LLC | 1702 Stanhope St Ridgewood 11385 | 370 Food & Beverage Business | IntakeComplete |
| 2026-09-18 | B&H Hospitality Corp. | 40-17 Broadway Long Island City 11103 | 340 Restaurant | IntakeComplete |
| 2026-09-18 | Ocean Park Gourmet Deli Corp. | 1721 Seagirt Blvd Far Rockaway 11691 | 81 Grocery Store | IntakeComplete |
| 2026-09-18 | VIP Market Inc | 40-21A 35th Ave Astoria 11101 | 81 Grocery Store | IntakeComplete |
| 2026-09-18 | GRAND PRIX BEVERAGE LLC | 19-08 42nd St Astoria 11105 | 9 Wholesale Liquor | IntakeComplete |
| 2026-09-17 | THE JOINT RBNY LLC | 73-05 Beach Channel Dr Arverne 11692 | 346 Catering Establishment | IntakeComplete |
| 2026-09-17 | Doubletree LaGuardia Airport PH LGA Hotel LLC; PHGLGA LLC; & Palette Payroll LLC | 104-04 Ditmars Blvd East Elmhurst 11369 | 343 Hotel | IntakeComplete |
| 2026-09-17 | 114 Farmers Deli Inc | 114-43 Farmers Blvd Saint Albans 11412 | 71 Grocery Store | IntakeComplete |
| 2026-09-16 | NY Farms to Flight Paradies Lagardere @ JFK T4 2025 (F&B), LLC | JFK International Airport Terminal 4, HS2.7, HS2.8 & HS2.9 Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-09-16 | Badami NY Inc | 203-16 Northern Blvd Bayside 11361 | 240 Restaurant | IntakeComplete |
| 2026-09-16 | Wines & Spirits of Howard Beach Signature Spirit & Wine Inc. | 159-26 Cross bay Blvd Howard Beach 11414 | 100 Liquor Store | IntakeComplete |
| 2026-09-16 | 1 Stop Top Deli and Grill Inc | 87-94 Parsons Blvd Jamaica 11432 | 81 Grocery Store | IntakeComplete |
| 2026-09-15 | 43-13 Restaurant Corp. | 43-13 Broadway Astoria 11103 | 240 Restaurant | IntakeComplete |
| 2026-09-15 | Cambria Heights Grocery LLC | 227-09 Linden Blvd Cambria Heights 11411 | 71 Grocery Store | IntakeComplete |
| 2026-09-14 | Jackson Heights Wine & Spirits Jackson Heights Wine & Spirit LLC | 75-79 31st Ave Jackson Heights 11370 | 100 Liquor Store | IntakeComplete |
| 2026-09-11 | Rumba Hospitality NYC LLC | 95-29 Sutphin Blvd Jamaica 11435 | 340 Restaurant | IntakeComplete |
| 2026-09-11 | HUNAN NOODLE INC. | 36-36 Prince St Unit 102 Flushing 11354 | 240 Restaurant | IntakeComplete |
| 2026-09-11 | QUEENS BUFFET & CAJUN SEAFOOD INC. | 90-02 Atlantic Ave Ozone Park 11416 | 240 Restaurant | IntakeComplete |
| 2026-09-11 | 1008 Clintonville Mart LLC | 1008 Clintonville St Whitestone 11357 | 138 Food & Beverage Business | IntakeComplete |
| 2026-09-11 | 7914 Food Corp. | 7914 21st Ave East Elmhurst 11370 | 81 Grocery Store | IntakeComplete |
| 2026-09-11 | La Plazita Deli & Grocery Inc LA PLAZITA DELI & GROCERY INC | 95-14 Jamaica Ave Woodhaven 11421 | 71 Grocery Store | IntakeComplete |
| 2026-09-10 | Lechoneria New York I Corp. | 71-04 Grand Avenue Maspeth 11378 | 340 Restaurant | IntakeComplete |
| 2026-09-10 | We Village Corp. | 153-04 Northern Blvd Flushing 11354 | 240 Restaurant | IntakeComplete |
| 2026-09-10 | Kora Fine Wine and Liquors LLC | 23-18 31st St Suite 100 Astoria 11105 | 100 Liquor Store | IntakeComplete |
| 2026-09-10 | Willets Point Mini-Market, Inc. | 126-43 39th Avenue Flushing 11368 | 81 Grocery Store | IntakeComplete |
| 2026-09-09 | City Worlds Wine & Liquor LLC | 106-08 Astoria Blvd East Elmhurst 11369 | 100 Liquor Store | IntakeComplete |
| 2026-09-08 | JFK T4 F&B II, LLC | JFK Int'l Airport, Terminal 4, Spc HM02, Main Terminal Bldg Jamaica 11430 | 340 Restaurant | IntakeComplete |
| 2026-09-08 | GYP INDUSTRIES INC. | 37-18 Main St Flushing 11354 | 240 Restaurant | IntakeComplete |
| 2026-09-04 | 79th Lucky Stop Inc. | 7819 Roosevelt Ave Jackson Heights 11372 | 81 Grocery Store | IntakeComplete |
| 2026-09-03 | Whole Foods Market Daily Shop WHOLE FOODS MARKET GROUP, INC. | 5560 Myrtle Ave Ridgewood 11385 | 81 Grocery Store | Under Review |
| 2026-09-03 | CLASSIC TIRES AND AUTO REPAIRS INC. | 34-67 Francis Lewis Blvd Flushing 11358 | 81 Grocery Store | IntakeComplete |
| 2026-09-02 | SABOR PERUANO V CORP. | 15-26 College Point Blvd College Point 11356 | 340 Restaurant | IntakeComplete |
| 2026-09-02 | 7063 Parsons Market LLC | 7063 Parsons Blvd Flushing 11365 | 81 Grocery Store | IntakeComplete |
| 2026-08-31 | 104-11 REST CORP. | 104-11 Roosevelt Ave Corona 11368 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-31 | BLEND ENTERTAINMENT & ULTRA LOUNGE LLC | 12707 94th Ave South Richmond Hill 11419 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-31 | O'Sake Osake 888 Japanese Restaurant Inc | 263 Beach 116th St Rockaway Park 11694 | 240 Restaurant | IntakeComplete |
| 2026-08-28 | Art of Grill Art of Grill Inc | 97-13 Queens Blvd Rego Park 11374 | 340 Restaurant | IntakeComplete |
| 2026-08-28 | Alley 41 SPICY GARDEN INC. | 136-45 41st Ave Flushing 11355 | 240 Restaurant | IntakeComplete |
| 2026-08-25 | FRANCIS LEWIS WINE & LIQUOR INC. | 205-20 Jamaica Ave Hollis 11423 | 100 Liquor Store | IntakeComplete |
| 2026-08-24 | Forest Bar & Lounge LLC | 1 Station Sq Forest Hills 11375 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-23 | Ky Mini Mart KY Mini Mart LLC | 71-06 Fresh Pond Rd Ridgewood 11385 | 71 Grocery Store | IntakeComplete |
| 2026-08-22 | Met Fresh World Class Supermarket LLC | 75-10 Rockaway Blvd Woodhaven 11421 | 81 Grocery Store | IntakeComplete |
| 2026-08-22 | ONE STOP STORE 91 CORP. | 79-09 Rockaway Blvd Woodhaven 11421 | 71 Grocery Store | IntakeComplete |
| 2026-08-21 | Island Bay Deli Inc | 20-08 Cornaga Avenue Far Rockaway 11691 | 340 Restaurant | IntakeComplete |
| 2026-08-21 | KOREAN FIRE NOODLE HOUSE INC. | 149-08 41st Ave Flushing 11355 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | Casa Paisa Corp | 12-27 150th St Whitestone 11357 | 240 Restaurant | IntakeComplete |
| 2026-08-20 | 186 Deli & Grill Corp | 185-11 Jamaica Ave Jamaica 11423 | 81 Grocery Store | IntakeComplete |
| 2026-08-19 | The Vajra Bar Corp | 6104 Woodside Ave Woodside 11377 | 370 Food & Beverage Business | IntakeComplete |
| 2026-08-19 | El Gallo Negro 6 Corp. | 25-52 Francis Lewis Blvd Flushing 11358 | 340 Restaurant | IntakeComplete |
| 2026-08-19 | Majagua Social Corp. | 80-15 Northern Blvd Jackson Heights 11372 | 340 Restaurant | IntakeComplete |
| 2026-08-19 | 169-08 DIANA DELI CORP. | 169-08 Crocheron Ave Flushing 11358 | 240 Restaurant | Reconsideration |
| 2026-08-17 | Mito 108 Asian Kitchen Inc. | 6418 108th St Forest Hills 11375 | 340 Restaurant | IntakeComplete |
| 2026-08-17 | Bayside El Patron Corp. | 194-01 Northern Blvd Flushing 11358 | 340 Restaurant | IntakeComplete |
| 2026-08-17 | MK Liquor & Wine Inc | 52-46 69th St Maspeth 11378 | 100 Liquor Store | IntakeComplete |
| 2026-08-14 | Marisco El Faro & Recio Taqueria EL FARO A AND A INC. | 40-12 82nd St Elmhurst 11373 | 340 Restaurant | IntakeComplete |
| 2026-08-14 | Platinum Billiards LLC | 116-28 Rockaway Blvd South Ozone Park 11420 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-14 | 1034 Wyckoff Convenience Corp. | 1034 B Wyckoff Ave Ridgewood 11385 | 81 Grocery Store | IntakeComplete |
| 2026-08-14 | E&N Mini Market LLC. | 1686 George St Ridgewood 11385 | 81 Grocery Store | IntakeComplete |
| 2026-08-14 | Pahal Inc | 4832 104th St Corona 11368 | 81 Grocery Store | IntakeComplete |
| 2026-08-14 | Lumbini Super Store LUMBINI WHOLESALE LLC | 4006 68th St Unit 1A Woodside 11377 | 71 Grocery Store | IntakeComplete |
| 2026-08-13 | The Little Gem Poke & Roll Astoria LLC | 22-04 33rd St Unit 5 Astoria 11105 | 267 Food & Beverage Business | IntakeComplete |
| 2026-08-13 | Xpress 69 Liquor Inc. | 164-24 69th Ave Fresh Meadows 11365 | 100 Liquor Store | IntakeComplete |
| 2026-08-13 | Liberty Fruit & Produce 11719 Fresh Produce Inc. | 117-19 Liberty Ave South Richmond Hill 11419 | 81 Grocery Store | IntakeComplete |
| 2026-08-12 | The Grand Citadel Event Space THE GRAND CITADEL CORPORATION | 112-40 Francis Lewis Blvd Queens Village 11429 | 346 Catering Establishment | IntakeComplete |
| 2026-08-12 | 11365 Inc | 61-09 190th Street Fresh Meadows 11365 | 340 Restaurant | IntakeComplete |
| 2026-08-12 | Met Fresh World Class Supermarket LLC | 75-10 Rockaway Blvd Woodhaven 11421 | 81 Grocery Store | IntakeComplete |
| 2026-08-12 | MOON DOOR INC. | 85-06 Queens Blvd Elmhurst 11373 | 81 Grocery Store | IntakeComplete |
| 2026-08-12 | Patson 164 Inc | 36-01 164th St Flushing 11358 | 81 Grocery Store | IntakeComplete |
Source: New York State Liquor Authority, Current SLA Pending Licenses (data.ny.gov f8i8-k2gm). Free pages hide individuals' names. Verify details with the agency before you rely on them.