All states › Arizona
New trucking authorities granted in Arizona
Carriers and brokers based in Arizona that FMCSA granted operating authority in the 30 days up to 2026-10-11 (7-day delay). Subscribers get each day's grants, new applications and insurance-lapse suspensions the next morning, with phone, street address and insurance on file. 28 newer Arizona grants are in the subscriber feed now.
| Granted | Company | City | Docket | Authority |
|---|---|---|---|---|
| 2026-10-11 | OYEZZZ LOGISTICS LLC | Phoenix, AZ | MC57165217 USDOT 5503424 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | WORLDWIDE TRANZ LLC | LAVEEN, AZ | MC75272122 USDOT 4581187 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-11 | Walashek Interstate Mobilization LLC DBA Wim | San Tan Valley, AZ | MC76912277 USDOT 8122870 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | BEE SAFE TRANSPORT LLC | Phoenix, AZ | MC46263922 USDOT 8705306 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | SONIC TRUCK SERVICES LLC | Glendale, AZ | MC47101244 USDOT 4570498 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | AHA TRANSPORTATION LLC | PHOENIX, AZ | MC58332782 USDOT 4510495 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | APEXGRID LOGISTICS LLC | GLENDALE, AZ | MC60963963 USDOT 4481942 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | Cowboy Haulers LLC | GANADO, AZ | MC64231080 USDOT 4573599 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | STELLAR TRANSPORTATION LLC | YUMA, AZ | MC66415987 USDOT 4226421 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ENVIRONMENTAL WASTE SOLUTIONS LOGISTICS LLC | PARKER, AZ | MC82350920 USDOT 4493541 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | ONE MAN HAULING LLC | MESA, AZ | MC82999601 USDOT 4111317 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | NOAHSARK TRUCKING LLC | Phoenix, AZ | MC83373025 USDOT 9848400 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | J&J Trucking Services LLC | MARICOPA, AZ | MC85954046 USDOT 5525368 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-09 | MART1NEZ TRUCKING LLC | YUMA, AZ | MC86301565 USDOT 4129938 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | PWSLOGISTICS LLC | PEORIA, AZ | MC76479590 USDOT 5727518 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | 4 Logistics LLC | Gilbert, AZ | MC83350042 USDOT 9782689 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-08 | Camy Services LLC | Phoenix, AZ | MC86237087 USDOT 4688765 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | A&A Logistic LLC | Surprise, AZ | MC49326045 USDOT 6495017 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | GOODING LEGACY LOGISTICS LLC | SAINT DAVID, AZ | MC80397331 USDOT 9988878 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | Box Flow Logistics L.L.C | GLENDALE, AZ | MC83779467 USDOT 4838335 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-07 | HIDDEN VALLEY TRANSPORT LLC | maricopa, AZ | MC94782678 USDOT 7084362 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | AZSON TRANSPORT LLC | SOMERTON, AZ | MC48306462 USDOT 8607517 | Enterprise Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | JOHNNYS HOTSHOTS LLC | YUMA, AZ | MC50995865 USDOT 9374079 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-06 | FNS FREIGHT SOLUTIONS INC | Avondale, AZ | MC58430034 USDOT 8517024 | Broker of Property (Except Household Goods) |
| 2026-10-06 | MACHINE 501 TRANSPORT LLC | LITCHFIELD PARK, AZ | MC95533678 USDOT 6248456 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | FLAMEKEEPERLOGISTICS LLC DBA OPTIMIST FAMILY | MESA, AZ | FF99301261 USDOT 3610510 | Freight Forwarder of Property (Except Household Goods) |
| 2026-10-05 | Guardian Haulers LLC | Gilbert, AZ | MC53623743 USDOT 6479824 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-05 | BLACK HOUSE TRANSPORT LLC | Parking lot, Chandler, AZ | MC62252898 USDOT 4798031 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-04 | RETRO EXPRESS LLC | Kingman, AZ | MC75735660 USDOT 8468403 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | Freshstart Recovery | Phoenix, AZ | MC66373063 USDOT 8868319 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | OPEN DECK LLC | PHOENIX, AZ | MC74594366 USDOT 8754726 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | NASS Express LLC | Glendale, AZ | MC78657708 USDOT 5891727 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | MENDIOLAS TRUCKING LLC | YUMA, AZ | MC78744037 USDOT 7561181 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | OX Truck and Road LLC | Buckeye, AZ | MC80136324 USDOT 7923045 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-03 | S&S Operation and Logistics LLC | Phoenix, AZ | MC81540695 USDOT 6859944 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | JRT Transports, LLC | TUCSON, AZ | MC45792456 USDOT 5716445 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | The Raven Souls Freight LLC | Glendale, AZ | MC45813537 USDOT 9451092 | Broker of Property (Except Household Goods) |
| 2026-10-02 | DRTL DELIVERY LLC | Phoenix, AZ | MC46131091 USDOT 4768403 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | AYA LOGISTICS LLC | Phoenix, AZ | MC46191825 USDOT 6856581 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Top Choice Relocation LLC | Goodyear, AZ | MC49993150 USDOT 7573850 | Broker of Household Goods |
| 2026-10-02 | V Alvarez Transportation LLC | GLENDALE, AZ | MC52617680 USDOT 7861238 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | NZ Logistics LLC | surprise, AZ | MC55363033 USDOT 7976461 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | ARCINIEGA AZ LOGISTICS LLC | TUCSON, AZ | MC58209748 USDOT 9847989 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | DRLT LOGISTICS LLC | Nogales, AZ | MC62152058 USDOT 7619485 | Enterprise Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Turismos Starblue | PHOENIX, AZ | MC63545453 USDOT 7705086 | Motor Carrier of Passengers |
| 2026-10-02 | JSC ROAD KINGS LLC | PHOENIX, AZ | MC69966839 USDOT 6582471 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Job Well Done, Redding LLC | Tolleson, AZ | MC73172099 USDOT 7982789 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Rex Transport Services LLC | Sun Lakes, AZ | MC77983878 USDOT 9955626 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Rootreach logistics llc | Glendale, AZ | MC78948428 USDOT 4759880 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Meltrac Transport & Logistics LLC | Chandler, AZ | MC85476484 USDOT 5318832 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Desert Star Delivery Solutions LLC | GILBERT, AZ | MC85866751 USDOT 7454623 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | 3 Gen Enterprise LLC | Sierra Vista, AZ | MC86678142 USDOT 9587518 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Reliant Logistics LLC | PHOENIX, AZ | MC87387295 USDOT 6308850 | Motor Carrier of Property (Except Household Goods) |
| 2026-10-02 | Archangel Global Holding LLC DBA Archangel express logistic | SAN TAN VALLEY, AZ | MC95364049 USDOT 8977362 | Motor Carrier of Property (Except Household Goods) |
Source: FMCSA operating authority daily files. Free pages omit phone numbers and street addresses.