New Colorado businesses › Commerce City
New Colorado businesses in Commerce City, CO
This free sample shows new business entity filings up to 2026-10-11 (7-day delay, latest 200). Subscribers get them the day they appear, as CSV, JSON or RSS. 19 newer Commerce City records are in the subscriber feed now. Weekly digest for Commerce City.
| Filed | Business | City / ZIP | Type | Status |
|---|---|---|---|---|
| 2026-10-10 | Brian Williams Roofing LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-10 | Platinum Leon Welding LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-10 | L & V PREMIER CLEANING LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-10 | (individual owner, in paid feed) | Commerce City 80640 | Domestic nonprofit corporation | Good Standing |
| 2026-10-09 | Lightwork Electric, LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-09 | CAP-X Investments LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-09 | SERENE SCALP AND POLISH LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-09 | ASPYN Wylde LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-09 | Community Access Transit LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-09 | Summit Tilecraft LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-09 | Black&White Ltd. | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-08 | JT Solar Engineering LLC | Commerce City 80022 | Foreign LLC | Good Standing |
| 2026-10-08 | D&R INVESTMENT COLORADO, LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-08 | ROCKY MOUNTAIN PAINTING & COATING LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-08 | 310 Brand Studio LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-08 | Bowen Ink & Seal, LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-08 | PeakLine Group LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-08 | RANDEV TRANSPORTATION INC | Commerce City 80022 | Domestic for-profit corporation | Good Standing |
| 2026-10-08 | BIFROST WELDING AND FABRICATION, LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | MD Transportations LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | Renew Surface CO Llc | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | Ace Comfort Services LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | Retiarius Property I LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | Masey Services LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | Mean Gene Enterprises LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-07 | Guardian Angel Rides LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-06 | EMPIRE NETWORKS LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-06 | Phantom Protocol Ltd. | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-06 | JJ Logistic LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-06 | TopLine Auto LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-06 | Helpful "R" Us - Handyman Services LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-05 | Ace Home Services LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-05 | Pana Dogs LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-05 | CW Mountain Electric LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-05 | Mile High Spare Hands LLC | Commerce City 80640 | Domestic LLC | Good Standing |
| 2026-10-05 | P2 SITE SERVICES LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-05 | J & J AUTO SALES PRO LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-04 | Sweet Tooth Vending LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-04 | Interpreter One, LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-04 | BUIN DISCOUNTS LLC | Commerce City 80022 | Domestic LLC | Good Standing |
| 2026-10-04 | Smart solution express llc | Commerce City 80022 | Domestic LLC | Good Standing |
Source: Colorado Secretary of State, Business Entities in Colorado (data.colorado.gov 4ykn-tg5h). Free pages hide individuals' names and street addresses. Verify details with the agency before you rely on them.